PrintDetailed Team Record
Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Tournament | 6 | 1 | 3 | 2 | 9 | 12 | 6 | 0 | 5 | 1 | 6 | 16 | 12 | 1 | 8 | 3 | 15 | 28 |
Regular Season | 18 | 4 | 9 | 5 | 30 | 50 | 18 | 4 | 14 | 0 | 28 | 50 | 36 | 8 | 23 | 5 | 58 | 100 |
Playoff | 2 | 0 | 2 | 0 | 3 | 10 | 2 | 1 | 1 | 0 | 3 | 4 | 4 | 1 | 3 | 0 | 6 | 14 |
Overall | 26 | 5 | 14 | 7 | 42 | 72 | 26 | 5 | 20 | 1 | 37 | 70 | 52 | 10 | 34 | 8 | 79 | 142 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Brampton 45s | 4 | 1 | 2 | 1 | 8 | 14 | 2 | 0 | 2 | 0 | 4 | 8 | 6 | 1 | 4 | 1 | 12 | 22 |
Burlington Eagles | 2 | 1 | 1 | 0 | 6 | 3 | 3 | 1 | 2 | 0 | 4 | 7 | 5 | 2 | 3 | 0 | 10 | 10 |
Cambridge Hawks | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 |
Guelph Gryphons | 3 | 1 | 1 | 1 | 10 | 11 | 2 | 2 | 0 | 0 | 5 | 2 | 5 | 3 | 1 | 1 | 15 | 13 |
Halton Hurricanes | 3 | 0 | 3 | 0 | 3 | 17 | 5 | 1 | 4 | 0 | 10 | 18 | 8 | 1 | 7 | 0 | 13 | 35 |
Hamilton Jr Bulldogs | 2 | 0 | 2 | 0 | 2 | 8 | 2 | 0 | 2 | 0 | 1 | 5 | 4 | 0 | 4 | 0 | 3 | 13 |
Huron Perth Jr. Cullitons | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 |
Huron-Perth Lakers | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
Kitchener Jr. Rangers | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 6 | 1 | 0 | 1 | 0 | 1 | 6 |
Lambton Jr Sting | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 |
Markham Majors | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Markham Waxers | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 3 |
Mississauga Rebels | 1 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 |
Mississauga Senators | 1 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 |
Niagara North Stars | 2 | 0 | 0 | 2 | 2 | 2 | 3 | 1 | 2 | 0 | 3 | 3 | 5 | 1 | 2 | 2 | 5 | 5 |
Nickel City Sons | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
North Bay Trappers | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 3 |
Oakville Rangers | 2 | 0 | 1 | 1 | 0 | 3 | 2 | 0 | 2 | 0 | 4 | 10 | 4 | 0 | 3 | 1 | 4 | 13 |
Southern Tier Admirals | 2 | 1 | 1 | 0 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 2 | 4 | 1 | 3 | 0 | 2 | 4 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Albert McCormick Community Centre Arena | 2 | 1 | 1 | 0 | 4 | 3 | 1 | 0 | 0 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 5 | 4 |
Angus Glen Community Centre (Markham) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 8 | 2 | 0 | 2 | 0 | 1 | 8 |
Appleby (1) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 4 |
Buckingham | 2 | 0 | 2 | 0 | 4 | 8 | 1 | 0 | 1 | 0 | 2 | 3 | 3 | 0 | 3 | 0 | 6 | 11 |
Central | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 3 | 3 | 2 | 1 | 1 | 0 | 3 | 3 |
Chesley Community Centre | 17 | 4 | 8 | 5 | 30 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 4 | 8 | 5 | 30 | 49 |
Earnscliffe (2) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 8 | 2 | 0 | 2 | 0 | 4 | 8 |
Flesherton & District Arena | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Gatecliff | 1 | 0 | 1 | 0 | 3 | 6 | 3 | 0 | 3 | 0 | 0 | 7 | 4 | 0 | 4 | 0 | 3 | 13 |
Gateway | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 5 | 2 | 0 | 2 | 0 | 1 | 5 |
Joshua Creek (Red) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 5 | 1 | 0 | 1 | 0 | 1 | 5 |
MSC (A) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 2 |
MSC (C) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 5 | 1 | 0 | 1 | 0 | 4 | 5 |
Powerade (Tire World) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 6 | 1 | 0 | 1 | 0 | 3 | 6 |
RIM Park- Lions, 2001 University Avenue, Waterloo, On | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
S-H SEC (Sportsplex) (1) | 1 | 0 | 1 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 3 | 0 | 2 | 1 | 1 | 0 | 3 | 4 |
SMSC (2) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 5 | 1 | 0 | 1 | 0 | 3 | 5 |
Thornhill Community Centre (Thornhill) | 2 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 1 |
U of G (Gold) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 2 |
Vale (1) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 2 |
WERC (1) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Westwood (Toronto) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 3 |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.