Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 19 | 6 | 9 | 4 | 55 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 6 | 9 | 4 | 55 | 55 |
---|
Tournament | 9 | 3 | 5 | 1 | 23 | 30 | 5 | 2 | 3 | 0 | 10 | 14 | 4 | 1 | 2 | 1 | 13 | 16 |
---|
Exhibition | 5 | 2 | 2 | 1 | 12 | 18 | 1 | 1 | 0 | 0 | 4 | 2 | 4 | 1 | 2 | 1 | 8 | 16 |
---|
Overall | 33 | 11 | 16 | 6 | 90 | 103 | 6 | 3 | 3 | 0 | 14 | 16 | 27 | 8 | 13 | 6 | 76 | 87 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U13 | 7 | 4 | 2 | 1 | 16 | 15 | 3 | 2 | 1 | 0 | 8 | 8 | 4 | 2 | 1 | 1 | 8 | 7 |
---|
U15 | 6 | 1 | 3 | 2 | 12 | 24 | 1 | 1 | 0 | 0 | 4 | 2 | 5 | 0 | 3 | 2 | 8 | 22 |
---|
U11 | 5 | 1 | 4 | 0 | 13 | 19 | 2 | 0 | 2 | 0 | 2 | 6 | 3 | 1 | 2 | 0 | 11 | 13 |
---|
U18 | 5 | 2 | 2 | 1 | 18 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 18 | 15 |
---|
U10 | 4 | 3 | 0 | 1 | 20 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 20 | 9 |
---|
U12 | 2 | 0 | 2 | 0 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 5 | 9 |
---|
U14 | 2 | 0 | 2 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 8 |
---|
U16 | 2 | 0 | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 3 | 4 |
---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Southern Tier Admirals | 5 | 2 | 2 | 1 | 21 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 21 | 13 |
---|
Niagara North Stars | 4 | 1 | 1 | 2 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 2 | 5 | 6 |
---|
Burlington Eagles | 2 | 0 | 2 | 0 | 6 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 6 | 13 |
---|
Credit River Capitals | 2 | 1 | 1 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 4 | 3 |
---|
Halton Hurricanes | 2 | 0 | 1 | 1 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 4 | 8 |
---|
Oakville Rangers | 2 | 1 | 1 | 0 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 7 | 5 |
---|
Toronto Upper Canada College | 2 | 0 | 2 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 11 |
---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
S-H SEC (Sportsplex) (1) | 4 | 1 | 1 | 2 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 2 | 5 | 6 |
---|
Central Park North | 3 | 3 | 0 | 0 | 9 | 5 | 2 | 2 | 0 | 0 | 7 | 4 | 1 | 1 | 0 | 0 | 2 | 1 |
---|
Crystal Ridge | 3 | 2 | 1 | 0 | 16 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 16 | 7 |
---|
CAA (Spectator) | 2 | 1 | 1 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 4 | 3 |
---|
KINSMEN ARENA- MR. LUBE PAD | 2 | 0 | 2 | 0 | 8 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 8 | 12 |
---|
Sherwood Community Centre Pad 2 | 2 | 0 | 1 | 1 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 4 | 8 |
---|
Upper Canada College | 2 | 0 | 2 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 11 |
---|