Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 199 | 74 | 105 | 20 | 549 | 687 | 96 | 36 | 53 | 7 | 253 | 335 | 103 | 38 | 52 | 13 | 296 | 352 |
---|
Tournament | 44 | 15 | 25 | 4 | 102 | 140 | 23 | 10 | 11 | 2 | 54 | 63 | 21 | 5 | 14 | 2 | 48 | 77 |
---|
Exhibition | 11 | 6 | 4 | 1 | 31 | 29 | 4 | 3 | 1 | 0 | 15 | 10 | 7 | 3 | 3 | 1 | 16 | 19 |
---|
Overall | 257 | 95 | 137 | 25 | 682 | 856 | 125 | 49 | 67 | 9 | 322 | 408 | 132 | 46 | 70 | 16 | 360 | 448 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U15 | 44 | 18 | 23 | 3 | 113 | 146 | 22 | 12 | 10 | 0 | 63 | 75 | 22 | 6 | 13 | 3 | 50 | 71 |
---|
U13 | 43 | 13 | 23 | 7 | 99 | 144 | 22 | 8 | 11 | 3 | 56 | 69 | 21 | 5 | 12 | 4 | 43 | 75 |
---|
U14 | 32 | 5 | 27 | 0 | 43 | 115 | 19 | 4 | 15 | 0 | 29 | 66 | 13 | 1 | 12 | 0 | 14 | 49 |
---|
U18 | 30 | 17 | 10 | 3 | 100 | 77 | 14 | 7 | 5 | 2 | 41 | 35 | 16 | 10 | 5 | 1 | 59 | 42 |
---|
U16 | 28 | 10 | 14 | 4 | 69 | 102 | 13 | 5 | 6 | 2 | 37 | 49 | 15 | 5 | 8 | 2 | 32 | 53 |
---|
U10 | 26 | 18 | 4 | 4 | 139 | 80 | 11 | 8 | 3 | 0 | 54 | 36 | 15 | 10 | 1 | 4 | 85 | 44 |
---|
U11 | 26 | 1 | 22 | 3 | 44 | 111 | 11 | 0 | 10 | 1 | 12 | 44 | 15 | 1 | 12 | 2 | 32 | 67 |
---|
U12 | 25 | 13 | 11 | 1 | 75 | 81 | 11 | 5 | 5 | 1 | 30 | 34 | 14 | 8 | 6 | 0 | 45 | 47 |
---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Guelph Gryphons | 28 | 15 | 13 | 0 | 110 | 89 | 12 | 5 | 7 | 0 | 36 | 41 | 16 | 10 | 6 | 0 | 74 | 48 |
---|
Halton Hurricanes | 26 | 9 | 12 | 5 | 78 | 99 | 12 | 4 | 5 | 3 | 37 | 41 | 14 | 5 | 7 | 2 | 41 | 58 |
---|
Oakville Rangers | 25 | 13 | 11 | 1 | 78 | 80 | 13 | 8 | 5 | 0 | 43 | 32 | 12 | 5 | 6 | 1 | 35 | 48 |
---|
Burlington Eagles | 24 | 5 | 17 | 2 | 47 | 94 | 11 | 3 | 8 | 0 | 22 | 39 | 13 | 2 | 9 | 2 | 25 | 55 |
---|
Credit River Capitals | 24 | 9 | 11 | 4 | 67 | 86 | 11 | 4 | 5 | 2 | 28 | 47 | 13 | 5 | 6 | 2 | 39 | 39 |
---|
Southern Tier Admirals | 24 | 10 | 13 | 1 | 72 | 77 | 10 | 4 | 6 | 0 | 29 | 33 | 14 | 6 | 7 | 1 | 43 | 44 |
---|
Hamilton Steel | 23 | 5 | 15 | 3 | 43 | 77 | 10 | 2 | 7 | 1 | 19 | 32 | 13 | 3 | 8 | 2 | 24 | 45 |
---|
Niagara North Stars | 20 | 4 | 12 | 4 | 32 | 74 | 12 | 3 | 8 | 1 | 22 | 57 | 8 | 1 | 4 | 3 | 10 | 17 |
---|
Sudbury Wolves | 4 | 2 | 2 | 0 | 12 | 13 | 4 | 2 | 2 | 0 | 12 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Whitby Wildcats | 4 | 1 | 3 | 0 | 8 | 11 | 2 | 0 | 2 | 0 | 3 | 8 | 2 | 1 | 1 | 0 | 5 | 3 |
---|
Cambridge Hawks | 3 | 2 | 0 | 1 | 12 | 6 | 3 | 2 | 0 | 1 | 12 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Central Ontario Wolves | 3 | 2 | 1 | 0 | 7 | 6 | 2 | 1 | 1 | 0 | 5 | 5 | 1 | 1 | 0 | 0 | 2 | 1 |
---|
North Bay Trappers | 3 | 1 | 2 | 0 | 5 | 17 | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 0 | 2 | 0 | 2 | 16 |
---|
Ajax/Pickering Raiders | 2 | 2 | 0 | 0 | 8 | 2 | 2 | 2 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Hamilton Kilty B's | 2 | 2 | 0 | 0 | 11 | 2 | 1 | 1 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 6 | 2 |
---|
Kitchener Jr. Rangers | 2 | 2 | 0 | 0 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8 | 5 |
---|
Markham Majors | 2 | 2 | 0 | 0 | 7 | 3 | 2 | 2 | 0 | 0 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
North Central Predators | 2 | 1 | 1 | 0 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 7 | 8 |
---|
North Shore Whitecaps | 2 | 1 | 1 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
---|
Toronto Upper Canada College | 2 | 0 | 2 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 11 |
---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Chesley Community Centre | 55 | 19 | 32 | 4 | 141 | 195 | 55 | 19 | 32 | 4 | 141 | 195 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Durham & District Community Centre | 40 | 16 | 21 | 3 | 108 | 140 | 40 | 16 | 21 | 3 | 108 | 140 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Sherwood Community Centre Pad 2 | 12 | 4 | 6 | 2 | 37 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 4 | 6 | 2 | 37 | 54 |
---|
Appleby (1) | 11 | 2 | 7 | 2 | 21 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 2 | 7 | 2 | 21 | 44 |
---|
CAA (Spectator) | 9 | 2 | 5 | 2 | 26 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 5 | 2 | 26 | 26 |
---|
Chedoke (Green) | 8 | 2 | 5 | 1 | 14 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 5 | 1 | 14 | 28 |
---|
S-H SEC (Sportsplex) (1) | 8 | 1 | 4 | 3 | 10 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 4 | 3 | 10 | 17 |
---|
Trafalgar Park | 7 | 3 | 3 | 1 | 21 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 3 | 1 | 21 | 26 |
---|
WERC (2) | 7 | 5 | 2 | 0 | 30 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 2 | 0 | 30 | 18 |
---|
Crystal Ridge | 6 | 3 | 3 | 0 | 21 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 0 | 21 | 18 |
---|
WERC (1) | 6 | 4 | 2 | 0 | 34 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 2 | 0 | 34 | 17 |
---|
Joshua Creek (Red) | 5 | 2 | 3 | 0 | 14 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 14 | 22 |
---|
Kinsmen Arena | 4 | 3 | 1 | 0 | 13 | 7 | 4 | 3 | 1 | 0 | 13 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Meridian CC (Duliban) | 4 | 1 | 3 | 0 | 9 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 9 | 10 |
---|
Mohawk Quad (Red) | 4 | 1 | 2 | 1 | 9 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 9 | 13 |
---|
Sportsworld- Spectator | 4 | 0 | 3 | 1 | 8 | 20 | 2 | 0 | 1 | 1 | 3 | 6 | 2 | 0 | 2 | 0 | 5 | 14 |
---|
Central Park North | 3 | 3 | 0 | 0 | 9 | 5 | 2 | 2 | 0 | 0 | 7 | 4 | 1 | 1 | 0 | 0 | 2 | 1 |
---|
Memorial Centre | 3 | 1 | 2 | 0 | 5 | 6 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 5 | 4 |
---|
Suburban Ice Macomb Rink 1 | 3 | 0 | 3 | 0 | 4 | 21 | 1 | 0 | 1 | 0 | 1 | 9 | 2 | 0 | 2 | 0 | 3 | 12 |
---|