Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 265 | 88 | 153 | 24 | 688 | 1025 | 136 | 50 | 73 | 13 | 381 | 507 | 129 | 38 | 80 | 11 | 307 | 518 |
|---|
| Tournament | 52 | 20 | 30 | 2 | 135 | 189 | 29 | 12 | 16 | 1 | 82 | 95 | 23 | 8 | 14 | 1 | 53 | 94 |
|---|
| Exhibition | 8 | 4 | 3 | 1 | 25 | 29 | 4 | 2 | 1 | 1 | 13 | 9 | 4 | 2 | 2 | 0 | 12 | 20 |
|---|
| Playoff | 4 | 3 | 1 | 0 | 9 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 9 | 6 |
|---|
| Overall | 337 | 115 | 195 | 27 | 857 | 1249 | 172 | 64 | 93 | 15 | 476 | 611 | 165 | 51 | 102 | 12 | 381 | 638 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U16 | 54 | 17 | 34 | 3 | 140 | 195 | 26 | 8 | 16 | 2 | 71 | 92 | 28 | 9 | 18 | 1 | 69 | 103 |
|---|
| U14 | 49 | 17 | 30 | 2 | 149 | 221 | 26 | 11 | 14 | 1 | 82 | 101 | 23 | 6 | 16 | 1 | 67 | 120 |
|---|
| U13 | 46 | 27 | 16 | 3 | 149 | 128 | 27 | 17 | 9 | 1 | 84 | 67 | 19 | 10 | 7 | 2 | 65 | 61 |
|---|
| U15 | 41 | 6 | 35 | 0 | 54 | 251 | 21 | 4 | 17 | 0 | 37 | 121 | 20 | 2 | 18 | 0 | 17 | 130 |
|---|
| U10 | 37 | 9 | 27 | 1 | 88 | 176 | 18 | 5 | 12 | 1 | 45 | 81 | 19 | 4 | 15 | 0 | 43 | 95 |
|---|
| U18 | 36 | 15 | 19 | 2 | 95 | 111 | 17 | 8 | 8 | 1 | 49 | 51 | 19 | 7 | 11 | 1 | 46 | 60 |
|---|
| U12 | 34 | 1 | 22 | 11 | 47 | 107 | 18 | 0 | 11 | 7 | 28 | 64 | 16 | 1 | 11 | 4 | 19 | 43 |
|---|
| U11 | 32 | 23 | 4 | 5 | 135 | 60 | 16 | 11 | 3 | 2 | 80 | 34 | 16 | 12 | 1 | 3 | 55 | 26 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Burlington Eagles | 34 | 14 | 18 | 2 | 90 | 119 | 16 | 6 | 10 | 0 | 46 | 61 | 18 | 8 | 8 | 2 | 44 | 58 |
|---|
| Credit River Capitals | 34 | 13 | 16 | 5 | 85 | 106 | 17 | 10 | 3 | 4 | 43 | 37 | 17 | 3 | 13 | 1 | 42 | 69 |
|---|
| Oakville Rangers | 34 | 10 | 22 | 2 | 88 | 146 | 17 | 5 | 11 | 1 | 44 | 67 | 17 | 5 | 11 | 1 | 44 | 79 |
|---|
| Niagara North Stars | 33 | 7 | 24 | 2 | 67 | 134 | 16 | 2 | 13 | 1 | 36 | 67 | 17 | 5 | 11 | 1 | 31 | 67 |
|---|
| Guelph Gryphons | 32 | 12 | 19 | 1 | 76 | 101 | 16 | 5 | 10 | 1 | 39 | 53 | 16 | 7 | 9 | 0 | 37 | 48 |
|---|
| Hamilton Steel | 32 | 12 | 19 | 1 | 93 | 144 | 16 | 7 | 9 | 0 | 55 | 69 | 16 | 5 | 10 | 1 | 38 | 75 |
|---|
| Halton Hurricanes | 31 | 7 | 18 | 6 | 71 | 139 | 15 | 5 | 6 | 4 | 38 | 55 | 16 | 2 | 12 | 2 | 33 | 84 |
|---|
| Southern Tier Admirals | 31 | 16 | 12 | 3 | 109 | 105 | 16 | 10 | 6 | 0 | 60 | 57 | 15 | 6 | 6 | 3 | 49 | 48 |
|---|
| North Central Predators | 4 | 2 | 2 | 0 | 14 | 16 | 1 | 0 | 1 | 0 | 2 | 5 | 3 | 2 | 1 | 0 | 12 | 11 |
|---|
| Huron-Perth Lakers | 3 | 1 | 2 | 0 | 7 | 10 | 2 | 1 | 1 | 0 | 6 | 5 | 1 | 0 | 1 | 0 | 1 | 5 |
|---|
| Markham Waxers | 3 | 0 | 3 | 0 | 7 | 24 | 2 | 0 | 2 | 0 | 5 | 18 | 1 | 0 | 1 | 0 | 2 | 6 |
|---|
| North Bay Trappers | 3 | 1 | 1 | 1 | 8 | 11 | 3 | 1 | 1 | 1 | 8 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Sudbury Wolves | 3 | 1 | 1 | 1 | 10 | 10 | 3 | 1 | 1 | 1 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Whitby Wildcats | 3 | 0 | 3 | 0 | 7 | 16 | 2 | 0 | 2 | 0 | 7 | 11 | 1 | 0 | 1 | 0 | 0 | 5 |
|---|
| Ajax-Pickering Raiders | 2 | 0 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
|---|
| Cambridge Hawks | 2 | 1 | 1 | 0 | 6 | 4 | 2 | 1 | 1 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Sun County Panthers | 2 | 1 | 1 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 4 | 4 |
|---|
| Windsor Jr Spitfires | 2 | 1 | 1 | 0 | 5 | 7 | 1 | 0 | 1 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 5 | 3 |
|---|
| York Simcoe Express | 2 | 0 | 2 | 0 | 3 | 11 | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 1 | 7 |
|---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Durham & District Community Centre | 68 | 24 | 39 | 5 | 173 | 261 | 68 | 24 | 39 | 5 | 173 | 261 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Chesley Community Centre | 56 | 23 | 26 | 7 | 168 | 191 | 56 | 23 | 26 | 7 | 168 | 191 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Appleby (1) | 17 | 7 | 8 | 2 | 40 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 7 | 8 | 2 | 40 | 56 |
|---|
| S-H SEC (Sportsplex) (1) | 14 | 5 | 8 | 1 | 24 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 5 | 8 | 1 | 24 | 47 |
|---|
| CAA (Spectator) | 11 | 3 | 7 | 1 | 25 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 3 | 7 | 1 | 25 | 39 |
|---|
| Chedoke (Green) | 10 | 3 | 7 | 0 | 22 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 3 | 7 | 0 | 22 | 51 |
|---|
| Sherwood Community Centre Pad 2 | 10 | 0 | 10 | 0 | 18 | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 10 | 0 | 18 | 68 |
|---|
| Joshua Creek (Red) | 9 | 3 | 5 | 1 | 24 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 5 | 1 | 24 | 38 |
|---|
| Crystal Ridge | 8 | 2 | 3 | 3 | 25 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 3 | 3 | 25 | 27 |
|---|
| Normanby Arena Complex | 7 | 2 | 3 | 2 | 22 | 21 | 7 | 2 | 3 | 2 | 22 | 21 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Meridian CC (Duliban) | 5 | 3 | 2 | 0 | 17 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 17 | 14 |
|---|
| WERC (1) | 5 | 3 | 2 | 0 | 18 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 18 | 14 |
|---|
| Acton (B) | 4 | 1 | 2 | 1 | 9 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 9 | 14 |
|---|
| Canlan Ice Sports York 4 | 4 | 1 | 3 | 0 | 12 | 20 | 2 | 0 | 2 | 0 | 6 | 11 | 2 | 1 | 1 | 0 | 6 | 9 |
|---|
| Central Park Athletics (Windsor) | 4 | 4 | 0 | 0 | 17 | 8 | 2 | 2 | 0 | 0 | 8 | 3 | 2 | 2 | 0 | 0 | 9 | 5 |
|---|
| Earnscliffe (2) | 4 | 0 | 4 | 0 | 12 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 12 | 19 |
|---|
| Glen Abbey (Blue) | 4 | 1 | 3 | 0 | 9 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 9 | 17 |
|---|
| Morgan Firestone Arena (Ancaster Community Centre) | 4 | 0 | 4 | 0 | 4 | 19 | 2 | 0 | 2 | 0 | 2 | 6 | 2 | 0 | 2 | 0 | 2 | 13 |
|---|
| Trafalgar Park | 4 | 1 | 3 | 0 | 11 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 11 | 24 |
|---|
| WERC (2) | 4 | 2 | 2 | 0 | 6 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 6 | 14 |
|---|