Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 77 | 24 | 47 | 6 | 205 | 315 | 35 | 14 | 18 | 3 | 106 | 126 | 42 | 10 | 29 | 3 | 99 | 189 |
|---|
| Tournament | 28 | 13 | 15 | 0 | 78 | 102 | 17 | 9 | 8 | 0 | 50 | 58 | 11 | 4 | 7 | 0 | 28 | 44 |
|---|
| Exhibition | 8 | 4 | 3 | 1 | 25 | 29 | 4 | 2 | 1 | 1 | 13 | 9 | 4 | 2 | 2 | 0 | 12 | 20 |
|---|
| Overall | 116 | 41 | 68 | 7 | 308 | 446 | 57 | 25 | 28 | 4 | 169 | 193 | 59 | 16 | 40 | 3 | 139 | 253 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U13 | 22 | 16 | 4 | 2 | 73 | 42 | 13 | 10 | 2 | 1 | 39 | 20 | 9 | 6 | 2 | 1 | 34 | 22 |
|---|
| U16 | 17 | 4 | 13 | 0 | 39 | 65 | 8 | 2 | 6 | 0 | 18 | 27 | 9 | 2 | 7 | 0 | 21 | 38 |
|---|
| U14 | 15 | 6 | 9 | 0 | 52 | 65 | 8 | 4 | 4 | 0 | 30 | 34 | 7 | 2 | 5 | 0 | 22 | 31 |
|---|
| U15 | 15 | 1 | 14 | 0 | 19 | 107 | 7 | 1 | 6 | 0 | 13 | 40 | 8 | 0 | 8 | 0 | 6 | 67 |
|---|
| U10 | 13 | 3 | 10 | 0 | 33 | 72 | 4 | 1 | 3 | 0 | 11 | 25 | 9 | 2 | 7 | 0 | 22 | 47 |
|---|
| U18 | 11 | 4 | 7 | 0 | 24 | 38 | 5 | 3 | 2 | 0 | 13 | 12 | 6 | 1 | 5 | 0 | 11 | 26 |
|---|
| U11 | 10 | 7 | 1 | 2 | 54 | 20 | 4 | 4 | 0 | 0 | 34 | 7 | 6 | 3 | 1 | 2 | 20 | 13 |
|---|
| U12 | 10 | 0 | 7 | 3 | 14 | 37 | 7 | 0 | 4 | 3 | 11 | 28 | 3 | 0 | 3 | 0 | 3 | 9 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Hamilton Steel | 12 | 4 | 8 | 0 | 38 | 54 | 8 | 4 | 4 | 0 | 34 | 33 | 4 | 0 | 4 | 0 | 4 | 21 |
|---|
| Niagara North Stars | 12 | 2 | 9 | 1 | 21 | 39 | 5 | 0 | 4 | 1 | 9 | 17 | 7 | 2 | 5 | 0 | 12 | 22 |
|---|
| Oakville Rangers | 12 | 3 | 8 | 1 | 33 | 55 | 5 | 2 | 3 | 0 | 10 | 17 | 7 | 1 | 5 | 1 | 23 | 38 |
|---|
| Southern Tier Admirals | 11 | 8 | 3 | 0 | 49 | 43 | 8 | 5 | 3 | 0 | 34 | 36 | 3 | 3 | 0 | 0 | 15 | 7 |
|---|
| Credit River Capitals | 10 | 4 | 6 | 0 | 21 | 30 | 4 | 3 | 1 | 0 | 7 | 3 | 6 | 1 | 5 | 0 | 14 | 27 |
|---|
| Burlington Eagles | 8 | 2 | 5 | 1 | 19 | 36 | 2 | 1 | 1 | 0 | 6 | 9 | 6 | 1 | 4 | 1 | 13 | 27 |
|---|
| Guelph Gryphons | 6 | 1 | 5 | 0 | 14 | 25 | 2 | 0 | 2 | 0 | 3 | 5 | 4 | 1 | 3 | 0 | 11 | 20 |
|---|
| Halton Hurricanes | 5 | 1 | 3 | 1 | 7 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 1 | 7 | 27 |
|---|
| North Central Predators | 4 | 2 | 2 | 0 | 14 | 16 | 1 | 0 | 1 | 0 | 2 | 5 | 3 | 2 | 1 | 0 | 12 | 11 |
|---|
| Huron-Perth Lakers | 3 | 1 | 2 | 0 | 7 | 10 | 2 | 1 | 1 | 0 | 6 | 5 | 1 | 0 | 1 | 0 | 1 | 5 |
|---|
| Sudbury Wolves | 2 | 1 | 0 | 1 | 8 | 6 | 2 | 1 | 0 | 1 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Durham & District Community Centre | 22 | 8 | 12 | 2 | 56 | 77 | 22 | 8 | 12 | 2 | 56 | 77 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Chesley Community Centre | 12 | 6 | 5 | 1 | 49 | 43 | 12 | 6 | 5 | 1 | 49 | 43 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| S-H SEC (Sportsplex) (1) | 7 | 2 | 5 | 0 | 12 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 5 | 0 | 12 | 22 |
|---|
| Appleby (1) | 6 | 1 | 4 | 1 | 13 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 4 | 1 | 13 | 27 |
|---|
| CAA (Spectator) | 5 | 1 | 4 | 0 | 11 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 11 | 22 |
|---|
| Central Park Athletics (Windsor) | 4 | 4 | 0 | 0 | 17 | 8 | 2 | 2 | 0 | 0 | 8 | 3 | 2 | 2 | 0 | 0 | 9 | 5 |
|---|
| Joshua Creek (Red) | 4 | 0 | 3 | 1 | 10 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 10 | 20 |
|---|
| Mask Arena Mnjikaning Sports Compiex | 3 | 2 | 1 | 0 | 12 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 12 | 11 |
|---|
| Normanby Arena Complex | 3 | 1 | 1 | 1 | 9 | 8 | 3 | 1 | 1 | 1 | 9 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Star-Tec.Com Community Center B-Pad | 3 | 0 | 3 | 0 | 5 | 19 | 1 | 0 | 1 | 0 | 1 | 8 | 2 | 0 | 2 | 0 | 4 | 11 |
|---|
| Central Park Athletics | 2 | 2 | 0 | 0 | 7 | 1 | 2 | 2 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Chedoke (Green) | 2 | 0 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 6 |
|---|
| INVISTA (Desjardins) | 2 | 0 | 2 | 0 | 2 | 10 | 1 | 0 | 1 | 0 | 2 | 8 | 1 | 0 | 1 | 0 | 0 | 2 |
|---|
| INVISTA (Selkirk) | 2 | 0 | 2 | 0 | 3 | 13 | 1 | 0 | 1 | 0 | 2 | 5 | 1 | 0 | 1 | 0 | 1 | 8 |
|---|
| Scotiabank Pond 3 | 2 | 1 | 1 | 0 | 5 | 7 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 6 |
|---|
| Sherwood Community Centre Pad 2 | 2 | 0 | 2 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 21 |
|---|
| Trafalgar Park | 2 | 1 | 1 | 0 | 10 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 10 | 13 |
|---|
| WERC (1) | 2 | 1 | 1 | 0 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 8 | 6 |
|---|
| Western fairground | 2 | 1 | 1 | 0 | 8 | 10 | 2 | 1 | 1 | 0 | 8 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|