Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 269 | 99 | 144 | 26 | 726 | 926 | 138 | 52 | 75 | 11 | 365 | 468 | 131 | 47 | 69 | 15 | 361 | 458 |
---|
Tournament | 48 | 16 | 27 | 5 | 109 | 153 | 25 | 11 | 12 | 2 | 59 | 69 | 23 | 5 | 15 | 3 | 50 | 84 |
---|
Playoff | 42 | 16 | 26 | 0 | 125 | 158 | 16 | 7 | 9 | 0 | 55 | 54 | 26 | 9 | 17 | 0 | 70 | 104 |
---|
Exhibition | 11 | 6 | 4 | 1 | 31 | 29 | 4 | 3 | 1 | 0 | 15 | 10 | 7 | 3 | 3 | 1 | 16 | 19 |
---|
Overall | 377 | 137 | 208 | 32 | 991 | 1266 | 186 | 73 | 100 | 13 | 494 | 601 | 191 | 64 | 108 | 19 | 497 | 665 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U13 | 59 | 15 | 34 | 10 | 138 | 221 | 30 | 8 | 17 | 5 | 73 | 108 | 29 | 7 | 17 | 5 | 65 | 113 |
---|
U15 | 58 | 22 | 32 | 4 | 147 | 196 | 27 | 15 | 11 | 1 | 80 | 81 | 31 | 7 | 21 | 3 | 67 | 115 |
---|
U14 | 46 | 7 | 38 | 1 | 65 | 181 | 26 | 6 | 20 | 0 | 45 | 93 | 20 | 1 | 18 | 1 | 20 | 88 |
---|
U16 | 44 | 17 | 23 | 4 | 109 | 154 | 22 | 9 | 11 | 2 | 64 | 80 | 22 | 8 | 12 | 2 | 45 | 74 |
---|
U18 | 44 | 25 | 15 | 4 | 158 | 119 | 22 | 12 | 8 | 2 | 74 | 58 | 22 | 13 | 7 | 2 | 84 | 61 |
---|
U11 | 42 | 3 | 36 | 3 | 69 | 176 | 20 | 1 | 18 | 1 | 25 | 80 | 22 | 2 | 18 | 2 | 44 | 96 |
---|
U10 | 39 | 29 | 6 | 4 | 203 | 108 | 18 | 14 | 4 | 0 | 89 | 52 | 21 | 15 | 2 | 4 | 114 | 56 |
---|
U12 | 38 | 19 | 17 | 2 | 102 | 111 | 18 | 8 | 8 | 2 | 44 | 49 | 20 | 11 | 9 | 0 | 58 | 62 |
---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Halton Hurricanes | 40 | 14 | 20 | 6 | 105 | 151 | 20 | 8 | 8 | 4 | 58 | 67 | 20 | 6 | 12 | 2 | 47 | 84 |
---|
Guelph Gryphons | 39 | 21 | 17 | 1 | 143 | 116 | 19 | 9 | 9 | 1 | 59 | 56 | 20 | 12 | 8 | 0 | 84 | 60 |
---|
Credit River Capitals | 38 | 17 | 17 | 4 | 125 | 127 | 18 | 8 | 8 | 2 | 58 | 64 | 20 | 9 | 9 | 2 | 67 | 63 |
---|
Oakville Rangers | 38 | 15 | 22 | 1 | 107 | 144 | 18 | 9 | 9 | 0 | 57 | 54 | 20 | 6 | 13 | 1 | 50 | 90 |
---|
Burlington Eagles | 37 | 9 | 25 | 3 | 75 | 150 | 18 | 5 | 13 | 0 | 36 | 68 | 19 | 4 | 12 | 3 | 39 | 82 |
---|
Niagara North Stars | 37 | 6 | 25 | 6 | 65 | 136 | 18 | 3 | 13 | 2 | 33 | 83 | 19 | 3 | 12 | 4 | 32 | 53 |
---|
Hamilton Steel | 35 | 9 | 23 | 3 | 72 | 118 | 17 | 4 | 12 | 1 | 35 | 55 | 18 | 5 | 11 | 2 | 37 | 63 |
---|
Southern Tier Admirals | 35 | 15 | 18 | 2 | 104 | 108 | 16 | 7 | 8 | 1 | 47 | 46 | 19 | 8 | 10 | 1 | 57 | 62 |
---|
Hamilton Kilty B's | 6 | 6 | 0 | 0 | 36 | 13 | 3 | 3 | 0 | 0 | 17 | 4 | 3 | 3 | 0 | 0 | 19 | 9 |
---|
North Bay Trappers | 5 | 1 | 4 | 0 | 8 | 29 | 3 | 1 | 2 | 0 | 6 | 13 | 2 | 0 | 2 | 0 | 2 | 16 |
---|
Sudbury Wolves | 4 | 2 | 2 | 0 | 12 | 13 | 4 | 2 | 2 | 0 | 12 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Whitby Wildcats | 4 | 1 | 3 | 0 | 8 | 11 | 2 | 0 | 2 | 0 | 3 | 8 | 2 | 1 | 1 | 0 | 5 | 3 |
---|
Cambridge Hawks | 3 | 2 | 0 | 1 | 12 | 6 | 3 | 2 | 0 | 1 | 12 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Central Ontario Wolves | 3 | 2 | 1 | 0 | 7 | 6 | 2 | 1 | 1 | 0 | 5 | 5 | 1 | 1 | 0 | 0 | 2 | 1 |
---|
North Central Predators | 3 | 2 | 1 | 0 | 10 | 10 | 1 | 1 | 0 | 0 | 3 | 2 | 2 | 1 | 1 | 0 | 7 | 8 |
---|
Ajax/Pickering Raiders | 2 | 2 | 0 | 0 | 8 | 2 | 2 | 2 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Kitchener Jr. Rangers | 2 | 2 | 0 | 0 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8 | 5 |
---|
Markham Majors | 2 | 2 | 0 | 0 | 7 | 3 | 2 | 2 | 0 | 0 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
North Shore Whitecaps | 2 | 1 | 1 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
---|
Toronto Upper Canada College | 2 | 0 | 2 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 11 |
---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Chesley Community Centre | 89 | 33 | 49 | 7 | 234 | 295 | 89 | 33 | 49 | 7 | 234 | 295 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Durham & District Community Centre | 63 | 25 | 34 | 4 | 182 | 222 | 63 | 25 | 34 | 4 | 182 | 222 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Appleby (1) | 17 | 4 | 10 | 3 | 35 | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 4 | 10 | 3 | 35 | 71 |
---|
S-H SEC (Sportsplex) (1) | 17 | 2 | 11 | 4 | 28 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 2 | 11 | 4 | 28 | 50 |
---|
Sherwood Community Centre Pad 2 | 17 | 5 | 10 | 2 | 43 | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 5 | 10 | 2 | 43 | 74 |
---|
Trafalgar Park | 11 | 4 | 6 | 1 | 28 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 4 | 6 | 1 | 28 | 50 |
---|
CAA (Spectator) | 10 | 2 | 6 | 2 | 27 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 2 | 6 | 2 | 27 | 31 |
---|
Chedoke (Green) | 10 | 4 | 5 | 1 | 20 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 4 | 5 | 1 | 20 | 30 |
---|
Crystal Ridge | 9 | 4 | 5 | 0 | 27 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 5 | 0 | 27 | 31 |
---|
Joshua Creek (Red) | 9 | 2 | 7 | 0 | 22 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 7 | 0 | 22 | 40 |
---|
WERC (2) | 9 | 6 | 3 | 0 | 34 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 6 | 3 | 0 | 34 | 22 |
---|
Mohawk Quad (Red) | 7 | 2 | 4 | 1 | 18 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 4 | 1 | 18 | 27 |
---|
WERC (1) | 7 | 4 | 3 | 0 | 36 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 3 | 0 | 36 | 22 |
---|
Earnscliffe (2) | 5 | 3 | 2 | 0 | 19 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 19 | 16 |
---|
Kinsmen Arena | 4 | 3 | 1 | 0 | 13 | 7 | 4 | 3 | 1 | 0 | 13 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Meridian CC (Duliban) | 4 | 1 | 3 | 0 | 9 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 9 | 10 |
---|
Sportsworld- Spectator | 4 | 0 | 3 | 1 | 8 | 20 | 2 | 0 | 1 | 1 | 3 | 6 | 2 | 0 | 2 | 0 | 5 | 14 |
---|