Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 269 | 89 | 155 | 25 | 696 | 1052 | 138 | 51 | 73 | 14 | 387 | 512 | 131 | 38 | 82 | 11 | 309 | 540 |
|---|
| Tournament | 52 | 20 | 30 | 2 | 135 | 189 | 29 | 12 | 16 | 1 | 82 | 95 | 23 | 8 | 14 | 1 | 53 | 94 |
|---|
| Playoff | 13 | 4 | 9 | 0 | 32 | 52 | 4 | 1 | 3 | 0 | 13 | 22 | 9 | 3 | 6 | 0 | 19 | 30 |
|---|
| Exhibition | 8 | 4 | 3 | 1 | 25 | 29 | 4 | 2 | 1 | 1 | 13 | 9 | 4 | 2 | 2 | 0 | 12 | 20 |
|---|
| Overall | 351 | 117 | 206 | 28 | 888 | 1322 | 178 | 66 | 96 | 16 | 495 | 638 | 173 | 51 | 110 | 12 | 393 | 684 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U16 | 56 | 17 | 36 | 3 | 143 | 206 | 26 | 8 | 16 | 2 | 71 | 92 | 30 | 9 | 20 | 1 | 72 | 114 |
|---|
| U14 | 51 | 18 | 31 | 2 | 158 | 228 | 27 | 12 | 14 | 1 | 88 | 104 | 24 | 6 | 17 | 1 | 70 | 124 |
|---|
| U13 | 48 | 28 | 16 | 4 | 155 | 133 | 29 | 18 | 9 | 2 | 90 | 72 | 19 | 10 | 7 | 2 | 65 | 61 |
|---|
| U15 | 43 | 6 | 37 | 0 | 56 | 273 | 21 | 4 | 17 | 0 | 37 | 121 | 22 | 2 | 20 | 0 | 19 | 152 |
|---|
| U10 | 39 | 9 | 29 | 1 | 93 | 192 | 20 | 5 | 14 | 1 | 50 | 97 | 19 | 4 | 15 | 0 | 43 | 95 |
|---|
| U18 | 38 | 15 | 21 | 2 | 99 | 120 | 17 | 8 | 8 | 1 | 49 | 51 | 21 | 7 | 13 | 1 | 50 | 69 |
|---|
| U12 | 35 | 1 | 23 | 11 | 49 | 110 | 19 | 0 | 12 | 7 | 30 | 67 | 16 | 1 | 11 | 4 | 19 | 43 |
|---|
| U11 | 32 | 23 | 4 | 5 | 135 | 60 | 16 | 11 | 3 | 2 | 80 | 34 | 16 | 12 | 1 | 3 | 55 | 26 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Burlington Eagles | 36 | 14 | 20 | 2 | 93 | 131 | 18 | 6 | 12 | 0 | 49 | 73 | 18 | 8 | 8 | 2 | 44 | 58 |
|---|
| Oakville Rangers | 36 | 11 | 23 | 2 | 95 | 153 | 18 | 6 | 11 | 1 | 48 | 70 | 18 | 5 | 12 | 1 | 47 | 83 |
|---|
| Hamilton Steel | 35 | 12 | 22 | 1 | 101 | 170 | 17 | 7 | 10 | 0 | 59 | 76 | 18 | 5 | 12 | 1 | 42 | 94 |
|---|
| Credit River Capitals | 34 | 13 | 16 | 5 | 85 | 106 | 17 | 10 | 3 | 4 | 43 | 37 | 17 | 3 | 13 | 1 | 42 | 69 |
|---|
| Guelph Gryphons | 34 | 13 | 20 | 1 | 84 | 107 | 17 | 6 | 10 | 1 | 45 | 56 | 17 | 7 | 10 | 0 | 39 | 51 |
|---|
| Halton Hurricanes | 33 | 7 | 19 | 7 | 75 | 147 | 16 | 5 | 6 | 5 | 40 | 57 | 17 | 2 | 13 | 2 | 35 | 90 |
|---|
| Niagara North Stars | 33 | 7 | 24 | 2 | 67 | 134 | 16 | 2 | 13 | 1 | 36 | 67 | 17 | 5 | 11 | 1 | 31 | 67 |
|---|
| Southern Tier Admirals | 33 | 16 | 14 | 3 | 110 | 119 | 16 | 10 | 6 | 0 | 60 | 57 | 17 | 6 | 8 | 3 | 50 | 62 |
|---|
| North Central Predators | 4 | 2 | 2 | 0 | 14 | 16 | 1 | 0 | 1 | 0 | 2 | 5 | 3 | 2 | 1 | 0 | 12 | 11 |
|---|
| Huron-Perth Lakers | 3 | 1 | 2 | 0 | 7 | 10 | 2 | 1 | 1 | 0 | 6 | 5 | 1 | 0 | 1 | 0 | 1 | 5 |
|---|
| Markham Waxers | 3 | 0 | 3 | 0 | 7 | 24 | 2 | 0 | 2 | 0 | 5 | 18 | 1 | 0 | 1 | 0 | 2 | 6 |
|---|
| North Bay Trappers | 3 | 1 | 1 | 1 | 8 | 11 | 3 | 1 | 1 | 1 | 8 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Sudbury Wolves | 3 | 1 | 1 | 1 | 10 | 10 | 3 | 1 | 1 | 1 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Whitby Wildcats | 3 | 0 | 3 | 0 | 7 | 16 | 2 | 0 | 2 | 0 | 7 | 11 | 1 | 0 | 1 | 0 | 0 | 5 |
|---|
| Ajax-Pickering Raiders | 2 | 0 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
|---|
| Cambridge Hawks | 2 | 1 | 1 | 0 | 6 | 4 | 2 | 1 | 1 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Sun County Panthers | 2 | 1 | 1 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 4 | 4 |
|---|
| Windsor Jr Spitfires | 2 | 1 | 1 | 0 | 5 | 7 | 1 | 0 | 1 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 5 | 3 |
|---|
| York Simcoe Express | 2 | 0 | 2 | 0 | 3 | 11 | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 1 | 7 |
|---|
Results By Venue (Minimum 5 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Durham & District Community Centre | 71 | 25 | 40 | 6 | 181 | 269 | 71 | 25 | 40 | 6 | 181 | 269 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Chesley Community Centre | 59 | 24 | 28 | 7 | 179 | 210 | 59 | 24 | 28 | 7 | 179 | 210 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Appleby (1) | 17 | 7 | 8 | 2 | 40 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 7 | 8 | 2 | 40 | 56 |
|---|
| S-H SEC (Sportsplex) (1) | 14 | 5 | 8 | 1 | 24 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 5 | 8 | 1 | 24 | 47 |
|---|
| Chedoke (Green) | 12 | 3 | 9 | 0 | 26 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 3 | 9 | 0 | 26 | 70 |
|---|
| CAA (Spectator) | 11 | 3 | 7 | 1 | 25 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 3 | 7 | 1 | 25 | 39 |
|---|
| Sherwood Community Centre Pad 2 | 10 | 0 | 10 | 0 | 18 | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 10 | 0 | 18 | 68 |
|---|
| Joshua Creek (Red) | 9 | 3 | 5 | 1 | 24 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 5 | 1 | 24 | 38 |
|---|
| Crystal Ridge | 8 | 2 | 3 | 3 | 25 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 3 | 3 | 25 | 27 |
|---|
| Normanby Arena Complex | 7 | 2 | 3 | 2 | 22 | 21 | 7 | 2 | 3 | 2 | 22 | 21 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Meridian CC (Duliban) | 6 | 3 | 3 | 0 | 17 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 0 | 17 | 25 |
|---|
| Acton (B) | 5 | 1 | 3 | 1 | 11 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 1 | 11 | 20 |
|---|
| Trafalgar Park | 5 | 1 | 4 | 0 | 14 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 14 | 28 |
|---|
| WERC (1) | 5 | 3 | 2 | 0 | 18 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 18 | 14 |
|---|