Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 259 | 85 | 150 | 24 | 666 | 995 | 132 | 49 | 70 | 13 | 368 | 482 | 127 | 36 | 80 | 11 | 298 | 513 |
|---|
| Tournament | 52 | 20 | 30 | 2 | 135 | 189 | 29 | 12 | 16 | 1 | 82 | 95 | 23 | 8 | 14 | 1 | 53 | 94 |
|---|
| Exhibition | 8 | 4 | 3 | 1 | 25 | 29 | 4 | 2 | 1 | 1 | 13 | 9 | 4 | 2 | 2 | 0 | 12 | 20 |
|---|
| Overall | 327 | 109 | 191 | 27 | 826 | 1213 | 168 | 63 | 90 | 15 | 463 | 586 | 159 | 46 | 101 | 12 | 363 | 627 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U16 | 52 | 15 | 34 | 3 | 136 | 194 | 26 | 8 | 16 | 2 | 71 | 92 | 26 | 7 | 18 | 1 | 65 | 102 |
|---|
| U14 | 47 | 16 | 29 | 2 | 142 | 210 | 24 | 10 | 13 | 1 | 75 | 90 | 23 | 6 | 16 | 1 | 67 | 120 |
|---|
| U13 | 46 | 27 | 16 | 3 | 149 | 128 | 27 | 17 | 9 | 1 | 84 | 67 | 19 | 10 | 7 | 2 | 65 | 61 |
|---|
| U15 | 40 | 6 | 34 | 0 | 51 | 241 | 20 | 4 | 16 | 0 | 34 | 111 | 20 | 2 | 18 | 0 | 17 | 130 |
|---|
| U10 | 37 | 9 | 27 | 1 | 88 | 176 | 18 | 5 | 12 | 1 | 45 | 81 | 19 | 4 | 15 | 0 | 43 | 95 |
|---|
| U18 | 34 | 14 | 18 | 2 | 90 | 106 | 17 | 8 | 8 | 1 | 49 | 51 | 17 | 6 | 10 | 1 | 41 | 55 |
|---|
| U12 | 33 | 1 | 21 | 11 | 44 | 103 | 17 | 0 | 10 | 7 | 25 | 60 | 16 | 1 | 11 | 4 | 19 | 43 |
|---|
| U11 | 30 | 21 | 4 | 5 | 126 | 55 | 16 | 11 | 3 | 2 | 80 | 34 | 14 | 10 | 1 | 3 | 46 | 21 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Burlington Eagles | 33 | 13 | 18 | 2 | 88 | 118 | 16 | 6 | 10 | 0 | 46 | 61 | 17 | 7 | 8 | 2 | 42 | 57 |
|---|
| Credit River Capitals | 33 | 13 | 15 | 5 | 83 | 102 | 17 | 10 | 3 | 4 | 43 | 37 | 16 | 3 | 12 | 1 | 40 | 65 |
|---|
| Oakville Rangers | 33 | 9 | 22 | 2 | 86 | 146 | 17 | 5 | 11 | 1 | 44 | 67 | 16 | 4 | 11 | 1 | 42 | 79 |
|---|
| Guelph Gryphons | 31 | 12 | 18 | 1 | 73 | 91 | 15 | 5 | 9 | 1 | 36 | 43 | 16 | 7 | 9 | 0 | 37 | 48 |
|---|
| Halton Hurricanes | 31 | 7 | 18 | 6 | 71 | 139 | 15 | 5 | 6 | 4 | 38 | 55 | 16 | 2 | 12 | 2 | 33 | 84 |
|---|
| Niagara North Stars | 31 | 7 | 22 | 2 | 62 | 121 | 14 | 2 | 11 | 1 | 31 | 54 | 17 | 5 | 11 | 1 | 31 | 67 |
|---|
| Southern Tier Admirals | 30 | 15 | 12 | 3 | 104 | 103 | 15 | 9 | 6 | 0 | 55 | 55 | 15 | 6 | 6 | 3 | 49 | 48 |
|---|
| Hamilton Steel | 29 | 9 | 19 | 1 | 81 | 138 | 16 | 7 | 9 | 0 | 55 | 69 | 13 | 2 | 10 | 1 | 26 | 69 |
|---|
| North Central Predators | 4 | 2 | 2 | 0 | 14 | 16 | 1 | 0 | 1 | 0 | 2 | 5 | 3 | 2 | 1 | 0 | 12 | 11 |
|---|
| Huron-Perth Lakers | 3 | 1 | 2 | 0 | 7 | 10 | 2 | 1 | 1 | 0 | 6 | 5 | 1 | 0 | 1 | 0 | 1 | 5 |
|---|
| Markham Waxers | 3 | 0 | 3 | 0 | 7 | 24 | 2 | 0 | 2 | 0 | 5 | 18 | 1 | 0 | 1 | 0 | 2 | 6 |
|---|
| North Bay Trappers | 3 | 1 | 1 | 1 | 8 | 11 | 3 | 1 | 1 | 1 | 8 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Sudbury Wolves | 3 | 1 | 1 | 1 | 10 | 10 | 3 | 1 | 1 | 1 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Whitby Wildcats | 3 | 0 | 3 | 0 | 7 | 16 | 2 | 0 | 2 | 0 | 7 | 11 | 1 | 0 | 1 | 0 | 0 | 5 |
|---|
| Ajax-Pickering Raiders | 2 | 0 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
|---|
| Cambridge Hawks | 2 | 1 | 1 | 0 | 6 | 4 | 2 | 1 | 1 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Sun County Panthers | 2 | 1 | 1 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 4 | 4 |
|---|
| Windsor Jr Spitfires | 2 | 1 | 1 | 0 | 5 | 7 | 1 | 0 | 1 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 5 | 3 |
|---|
| York Simcoe Express | 2 | 0 | 2 | 0 | 3 | 11 | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 1 | 7 |
|---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Durham & District Community Centre | 64 | 23 | 36 | 5 | 160 | 236 | 64 | 23 | 36 | 5 | 160 | 236 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Chesley Community Centre | 56 | 23 | 26 | 7 | 168 | 191 | 56 | 23 | 26 | 7 | 168 | 191 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Appleby (1) | 16 | 6 | 8 | 2 | 38 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 6 | 8 | 2 | 38 | 55 |
|---|
| S-H SEC (Sportsplex) (1) | 14 | 5 | 8 | 1 | 24 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 5 | 8 | 1 | 24 | 47 |
|---|
| CAA (Spectator) | 11 | 3 | 7 | 1 | 25 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 3 | 7 | 1 | 25 | 39 |
|---|
| Sherwood Community Centre Pad 2 | 10 | 0 | 10 | 0 | 18 | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 10 | 0 | 18 | 68 |
|---|
| Chedoke (Green) | 9 | 2 | 7 | 0 | 17 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 7 | 0 | 17 | 48 |
|---|
| Crystal Ridge | 8 | 2 | 3 | 3 | 25 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 3 | 3 | 25 | 27 |
|---|
| Joshua Creek (Red) | 8 | 2 | 5 | 1 | 22 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 5 | 1 | 22 | 38 |
|---|
| Normanby Arena Complex | 7 | 2 | 3 | 2 | 22 | 21 | 7 | 2 | 3 | 2 | 22 | 21 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Meridian CC (Duliban) | 5 | 3 | 2 | 0 | 17 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 17 | 14 |
|---|
| WERC (1) | 5 | 3 | 2 | 0 | 18 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 18 | 14 |
|---|
| Acton (B) | 4 | 1 | 2 | 1 | 9 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 9 | 14 |
|---|
| Canlan Ice Sports York 4 | 4 | 1 | 3 | 0 | 12 | 20 | 2 | 0 | 2 | 0 | 6 | 11 | 2 | 1 | 1 | 0 | 6 | 9 |
|---|
| Central Park Athletics (Windsor) | 4 | 4 | 0 | 0 | 17 | 8 | 2 | 2 | 0 | 0 | 8 | 3 | 2 | 2 | 0 | 0 | 9 | 5 |
|---|
| Glen Abbey (Blue) | 4 | 1 | 3 | 0 | 9 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 9 | 17 |
|---|
| Morgan Firestone Arena (Ancaster Community Centre) | 4 | 0 | 4 | 0 | 4 | 19 | 2 | 0 | 2 | 0 | 2 | 6 | 2 | 0 | 2 | 0 | 2 | 13 |
|---|
| Trafalgar Park | 4 | 1 | 3 | 0 | 11 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 11 | 24 |
|---|
| WERC (2) | 4 | 2 | 2 | 0 | 6 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 6 | 14 |
|---|