Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 175 | 56 | 103 | 16 | 442 | 682 | 87 | 33 | 46 | 8 | 243 | 315 | 88 | 23 | 57 | 8 | 199 | 367 |
|---|
| Tournament | 40 | 16 | 24 | 0 | 103 | 149 | 23 | 11 | 12 | 0 | 65 | 73 | 17 | 5 | 12 | 0 | 38 | 76 |
|---|
| Exhibition | 8 | 4 | 3 | 1 | 25 | 29 | 4 | 2 | 1 | 1 | 13 | 9 | 4 | 2 | 2 | 0 | 12 | 20 |
|---|
| Overall | 228 | 76 | 135 | 17 | 570 | 860 | 116 | 46 | 61 | 9 | 321 | 397 | 112 | 30 | 74 | 8 | 249 | 463 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U13 | 35 | 22 | 10 | 3 | 116 | 88 | 21 | 14 | 6 | 1 | 68 | 44 | 14 | 8 | 4 | 2 | 48 | 44 |
|---|
| U16 | 33 | 7 | 25 | 1 | 79 | 135 | 17 | 5 | 11 | 1 | 46 | 64 | 16 | 2 | 14 | 0 | 33 | 71 |
|---|
| U14 | 30 | 12 | 17 | 1 | 94 | 123 | 16 | 9 | 7 | 0 | 52 | 55 | 14 | 3 | 10 | 1 | 42 | 68 |
|---|
| U15 | 30 | 5 | 25 | 0 | 37 | 184 | 14 | 3 | 11 | 0 | 24 | 75 | 16 | 2 | 14 | 0 | 13 | 109 |
|---|
| U10 | 29 | 5 | 24 | 0 | 63 | 149 | 12 | 3 | 9 | 0 | 27 | 56 | 17 | 2 | 15 | 0 | 36 | 93 |
|---|
| U12 | 23 | 1 | 15 | 7 | 30 | 74 | 13 | 0 | 8 | 5 | 19 | 51 | 10 | 1 | 7 | 2 | 11 | 23 |
|---|
| U11 | 22 | 16 | 2 | 4 | 101 | 38 | 10 | 8 | 1 | 1 | 59 | 18 | 12 | 8 | 1 | 3 | 42 | 20 |
|---|
| U18 | 21 | 8 | 12 | 1 | 50 | 69 | 11 | 4 | 6 | 1 | 26 | 34 | 10 | 4 | 6 | 0 | 24 | 35 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Oakville Rangers | 24 | 5 | 18 | 1 | 58 | 111 | 12 | 3 | 9 | 0 | 28 | 48 | 12 | 2 | 9 | 1 | 30 | 63 |
|---|
| Burlington Eagles | 23 | 9 | 12 | 2 | 67 | 90 | 11 | 6 | 5 | 0 | 39 | 42 | 12 | 3 | 7 | 2 | 28 | 48 |
|---|
| Credit River Capitals | 23 | 9 | 10 | 4 | 49 | 66 | 12 | 6 | 3 | 3 | 21 | 25 | 11 | 3 | 7 | 1 | 28 | 41 |
|---|
| Halton Hurricanes | 21 | 4 | 13 | 4 | 45 | 98 | 7 | 2 | 3 | 2 | 15 | 24 | 14 | 2 | 10 | 2 | 30 | 74 |
|---|
| Niagara North Stars | 21 | 5 | 14 | 2 | 35 | 75 | 8 | 1 | 6 | 1 | 14 | 33 | 13 | 4 | 8 | 1 | 21 | 42 |
|---|
| Southern Tier Admirals | 21 | 12 | 8 | 1 | 79 | 77 | 12 | 8 | 4 | 0 | 47 | 46 | 9 | 4 | 4 | 1 | 32 | 31 |
|---|
| Guelph Gryphons | 18 | 6 | 12 | 0 | 42 | 54 | 7 | 1 | 6 | 0 | 15 | 20 | 11 | 5 | 6 | 0 | 27 | 34 |
|---|
| Hamilton Steel | 18 | 6 | 12 | 0 | 51 | 90 | 12 | 6 | 6 | 0 | 46 | 47 | 6 | 0 | 6 | 0 | 5 | 43 |
|---|
| North Central Predators | 4 | 2 | 2 | 0 | 14 | 16 | 1 | 0 | 1 | 0 | 2 | 5 | 3 | 2 | 1 | 0 | 12 | 11 |
|---|
| Huron-Perth Lakers | 3 | 1 | 2 | 0 | 7 | 10 | 2 | 1 | 1 | 0 | 6 | 5 | 1 | 0 | 1 | 0 | 1 | 5 |
|---|
| North Bay Trappers | 3 | 1 | 1 | 1 | 8 | 11 | 3 | 1 | 1 | 1 | 8 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Sudbury Wolves | 3 | 1 | 1 | 1 | 10 | 10 | 3 | 1 | 1 | 1 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Cambridge Hawks | 2 | 1 | 1 | 0 | 6 | 4 | 2 | 1 | 1 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Whitby Wildcats | 2 | 0 | 2 | 0 | 7 | 11 | 2 | 0 | 2 | 0 | 7 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Durham & District Community Centre | 45 | 17 | 24 | 4 | 116 | 166 | 45 | 17 | 24 | 4 | 116 | 166 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Chesley Community Centre | 38 | 16 | 18 | 4 | 117 | 129 | 38 | 16 | 18 | 4 | 117 | 129 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| S-H SEC (Sportsplex) (1) | 12 | 4 | 7 | 1 | 19 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 4 | 7 | 1 | 19 | 32 |
|---|
| Appleby (1) | 11 | 2 | 7 | 2 | 24 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 2 | 7 | 2 | 24 | 46 |
|---|
| CAA (Spectator) | 10 | 3 | 6 | 1 | 25 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 3 | 6 | 1 | 25 | 36 |
|---|
| Sherwood Community Centre Pad 2 | 9 | 0 | 9 | 0 | 16 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 9 | 0 | 16 | 65 |
|---|
| Joshua Creek (Red) | 5 | 0 | 4 | 1 | 11 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 1 | 11 | 24 |
|---|
| Central Park Athletics (Windsor) | 4 | 4 | 0 | 0 | 17 | 8 | 2 | 2 | 0 | 0 | 8 | 3 | 2 | 2 | 0 | 0 | 9 | 5 |
|---|
| Chedoke (Green) | 4 | 0 | 4 | 0 | 1 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 1 | 28 |
|---|
| Crystal Ridge | 4 | 1 | 2 | 1 | 13 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 13 | 15 |
|---|
| Morgan Firestone Arena (Ancaster Community Centre) | 4 | 0 | 4 | 0 | 4 | 19 | 2 | 0 | 2 | 0 | 2 | 6 | 2 | 0 | 2 | 0 | 2 | 13 |
|---|
| Trafalgar Park | 4 | 1 | 3 | 0 | 11 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 11 | 24 |
|---|
| Acton (B) | 3 | 1 | 1 | 1 | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 8 | 7 |
|---|
| Glen Abbey (Blue) | 3 | 1 | 2 | 0 | 8 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 8 | 15 |
|---|
| Mask Arena Mnjikaning Sports Compiex | 3 | 2 | 1 | 0 | 12 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 12 | 11 |
|---|
| Meridian CC (Duliban) | 3 | 2 | 1 | 0 | 12 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 12 | 9 |
|---|
| Normanby Arena Complex | 3 | 1 | 1 | 1 | 9 | 8 | 3 | 1 | 1 | 1 | 9 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Star-Tec.Com Community Center B-Pad | 3 | 0 | 3 | 0 | 5 | 19 | 1 | 0 | 1 | 0 | 1 | 8 | 2 | 0 | 2 | 0 | 4 | 11 |
|---|
| WERC (1) | 3 | 2 | 1 | 0 | 12 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 12 | 7 |
|---|
| WERC (2) | 3 | 1 | 2 | 0 | 5 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 5 | 14 |
|---|