Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 158 | 48 | 95 | 15 | 401 | 622 | 80 | 28 | 45 | 7 | 219 | 301 | 78 | 20 | 50 | 8 | 182 | 321 |
|---|
| Tournament | 40 | 16 | 24 | 0 | 103 | 149 | 23 | 11 | 12 | 0 | 65 | 73 | 17 | 5 | 12 | 0 | 38 | 76 |
|---|
| Exhibition | 8 | 4 | 3 | 1 | 25 | 29 | 4 | 2 | 1 | 1 | 13 | 9 | 4 | 2 | 2 | 0 | 12 | 20 |
|---|
| Overall | 211 | 68 | 127 | 16 | 529 | 800 | 109 | 41 | 60 | 8 | 297 | 383 | 102 | 27 | 67 | 8 | 232 | 417 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U13 | 32 | 20 | 9 | 3 | 106 | 84 | 18 | 12 | 5 | 1 | 58 | 40 | 14 | 8 | 4 | 2 | 48 | 44 |
|---|
| U16 | 30 | 6 | 23 | 1 | 72 | 121 | 16 | 4 | 11 | 1 | 42 | 62 | 14 | 2 | 12 | 0 | 30 | 59 |
|---|
| U14 | 28 | 11 | 16 | 1 | 90 | 112 | 15 | 8 | 7 | 0 | 49 | 53 | 13 | 3 | 9 | 1 | 41 | 59 |
|---|
| U15 | 28 | 4 | 24 | 0 | 33 | 173 | 13 | 2 | 11 | 0 | 20 | 72 | 15 | 2 | 13 | 0 | 13 | 101 |
|---|
| U10 | 27 | 5 | 22 | 0 | 58 | 138 | 12 | 3 | 9 | 0 | 27 | 56 | 15 | 2 | 13 | 0 | 31 | 82 |
|---|
| U12 | 21 | 0 | 15 | 6 | 26 | 71 | 12 | 0 | 8 | 4 | 16 | 48 | 9 | 0 | 7 | 2 | 10 | 23 |
|---|
| U11 | 20 | 14 | 2 | 4 | 94 | 37 | 10 | 8 | 1 | 1 | 59 | 18 | 10 | 6 | 1 | 3 | 35 | 19 |
|---|
| U18 | 20 | 8 | 11 | 1 | 50 | 64 | 11 | 4 | 6 | 1 | 26 | 34 | 9 | 4 | 5 | 0 | 24 | 30 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Oakville Rangers | 23 | 5 | 17 | 1 | 57 | 102 | 12 | 3 | 9 | 0 | 28 | 48 | 11 | 2 | 8 | 1 | 29 | 54 |
|---|
| Burlington Eagles | 22 | 8 | 12 | 2 | 63 | 87 | 10 | 5 | 5 | 0 | 35 | 39 | 12 | 3 | 7 | 2 | 28 | 48 |
|---|
| Credit River Capitals | 22 | 9 | 9 | 4 | 49 | 61 | 12 | 6 | 3 | 3 | 21 | 25 | 10 | 3 | 6 | 1 | 28 | 36 |
|---|
| Niagara North Stars | 19 | 4 | 13 | 2 | 34 | 70 | 8 | 1 | 6 | 1 | 14 | 33 | 11 | 3 | 7 | 1 | 20 | 37 |
|---|
| Halton Hurricanes | 18 | 4 | 11 | 3 | 39 | 80 | 6 | 2 | 3 | 1 | 12 | 21 | 12 | 2 | 8 | 2 | 27 | 59 |
|---|
| Hamilton Steel | 17 | 5 | 12 | 0 | 46 | 90 | 11 | 5 | 6 | 0 | 41 | 47 | 6 | 0 | 6 | 0 | 5 | 43 |
|---|
| Southern Tier Admirals | 17 | 10 | 6 | 1 | 67 | 64 | 10 | 6 | 4 | 0 | 40 | 44 | 7 | 4 | 2 | 1 | 27 | 20 |
|---|
| Guelph Gryphons | 16 | 4 | 12 | 0 | 35 | 53 | 7 | 1 | 6 | 0 | 15 | 20 | 9 | 3 | 6 | 0 | 20 | 33 |
|---|
| North Central Predators | 4 | 2 | 2 | 0 | 14 | 16 | 1 | 0 | 1 | 0 | 2 | 5 | 3 | 2 | 1 | 0 | 12 | 11 |
|---|
| Huron-Perth Lakers | 3 | 1 | 2 | 0 | 7 | 10 | 2 | 1 | 1 | 0 | 6 | 5 | 1 | 0 | 1 | 0 | 1 | 5 |
|---|
| Cambridge Hawks | 2 | 1 | 1 | 0 | 6 | 4 | 2 | 1 | 1 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| North Bay Trappers | 2 | 0 | 1 | 1 | 5 | 9 | 2 | 0 | 1 | 1 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Sudbury Wolves | 2 | 1 | 0 | 1 | 8 | 6 | 2 | 1 | 0 | 1 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Whitby Wildcats | 2 | 0 | 2 | 0 | 7 | 11 | 2 | 0 | 2 | 0 | 7 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Durham & District Community Centre | 42 | 14 | 24 | 4 | 104 | 162 | 42 | 14 | 24 | 4 | 104 | 162 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Chesley Community Centre | 34 | 14 | 17 | 3 | 105 | 119 | 34 | 14 | 17 | 3 | 105 | 119 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Appleby (1) | 11 | 2 | 7 | 2 | 24 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 2 | 7 | 2 | 24 | 46 |
|---|
| S-H SEC (Sportsplex) (1) | 10 | 3 | 6 | 1 | 18 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 3 | 6 | 1 | 18 | 27 |
|---|
| CAA (Spectator) | 9 | 3 | 5 | 1 | 25 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 5 | 1 | 25 | 31 |
|---|
| Sherwood Community Centre Pad 2 | 7 | 0 | 7 | 0 | 13 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 7 | 0 | 13 | 50 |
|---|
| Joshua Creek (Red) | 5 | 0 | 4 | 1 | 11 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 1 | 11 | 24 |
|---|
| Central Park Athletics (Windsor) | 4 | 4 | 0 | 0 | 17 | 8 | 2 | 2 | 0 | 0 | 8 | 3 | 2 | 2 | 0 | 0 | 9 | 5 |
|---|
| Chedoke (Green) | 4 | 0 | 4 | 0 | 1 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 1 | 28 |
|---|
| Morgan Firestone Arena (Ancaster Community Centre) | 4 | 0 | 4 | 0 | 4 | 19 | 2 | 0 | 2 | 0 | 2 | 6 | 2 | 0 | 2 | 0 | 2 | 13 |
|---|
| Acton (B) | 3 | 1 | 1 | 1 | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 8 | 7 |
|---|
| Crystal Ridge | 3 | 1 | 1 | 1 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 10 | 10 |
|---|
| Glen Abbey (Blue) | 3 | 1 | 2 | 0 | 8 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 8 | 15 |
|---|
| Mask Arena Mnjikaning Sports Compiex | 3 | 2 | 1 | 0 | 12 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 12 | 11 |
|---|
| Meridian CC (Duliban) | 3 | 2 | 1 | 0 | 12 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 12 | 9 |
|---|
| Normanby Arena Complex | 3 | 1 | 1 | 1 | 9 | 8 | 3 | 1 | 1 | 1 | 9 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Star-Tec.Com Community Center B-Pad | 3 | 0 | 3 | 0 | 5 | 19 | 1 | 0 | 1 | 0 | 1 | 8 | 2 | 0 | 2 | 0 | 4 | 11 |
|---|
| Trafalgar Park | 3 | 1 | 2 | 0 | 10 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 10 | 15 |
|---|
| WERC (2) | 3 | 1 | 2 | 0 | 5 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 5 | 14 |
|---|