Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 209 | 70 | 120 | 19 | 532 | 801 | 103 | 39 | 54 | 10 | 286 | 373 | 106 | 31 | 66 | 9 | 246 | 428 |
|---|
| Tournament | 51 | 20 | 29 | 2 | 135 | 185 | 28 | 12 | 15 | 1 | 82 | 91 | 23 | 8 | 14 | 1 | 53 | 94 |
|---|
| Exhibition | 8 | 4 | 3 | 1 | 25 | 29 | 4 | 2 | 1 | 1 | 13 | 9 | 4 | 2 | 2 | 0 | 12 | 20 |
|---|
| Overall | 273 | 94 | 157 | 22 | 692 | 1015 | 137 | 53 | 72 | 12 | 381 | 473 | 136 | 41 | 85 | 10 | 311 | 542 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U16 | 45 | 13 | 29 | 3 | 119 | 166 | 23 | 8 | 13 | 2 | 69 | 79 | 22 | 5 | 16 | 1 | 50 | 87 |
|---|
| U13 | 40 | 24 | 13 | 3 | 130 | 104 | 24 | 15 | 8 | 1 | 74 | 52 | 16 | 9 | 5 | 2 | 56 | 52 |
|---|
| U14 | 40 | 14 | 24 | 2 | 121 | 171 | 21 | 10 | 10 | 1 | 66 | 74 | 19 | 4 | 14 | 1 | 55 | 97 |
|---|
| U15 | 36 | 6 | 30 | 0 | 44 | 220 | 18 | 4 | 14 | 0 | 31 | 101 | 18 | 2 | 16 | 0 | 13 | 119 |
|---|
| U10 | 31 | 7 | 24 | 0 | 70 | 151 | 12 | 3 | 9 | 0 | 27 | 56 | 19 | 4 | 15 | 0 | 43 | 95 |
|---|
| U12 | 26 | 1 | 17 | 8 | 33 | 81 | 15 | 0 | 9 | 6 | 22 | 55 | 11 | 1 | 8 | 2 | 11 | 26 |
|---|
| U18 | 26 | 11 | 13 | 2 | 70 | 83 | 12 | 5 | 6 | 1 | 33 | 38 | 14 | 6 | 7 | 1 | 37 | 45 |
|---|
| U11 | 24 | 18 | 2 | 4 | 105 | 39 | 10 | 8 | 1 | 1 | 59 | 18 | 14 | 10 | 1 | 3 | 46 | 21 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Burlington Eagles | 29 | 12 | 15 | 2 | 78 | 103 | 14 | 6 | 8 | 0 | 43 | 52 | 15 | 6 | 7 | 2 | 35 | 51 |
|---|
| Credit River Capitals | 29 | 12 | 13 | 4 | 68 | 85 | 15 | 9 | 3 | 3 | 33 | 30 | 14 | 3 | 10 | 1 | 35 | 55 |
|---|
| Oakville Rangers | 26 | 7 | 18 | 1 | 70 | 117 | 13 | 4 | 9 | 0 | 35 | 52 | 13 | 3 | 9 | 1 | 35 | 65 |
|---|
| Halton Hurricanes | 25 | 5 | 15 | 5 | 53 | 118 | 10 | 3 | 4 | 3 | 22 | 37 | 15 | 2 | 11 | 2 | 31 | 81 |
|---|
| Niagara North Stars | 24 | 5 | 17 | 2 | 44 | 89 | 10 | 1 | 8 | 1 | 20 | 42 | 14 | 4 | 9 | 1 | 24 | 47 |
|---|
| Southern Tier Admirals | 24 | 14 | 8 | 2 | 93 | 87 | 12 | 8 | 4 | 0 | 47 | 46 | 12 | 6 | 4 | 2 | 46 | 41 |
|---|
| Guelph Gryphons | 23 | 9 | 13 | 1 | 54 | 64 | 9 | 2 | 6 | 1 | 20 | 23 | 14 | 7 | 7 | 0 | 34 | 41 |
|---|
| Hamilton Steel | 21 | 6 | 15 | 0 | 54 | 101 | 13 | 6 | 7 | 0 | 46 | 50 | 8 | 0 | 8 | 0 | 8 | 51 |
|---|
| North Central Predators | 4 | 2 | 2 | 0 | 14 | 16 | 1 | 0 | 1 | 0 | 2 | 5 | 3 | 2 | 1 | 0 | 12 | 11 |
|---|
| Huron-Perth Lakers | 3 | 1 | 2 | 0 | 7 | 10 | 2 | 1 | 1 | 0 | 6 | 5 | 1 | 0 | 1 | 0 | 1 | 5 |
|---|
| Markham Waxers | 3 | 0 | 3 | 0 | 7 | 24 | 2 | 0 | 2 | 0 | 5 | 18 | 1 | 0 | 1 | 0 | 2 | 6 |
|---|
| North Bay Trappers | 3 | 1 | 1 | 1 | 8 | 11 | 3 | 1 | 1 | 1 | 8 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Sudbury Wolves | 3 | 1 | 1 | 1 | 10 | 10 | 3 | 1 | 1 | 1 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Whitby Wildcats | 3 | 0 | 3 | 0 | 7 | 16 | 2 | 0 | 2 | 0 | 7 | 11 | 1 | 0 | 1 | 0 | 0 | 5 |
|---|
| Ajax-Pickering Raiders | 2 | 0 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
|---|
| Cambridge Hawks | 2 | 1 | 1 | 0 | 6 | 4 | 2 | 1 | 1 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Sun County Panthers | 2 | 1 | 1 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 4 | 4 |
|---|
| York Simcoe Express | 2 | 0 | 2 | 0 | 3 | 11 | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 1 | 7 |
|---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Durham & District Community Centre | 53 | 20 | 28 | 5 | 133 | 193 | 53 | 20 | 28 | 5 | 133 | 193 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Chesley Community Centre | 39 | 16 | 19 | 4 | 118 | 131 | 39 | 16 | 19 | 4 | 118 | 131 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Appleby (1) | 14 | 5 | 7 | 2 | 31 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 5 | 7 | 2 | 31 | 49 |
|---|
| S-H SEC (Sportsplex) (1) | 12 | 4 | 7 | 1 | 19 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 4 | 7 | 1 | 19 | 32 |
|---|
| CAA (Spectator) | 11 | 3 | 7 | 1 | 25 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 3 | 7 | 1 | 25 | 39 |
|---|
| Sherwood Community Centre Pad 2 | 9 | 0 | 9 | 0 | 16 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 9 | 0 | 16 | 65 |
|---|
| Crystal Ridge | 6 | 2 | 2 | 2 | 22 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 2 | 2 | 22 | 23 |
|---|
| Joshua Creek (Red) | 6 | 1 | 4 | 1 | 16 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 4 | 1 | 16 | 26 |
|---|
| Normanby Arena Complex | 6 | 2 | 2 | 2 | 17 | 15 | 6 | 2 | 2 | 2 | 17 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Chedoke (Green) | 5 | 0 | 5 | 0 | 3 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 3 | 34 |
|---|
| WERC (1) | 5 | 3 | 2 | 0 | 18 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 18 | 14 |
|---|
| Acton (B) | 4 | 1 | 2 | 1 | 9 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 9 | 14 |
|---|
| Canlan Ice Sports York 4 | 4 | 1 | 3 | 0 | 12 | 20 | 2 | 0 | 2 | 0 | 6 | 11 | 2 | 1 | 1 | 0 | 6 | 9 |
|---|
| Central Park Athletics (Windsor) | 4 | 4 | 0 | 0 | 17 | 8 | 2 | 2 | 0 | 0 | 8 | 3 | 2 | 2 | 0 | 0 | 9 | 5 |
|---|
| Meridian CC (Duliban) | 4 | 3 | 1 | 0 | 17 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 17 | 11 |
|---|
| Morgan Firestone Arena (Ancaster Community Centre) | 4 | 0 | 4 | 0 | 4 | 19 | 2 | 0 | 2 | 0 | 2 | 6 | 2 | 0 | 2 | 0 | 2 | 13 |
|---|
| Trafalgar Park | 4 | 1 | 3 | 0 | 11 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 11 | 24 |
|---|
| WERC (2) | 4 | 2 | 2 | 0 | 6 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 6 | 14 |
|---|