Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 240 | 89 | 129 | 22 | 647 | 823 | 121 | 44 | 69 | 8 | 313 | 421 | 119 | 45 | 60 | 14 | 334 | 402 |
---|
Tournament | 48 | 16 | 27 | 5 | 109 | 153 | 25 | 11 | 12 | 2 | 59 | 69 | 23 | 5 | 15 | 3 | 50 | 84 |
---|
Exhibition | 11 | 6 | 4 | 1 | 31 | 29 | 4 | 3 | 1 | 0 | 15 | 10 | 7 | 3 | 3 | 1 | 16 | 19 |
---|
Overall | 302 | 111 | 163 | 28 | 787 | 1005 | 152 | 58 | 84 | 10 | 387 | 500 | 150 | 53 | 79 | 18 | 400 | 505 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U13 | 49 | 14 | 28 | 7 | 112 | 173 | 25 | 8 | 14 | 3 | 61 | 85 | 24 | 6 | 14 | 4 | 51 | 88 |
---|
U15 | 49 | 20 | 25 | 4 | 127 | 159 | 24 | 13 | 10 | 1 | 71 | 78 | 25 | 7 | 15 | 3 | 56 | 81 |
---|
U14 | 40 | 6 | 33 | 1 | 53 | 146 | 23 | 5 | 18 | 0 | 37 | 80 | 17 | 1 | 15 | 1 | 16 | 66 |
---|
U18 | 34 | 19 | 11 | 4 | 109 | 87 | 16 | 8 | 6 | 2 | 46 | 43 | 18 | 11 | 5 | 2 | 63 | 44 |
---|
U11 | 33 | 2 | 28 | 3 | 56 | 141 | 16 | 0 | 15 | 1 | 17 | 67 | 17 | 2 | 13 | 2 | 39 | 74 |
---|
U16 | 33 | 12 | 17 | 4 | 82 | 117 | 16 | 6 | 8 | 2 | 47 | 59 | 17 | 6 | 9 | 2 | 35 | 58 |
---|
U10 | 31 | 22 | 5 | 4 | 164 | 91 | 15 | 11 | 4 | 0 | 71 | 45 | 16 | 11 | 1 | 4 | 93 | 46 |
---|
U12 | 30 | 16 | 13 | 1 | 84 | 91 | 15 | 7 | 7 | 1 | 37 | 43 | 15 | 9 | 6 | 0 | 47 | 48 |
---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Oakville Rangers | 33 | 15 | 17 | 1 | 95 | 115 | 17 | 9 | 8 | 0 | 54 | 50 | 16 | 6 | 9 | 1 | 41 | 65 |
---|
Credit River Capitals | 31 | 13 | 14 | 4 | 95 | 104 | 15 | 6 | 7 | 2 | 43 | 56 | 16 | 7 | 7 | 2 | 52 | 48 |
---|
Guelph Gryphons | 30 | 17 | 13 | 0 | 115 | 91 | 13 | 6 | 7 | 0 | 39 | 42 | 17 | 11 | 6 | 0 | 76 | 49 |
---|
Halton Hurricanes | 30 | 9 | 16 | 5 | 78 | 121 | 14 | 4 | 7 | 3 | 37 | 54 | 16 | 5 | 9 | 2 | 41 | 67 |
---|
Southern Tier Admirals | 29 | 13 | 15 | 1 | 87 | 85 | 14 | 7 | 7 | 0 | 42 | 36 | 15 | 6 | 8 | 1 | 45 | 49 |
---|
Burlington Eagles | 28 | 6 | 20 | 2 | 51 | 110 | 14 | 3 | 11 | 0 | 24 | 54 | 14 | 3 | 9 | 2 | 27 | 56 |
---|
Hamilton Steel | 26 | 6 | 17 | 3 | 54 | 86 | 12 | 2 | 9 | 1 | 22 | 39 | 14 | 4 | 8 | 2 | 32 | 47 |
---|
Niagara North Stars | 25 | 4 | 15 | 6 | 38 | 91 | 15 | 3 | 10 | 2 | 27 | 70 | 10 | 1 | 5 | 4 | 11 | 21 |
---|
North Bay Trappers | 4 | 1 | 3 | 0 | 8 | 24 | 2 | 1 | 1 | 0 | 6 | 8 | 2 | 0 | 2 | 0 | 2 | 16 |
---|
Sudbury Wolves | 4 | 2 | 2 | 0 | 12 | 13 | 4 | 2 | 2 | 0 | 12 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Whitby Wildcats | 4 | 1 | 3 | 0 | 8 | 11 | 2 | 0 | 2 | 0 | 3 | 8 | 2 | 1 | 1 | 0 | 5 | 3 |
---|
Cambridge Hawks | 3 | 2 | 0 | 1 | 12 | 6 | 3 | 2 | 0 | 1 | 12 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Central Ontario Wolves | 3 | 2 | 1 | 0 | 7 | 6 | 2 | 1 | 1 | 0 | 5 | 5 | 1 | 1 | 0 | 0 | 2 | 1 |
---|
Hamilton Kilty B's | 3 | 3 | 0 | 0 | 15 | 4 | 1 | 1 | 0 | 0 | 5 | 0 | 2 | 2 | 0 | 0 | 10 | 4 |
---|
North Central Predators | 3 | 2 | 1 | 0 | 10 | 10 | 1 | 1 | 0 | 0 | 3 | 2 | 2 | 1 | 1 | 0 | 7 | 8 |
---|
Ajax/Pickering Raiders | 2 | 2 | 0 | 0 | 8 | 2 | 2 | 2 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Kitchener Jr. Rangers | 2 | 2 | 0 | 0 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8 | 5 |
---|
Markham Majors | 2 | 2 | 0 | 0 | 7 | 3 | 2 | 2 | 0 | 0 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
North Shore Whitecaps | 2 | 1 | 1 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
---|
Toronto Upper Canada College | 2 | 0 | 2 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 11 |
---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Chesley Community Centre | 72 | 25 | 42 | 5 | 181 | 248 | 72 | 25 | 42 | 5 | 181 | 248 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Durham & District Community Centre | 47 | 18 | 26 | 3 | 128 | 168 | 47 | 18 | 26 | 3 | 128 | 168 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Sherwood Community Centre Pad 2 | 13 | 4 | 7 | 2 | 37 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 4 | 7 | 2 | 37 | 57 |
---|
Appleby (1) | 12 | 3 | 7 | 2 | 23 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 3 | 7 | 2 | 23 | 45 |
---|
S-H SEC (Sportsplex) (1) | 10 | 1 | 5 | 4 | 11 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 5 | 4 | 11 | 21 |
---|
Trafalgar Park | 10 | 4 | 5 | 1 | 26 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 4 | 5 | 1 | 26 | 40 |
---|
CAA (Spectator) | 9 | 2 | 5 | 2 | 26 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 5 | 2 | 26 | 26 |
---|
Chedoke (Green) | 9 | 3 | 5 | 1 | 18 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 5 | 1 | 18 | 30 |
---|
WERC (2) | 8 | 6 | 2 | 0 | 32 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 6 | 2 | 0 | 32 | 19 |
---|
Crystal Ridge | 6 | 3 | 3 | 0 | 21 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 0 | 21 | 18 |
---|
Joshua Creek (Red) | 6 | 2 | 4 | 0 | 15 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 4 | 0 | 15 | 25 |
---|
WERC (1) | 6 | 4 | 2 | 0 | 34 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 2 | 0 | 34 | 17 |
---|
Mohawk Quad (Red) | 5 | 2 | 2 | 1 | 17 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 17 | 15 |
---|
Earnscliffe (2) | 4 | 3 | 1 | 0 | 18 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 18 | 13 |
---|
Kinsmen Arena | 4 | 3 | 1 | 0 | 13 | 7 | 4 | 3 | 1 | 0 | 13 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Meridian CC (Duliban) | 4 | 1 | 3 | 0 | 9 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 9 | 10 |
---|
Sportsworld- Spectator | 4 | 0 | 3 | 1 | 8 | 20 | 2 | 0 | 1 | 1 | 3 | 6 | 2 | 0 | 2 | 0 | 5 | 14 |
---|