Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 103 | 35 | 58 | 10 | 279 | 412 | 47 | 18 | 25 | 4 | 143 | 183 | 56 | 17 | 33 | 6 | 136 | 229 |
|---|
| Tournament | 36 | 16 | 20 | 0 | 99 | 130 | 21 | 11 | 10 | 0 | 63 | 67 | 15 | 5 | 10 | 0 | 36 | 63 |
|---|
| Exhibition | 8 | 4 | 3 | 1 | 25 | 29 | 4 | 2 | 1 | 1 | 13 | 9 | 4 | 2 | 2 | 0 | 12 | 20 |
|---|
| Overall | 150 | 55 | 84 | 11 | 403 | 571 | 73 | 31 | 37 | 5 | 219 | 259 | 77 | 24 | 47 | 6 | 184 | 312 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U13 | 24 | 17 | 5 | 2 | 81 | 54 | 14 | 11 | 2 | 1 | 47 | 25 | 10 | 6 | 3 | 1 | 34 | 29 |
|---|
| U16 | 23 | 6 | 16 | 1 | 56 | 93 | 13 | 4 | 8 | 1 | 34 | 51 | 10 | 2 | 8 | 0 | 22 | 42 |
|---|
| U14 | 21 | 9 | 11 | 1 | 74 | 86 | 11 | 6 | 5 | 0 | 40 | 42 | 10 | 3 | 6 | 1 | 34 | 44 |
|---|
| U10 | 19 | 4 | 15 | 0 | 44 | 100 | 6 | 2 | 4 | 0 | 19 | 30 | 13 | 2 | 11 | 0 | 25 | 70 |
|---|
| U15 | 18 | 3 | 15 | 0 | 23 | 112 | 8 | 1 | 7 | 0 | 14 | 44 | 10 | 2 | 8 | 0 | 9 | 68 |
|---|
| U18 | 16 | 6 | 10 | 0 | 40 | 54 | 8 | 3 | 5 | 0 | 20 | 25 | 8 | 3 | 5 | 0 | 20 | 29 |
|---|
| U11 | 14 | 10 | 1 | 3 | 69 | 26 | 4 | 4 | 0 | 0 | 34 | 7 | 10 | 6 | 1 | 3 | 35 | 19 |
|---|
| U12 | 12 | 0 | 8 | 4 | 16 | 46 | 8 | 0 | 5 | 3 | 11 | 35 | 4 | 0 | 3 | 1 | 5 | 11 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Oakville Rangers | 16 | 3 | 12 | 1 | 39 | 77 | 7 | 2 | 5 | 0 | 15 | 28 | 9 | 1 | 7 | 1 | 24 | 49 |
|---|
| Hamilton Steel | 15 | 5 | 10 | 0 | 43 | 70 | 10 | 5 | 5 | 0 | 39 | 42 | 5 | 0 | 5 | 0 | 4 | 28 |
|---|
| Niagara North Stars | 15 | 3 | 10 | 2 | 28 | 51 | 5 | 0 | 4 | 1 | 9 | 17 | 10 | 3 | 6 | 1 | 19 | 34 |
|---|
| Burlington Eagles | 14 | 5 | 7 | 2 | 41 | 57 | 4 | 2 | 2 | 0 | 16 | 18 | 10 | 3 | 5 | 2 | 25 | 39 |
|---|
| Credit River Capitals | 14 | 7 | 6 | 1 | 37 | 45 | 6 | 4 | 1 | 1 | 13 | 14 | 8 | 3 | 5 | 0 | 24 | 31 |
|---|
| Southern Tier Admirals | 13 | 10 | 3 | 0 | 56 | 48 | 9 | 6 | 3 | 0 | 39 | 40 | 4 | 4 | 0 | 0 | 17 | 8 |
|---|
| Halton Hurricanes | 8 | 2 | 4 | 2 | 15 | 32 | 1 | 0 | 1 | 0 | 1 | 2 | 7 | 2 | 3 | 2 | 14 | 30 |
|---|
| Guelph Gryphons | 7 | 1 | 6 | 0 | 15 | 29 | 3 | 0 | 3 | 0 | 4 | 9 | 4 | 1 | 3 | 0 | 11 | 20 |
|---|
| North Central Predators | 4 | 2 | 2 | 0 | 14 | 16 | 1 | 0 | 1 | 0 | 2 | 5 | 3 | 2 | 1 | 0 | 12 | 11 |
|---|
| Huron-Perth Lakers | 3 | 1 | 2 | 0 | 7 | 10 | 2 | 1 | 1 | 0 | 6 | 5 | 1 | 0 | 1 | 0 | 1 | 5 |
|---|
| Cambridge Hawks | 2 | 1 | 1 | 0 | 6 | 4 | 2 | 1 | 1 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Sudbury Wolves | 2 | 1 | 0 | 1 | 8 | 6 | 2 | 1 | 0 | 1 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Durham & District Community Centre | 31 | 11 | 17 | 3 | 81 | 115 | 31 | 11 | 17 | 3 | 81 | 115 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Chesley Community Centre | 14 | 7 | 6 | 1 | 57 | 55 | 14 | 7 | 6 | 1 | 57 | 55 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Appleby (1) | 9 | 2 | 5 | 2 | 21 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 5 | 2 | 21 | 37 |
|---|
| S-H SEC (Sportsplex) (1) | 9 | 3 | 5 | 1 | 17 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 5 | 1 | 17 | 24 |
|---|
| CAA (Spectator) | 7 | 3 | 4 | 0 | 21 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 4 | 0 | 21 | 26 |
|---|
| Joshua Creek (Red) | 5 | 0 | 4 | 1 | 11 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 1 | 11 | 24 |
|---|
| Central Park Athletics (Windsor) | 4 | 4 | 0 | 0 | 17 | 8 | 2 | 2 | 0 | 0 | 8 | 3 | 2 | 2 | 0 | 0 | 9 | 5 |
|---|
| Acton (B) | 3 | 1 | 1 | 1 | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 8 | 7 |
|---|
| Chedoke (Green) | 3 | 0 | 3 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 13 |
|---|
| Mask Arena Mnjikaning Sports Compiex | 3 | 2 | 1 | 0 | 12 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 12 | 11 |
|---|
| Normanby Arena Complex | 3 | 1 | 1 | 1 | 9 | 8 | 3 | 1 | 1 | 1 | 9 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Star-Tec.Com Community Center B-Pad | 3 | 0 | 3 | 0 | 5 | 19 | 1 | 0 | 1 | 0 | 1 | 8 | 2 | 0 | 2 | 0 | 4 | 11 |
|---|