Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 20 | 8 | 10 | 2 | 59 | 67 | 5 | 1 | 3 | 1 | 11 | 13 | 15 | 7 | 7 | 1 | 48 | 54 |
---|
Tournament | 16 | 7 | 9 | 0 | 44 | 59 | 9 | 5 | 4 | 0 | 28 | 30 | 7 | 2 | 5 | 0 | 16 | 29 |
---|
Exhibition | 7 | 3 | 3 | 1 | 21 | 28 | 3 | 1 | 1 | 1 | 9 | 8 | 4 | 2 | 2 | 0 | 12 | 20 |
---|
Overall | 45 | 18 | 24 | 3 | 124 | 154 | 18 | 7 | 9 | 2 | 48 | 51 | 27 | 11 | 15 | 1 | 76 | 103 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U13 | 10 | 8 | 1 | 1 | 34 | 18 | 6 | 5 | 0 | 1 | 21 | 8 | 4 | 3 | 1 | 0 | 13 | 10 |
---|
U16 | 8 | 2 | 6 | 0 | 19 | 30 | 4 | 1 | 3 | 0 | 9 | 14 | 4 | 1 | 3 | 0 | 10 | 16 |
---|
U15 | 7 | 0 | 7 | 0 | 10 | 42 | 2 | 0 | 2 | 0 | 4 | 13 | 5 | 0 | 5 | 0 | 6 | 29 |
---|
U10 | 5 | 2 | 3 | 0 | 15 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 15 | 21 |
---|
U14 | 5 | 2 | 3 | 0 | 21 | 22 | 2 | 0 | 2 | 0 | 7 | 9 | 3 | 2 | 1 | 0 | 14 | 13 |
---|
U11 | 4 | 2 | 1 | 1 | 14 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 14 | 11 |
---|
U12 | 2 | 0 | 1 | 1 | 3 | 4 | 2 | 0 | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
U18 | 2 | 2 | 0 | 0 | 8 | 6 | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 1 | 0 | 0 | 4 | 3 |
---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Credit River Capitals | 5 | 1 | 4 | 0 | 13 | 19 | 1 | 0 | 1 | 0 | 0 | 1 | 4 | 1 | 3 | 0 | 13 | 18 |
---|
North Central Predators | 4 | 2 | 2 | 0 | 14 | 16 | 1 | 0 | 1 | 0 | 2 | 5 | 3 | 2 | 1 | 0 | 12 | 11 |
---|
Oakville Rangers | 4 | 2 | 1 | 1 | 13 | 10 | 2 | 2 | 0 | 0 | 7 | 2 | 2 | 0 | 1 | 1 | 6 | 8 |
---|
Southern Tier Admirals | 4 | 4 | 0 | 0 | 19 | 10 | 1 | 1 | 0 | 0 | 4 | 3 | 3 | 3 | 0 | 0 | 15 | 7 |
---|
Niagara North Stars | 3 | 2 | 1 | 0 | 10 | 9 | 1 | 0 | 1 | 0 | 4 | 5 | 2 | 2 | 0 | 0 | 6 | 4 |
---|
Burlington Eagles | 2 | 1 | 1 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 6 | 6 |
---|
Hamilton Steel | 2 | 0 | 2 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 11 |
---|
Huron-Perth Lakers | 2 | 1 | 1 | 0 | 6 | 5 | 2 | 1 | 1 | 0 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Durham & District Community Centre | 5 | 1 | 3 | 1 | 11 | 13 | 5 | 1 | 3 | 1 | 11 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Central Park Athletics (Windsor) | 4 | 4 | 0 | 0 | 17 | 8 | 2 | 2 | 0 | 0 | 8 | 3 | 2 | 2 | 0 | 0 | 9 | 5 |
---|
CAA (Spectator) | 3 | 1 | 2 | 0 | 10 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 10 | 13 |
---|
Mask Arena Mnjikaning Sports Compiex | 3 | 2 | 1 | 0 | 12 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 12 | 11 |
---|
Normanby Arena Complex | 3 | 1 | 1 | 1 | 9 | 8 | 3 | 1 | 1 | 1 | 9 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Appleby (1) | 2 | 1 | 1 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 6 | 6 |
---|
Central Park Athletics | 2 | 2 | 0 | 0 | 7 | 1 | 2 | 2 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
INVISTA (Desjardins) | 2 | 0 | 2 | 0 | 2 | 10 | 1 | 0 | 1 | 0 | 2 | 8 | 1 | 0 | 1 | 0 | 0 | 2 |
---|
INVISTA (Selkirk) | 2 | 0 | 2 | 0 | 3 | 13 | 1 | 0 | 1 | 0 | 2 | 5 | 1 | 0 | 1 | 0 | 1 | 8 |
---|
Joshua Creek (Red) | 2 | 0 | 1 | 1 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 6 | 8 |
---|
Scotiabank Pond 3 | 2 | 1 | 1 | 0 | 5 | 7 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 6 |
---|
S-H SEC (Sportsplex) (1) | 2 | 2 | 0 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 6 | 4 |
---|