Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 238 | 77 | 141 | 20 | 599 | 926 | 119 | 44 | 65 | 10 | 327 | 441 | 119 | 33 | 76 | 10 | 272 | 485 |
|---|
| Tournament | 52 | 20 | 30 | 2 | 135 | 189 | 29 | 12 | 16 | 1 | 82 | 95 | 23 | 8 | 14 | 1 | 53 | 94 |
|---|
| Exhibition | 8 | 4 | 3 | 1 | 25 | 29 | 4 | 2 | 1 | 1 | 13 | 9 | 4 | 2 | 2 | 0 | 12 | 20 |
|---|
| Overall | 304 | 101 | 180 | 23 | 759 | 1144 | 154 | 58 | 84 | 12 | 422 | 545 | 150 | 43 | 96 | 11 | 337 | 599 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U16 | 50 | 14 | 33 | 3 | 130 | 186 | 25 | 8 | 15 | 2 | 71 | 89 | 25 | 6 | 18 | 1 | 59 | 97 |
|---|
| U14 | 44 | 15 | 27 | 2 | 131 | 197 | 22 | 10 | 11 | 1 | 67 | 79 | 22 | 5 | 16 | 1 | 64 | 118 |
|---|
| U13 | 43 | 25 | 15 | 3 | 138 | 120 | 26 | 16 | 9 | 1 | 80 | 65 | 17 | 9 | 6 | 2 | 58 | 55 |
|---|
| U15 | 38 | 6 | 32 | 0 | 49 | 233 | 19 | 4 | 15 | 0 | 34 | 108 | 19 | 2 | 17 | 0 | 15 | 125 |
|---|
| U10 | 35 | 8 | 27 | 0 | 79 | 168 | 16 | 4 | 12 | 0 | 36 | 73 | 19 | 4 | 15 | 0 | 43 | 95 |
|---|
| U12 | 30 | 1 | 20 | 9 | 38 | 96 | 16 | 0 | 10 | 6 | 24 | 59 | 14 | 1 | 10 | 3 | 14 | 37 |
|---|
| U18 | 30 | 12 | 16 | 2 | 78 | 96 | 14 | 6 | 7 | 1 | 40 | 45 | 16 | 6 | 9 | 1 | 38 | 51 |
|---|
| U11 | 28 | 20 | 4 | 4 | 116 | 48 | 14 | 10 | 3 | 1 | 70 | 27 | 14 | 10 | 1 | 3 | 46 | 21 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Burlington Eagles | 32 | 13 | 17 | 2 | 87 | 115 | 15 | 6 | 9 | 0 | 45 | 58 | 17 | 7 | 8 | 2 | 42 | 57 |
|---|
| Oakville Rangers | 31 | 8 | 22 | 1 | 79 | 140 | 16 | 5 | 11 | 0 | 43 | 66 | 15 | 3 | 11 | 1 | 36 | 74 |
|---|
| Credit River Capitals | 30 | 12 | 14 | 4 | 70 | 91 | 15 | 9 | 3 | 3 | 33 | 30 | 15 | 3 | 11 | 1 | 37 | 61 |
|---|
| Guelph Gryphons | 30 | 11 | 18 | 1 | 69 | 89 | 14 | 4 | 9 | 1 | 32 | 41 | 16 | 7 | 9 | 0 | 37 | 48 |
|---|
| Niagara North Stars | 29 | 6 | 21 | 2 | 57 | 115 | 14 | 2 | 11 | 1 | 31 | 54 | 15 | 4 | 10 | 1 | 26 | 61 |
|---|
| Southern Tier Admirals | 27 | 14 | 10 | 3 | 97 | 96 | 13 | 8 | 5 | 0 | 49 | 50 | 14 | 6 | 5 | 3 | 48 | 46 |
|---|
| Halton Hurricanes | 26 | 5 | 16 | 5 | 55 | 121 | 10 | 3 | 4 | 3 | 22 | 37 | 16 | 2 | 12 | 2 | 33 | 84 |
|---|
| Hamilton Steel | 25 | 8 | 17 | 0 | 67 | 122 | 15 | 7 | 8 | 0 | 52 | 64 | 10 | 1 | 9 | 0 | 15 | 58 |
|---|
| North Central Predators | 4 | 2 | 2 | 0 | 14 | 16 | 1 | 0 | 1 | 0 | 2 | 5 | 3 | 2 | 1 | 0 | 12 | 11 |
|---|
| Huron-Perth Lakers | 3 | 1 | 2 | 0 | 7 | 10 | 2 | 1 | 1 | 0 | 6 | 5 | 1 | 0 | 1 | 0 | 1 | 5 |
|---|
| Markham Waxers | 3 | 0 | 3 | 0 | 7 | 24 | 2 | 0 | 2 | 0 | 5 | 18 | 1 | 0 | 1 | 0 | 2 | 6 |
|---|
| North Bay Trappers | 3 | 1 | 1 | 1 | 8 | 11 | 3 | 1 | 1 | 1 | 8 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Sudbury Wolves | 3 | 1 | 1 | 1 | 10 | 10 | 3 | 1 | 1 | 1 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Whitby Wildcats | 3 | 0 | 3 | 0 | 7 | 16 | 2 | 0 | 2 | 0 | 7 | 11 | 1 | 0 | 1 | 0 | 0 | 5 |
|---|
| Ajax-Pickering Raiders | 2 | 0 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
|---|
| Cambridge Hawks | 2 | 1 | 1 | 0 | 6 | 4 | 2 | 1 | 1 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Sun County Panthers | 2 | 1 | 1 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 4 | 4 |
|---|
| Windsor Jr Spitfires | 2 | 1 | 1 | 0 | 5 | 7 | 1 | 0 | 1 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 5 | 3 |
|---|
| York Simcoe Express | 2 | 0 | 2 | 0 | 3 | 11 | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 1 | 7 |
|---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Durham & District Community Centre | 58 | 21 | 32 | 5 | 146 | 218 | 58 | 21 | 32 | 5 | 146 | 218 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Chesley Community Centre | 50 | 20 | 26 | 4 | 146 | 174 | 50 | 20 | 26 | 4 | 146 | 174 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Appleby (1) | 16 | 6 | 8 | 2 | 38 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 6 | 8 | 2 | 38 | 55 |
|---|
| S-H SEC (Sportsplex) (1) | 13 | 4 | 8 | 1 | 21 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 4 | 8 | 1 | 21 | 46 |
|---|
| CAA (Spectator) | 11 | 3 | 7 | 1 | 25 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 3 | 7 | 1 | 25 | 39 |
|---|
| Sherwood Community Centre Pad 2 | 10 | 0 | 10 | 0 | 18 | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 10 | 0 | 18 | 68 |
|---|
| Chedoke (Green) | 7 | 1 | 6 | 0 | 10 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 6 | 0 | 10 | 41 |
|---|
| Crystal Ridge | 7 | 2 | 2 | 3 | 24 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 2 | 3 | 24 | 25 |
|---|
| Joshua Creek (Red) | 7 | 1 | 5 | 1 | 16 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 5 | 1 | 16 | 33 |
|---|
| Normanby Arena Complex | 6 | 2 | 2 | 2 | 17 | 15 | 6 | 2 | 2 | 2 | 17 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Meridian CC (Duliban) | 5 | 3 | 2 | 0 | 17 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 17 | 14 |
|---|
| WERC (1) | 5 | 3 | 2 | 0 | 18 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 18 | 14 |
|---|
| Acton (B) | 4 | 1 | 2 | 1 | 9 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 9 | 14 |
|---|
| Canlan Ice Sports York 4 | 4 | 1 | 3 | 0 | 12 | 20 | 2 | 0 | 2 | 0 | 6 | 11 | 2 | 1 | 1 | 0 | 6 | 9 |
|---|
| Central Park Athletics (Windsor) | 4 | 4 | 0 | 0 | 17 | 8 | 2 | 2 | 0 | 0 | 8 | 3 | 2 | 2 | 0 | 0 | 9 | 5 |
|---|
| Glen Abbey (Blue) | 4 | 1 | 3 | 0 | 9 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 9 | 17 |
|---|
| Morgan Firestone Arena (Ancaster Community Centre) | 4 | 0 | 4 | 0 | 4 | 19 | 2 | 0 | 2 | 0 | 2 | 6 | 2 | 0 | 2 | 0 | 2 | 13 |
|---|
| Trafalgar Park | 4 | 1 | 3 | 0 | 11 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 11 | 24 |
|---|
| WERC (2) | 4 | 2 | 2 | 0 | 6 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 6 | 14 |
|---|