Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 94 | 32 | 49 | 13 | 248 | 297 | 42 | 15 | 22 | 5 | 109 | 131 | 52 | 17 | 27 | 8 | 139 | 166 |
---|
Tournament | 32 | 13 | 16 | 3 | 77 | 87 | 18 | 9 | 8 | 1 | 40 | 39 | 14 | 4 | 8 | 2 | 37 | 48 |
---|
Exhibition | 8 | 3 | 4 | 1 | 21 | 28 | 3 | 2 | 1 | 0 | 12 | 9 | 5 | 1 | 3 | 1 | 9 | 19 |
---|
Overall | 135 | 48 | 70 | 17 | 346 | 412 | 63 | 26 | 31 | 6 | 161 | 179 | 72 | 22 | 39 | 11 | 185 | 233 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U13 | 23 | 9 | 10 | 4 | 57 | 62 | 13 | 5 | 6 | 2 | 32 | 32 | 10 | 4 | 4 | 2 | 25 | 30 |
---|
U15 | 22 | 6 | 13 | 3 | 45 | 68 | 8 | 4 | 4 | 0 | 20 | 21 | 14 | 2 | 9 | 3 | 25 | 47 |
---|
U14 | 17 | 4 | 13 | 0 | 20 | 53 | 11 | 4 | 7 | 0 | 16 | 31 | 6 | 0 | 6 | 0 | 4 | 22 |
---|
U10 | 16 | 12 | 2 | 2 | 83 | 48 | 7 | 6 | 1 | 0 | 39 | 22 | 9 | 6 | 1 | 2 | 44 | 26 |
---|
U11 | 16 | 1 | 13 | 2 | 30 | 64 | 7 | 0 | 7 | 0 | 8 | 29 | 9 | 1 | 6 | 2 | 22 | 35 |
---|
U18 | 16 | 6 | 7 | 3 | 45 | 45 | 8 | 3 | 3 | 2 | 19 | 22 | 8 | 3 | 4 | 1 | 26 | 23 |
---|
U12 | 12 | 6 | 5 | 1 | 35 | 33 | 4 | 1 | 2 | 1 | 8 | 9 | 8 | 5 | 3 | 0 | 27 | 24 |
---|
U16 | 12 | 4 | 6 | 2 | 31 | 39 | 5 | 3 | 1 | 1 | 19 | 13 | 7 | 1 | 5 | 1 | 12 | 26 |
---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Southern Tier Admirals | 17 | 7 | 9 | 1 | 56 | 51 | 9 | 4 | 5 | 0 | 29 | 27 | 8 | 3 | 4 | 1 | 27 | 24 |
---|
Burlington Eagles | 14 | 2 | 12 | 0 | 28 | 61 | 7 | 1 | 6 | 0 | 15 | 28 | 7 | 1 | 6 | 0 | 13 | 33 |
---|
Niagara North Stars | 13 | 1 | 8 | 4 | 16 | 40 | 5 | 0 | 4 | 1 | 6 | 23 | 8 | 1 | 4 | 3 | 10 | 17 |
---|
Credit River Capitals | 11 | 4 | 4 | 3 | 27 | 27 | 6 | 2 | 2 | 2 | 15 | 16 | 5 | 2 | 2 | 1 | 12 | 11 |
---|
Halton Hurricanes | 10 | 6 | 2 | 2 | 36 | 26 | 3 | 2 | 0 | 1 | 13 | 5 | 7 | 4 | 2 | 1 | 23 | 21 |
---|
Guelph Gryphons | 9 | 3 | 6 | 0 | 26 | 29 | 4 | 1 | 3 | 0 | 8 | 15 | 5 | 2 | 3 | 0 | 18 | 14 |
---|
Hamilton Steel | 9 | 1 | 5 | 3 | 15 | 28 | 3 | 0 | 2 | 1 | 4 | 9 | 6 | 1 | 3 | 2 | 11 | 19 |
---|
Oakville Rangers | 9 | 5 | 4 | 0 | 30 | 33 | 3 | 3 | 0 | 0 | 10 | 4 | 6 | 2 | 4 | 0 | 20 | 29 |
---|
Cambridge Hawks | 3 | 2 | 0 | 1 | 12 | 6 | 3 | 2 | 0 | 1 | 12 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Central Ontario Wolves | 3 | 2 | 1 | 0 | 7 | 6 | 2 | 1 | 1 | 0 | 5 | 5 | 1 | 1 | 0 | 0 | 2 | 1 |
---|
Whitby Wildcats | 3 | 0 | 3 | 0 | 4 | 11 | 2 | 0 | 2 | 0 | 3 | 8 | 1 | 0 | 1 | 0 | 1 | 3 |
---|
Ajax/Pickering Raiders | 2 | 2 | 0 | 0 | 8 | 2 | 2 | 2 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
North Bay Trappers | 2 | 1 | 1 | 0 | 5 | 10 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 9 |
---|
North Central Predators | 2 | 1 | 1 | 0 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 7 | 8 |
---|
Sudbury Wolves | 2 | 2 | 0 | 0 | 9 | 4 | 2 | 2 | 0 | 0 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Toronto Upper Canada College | 2 | 0 | 2 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 11 |
---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Chesley Community Centre | 24 | 8 | 13 | 3 | 62 | 78 | 24 | 8 | 13 | 3 | 62 | 78 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Durham & District Community Centre | 18 | 7 | 9 | 2 | 47 | 53 | 18 | 7 | 9 | 2 | 47 | 53 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
S-H SEC (Sportsplex) (1) | 8 | 1 | 4 | 3 | 10 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 4 | 3 | 10 | 17 |
---|
Appleby (1) | 6 | 1 | 5 | 0 | 11 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 5 | 0 | 11 | 26 |
---|
Sherwood Community Centre Pad 2 | 6 | 4 | 1 | 1 | 21 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 1 | 1 | 21 | 17 |
---|
Crystal Ridge | 5 | 3 | 2 | 0 | 20 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 20 | 14 |
---|
CAA (Spectator) | 4 | 1 | 2 | 1 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 8 | 8 |
---|
Kinsmen Arena | 4 | 3 | 1 | 0 | 13 | 7 | 4 | 3 | 1 | 0 | 13 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Sportsworld- Spectator | 4 | 0 | 3 | 1 | 8 | 20 | 2 | 0 | 1 | 1 | 3 | 6 | 2 | 0 | 2 | 0 | 5 | 14 |
---|
Central Park North | 3 | 3 | 0 | 0 | 9 | 5 | 2 | 2 | 0 | 0 | 7 | 4 | 1 | 1 | 0 | 0 | 2 | 1 |
---|
Chedoke (Green) | 3 | 1 | 1 | 1 | 7 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 7 | 9 |
---|
Joshua Creek (Red) | 3 | 1 | 2 | 0 | 8 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 8 | 16 |
---|
Memorial Centre | 3 | 1 | 2 | 0 | 5 | 6 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 5 | 4 |
---|
Trafalgar Park | 3 | 1 | 2 | 0 | 12 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 12 | 13 |
---|
WERC (2) | 3 | 1 | 2 | 0 | 11 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 11 | 9 |
---|