Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 132 | 43 | 75 | 14 | 343 | 526 | 65 | 24 | 35 | 6 | 180 | 246 | 67 | 19 | 40 | 8 | 163 | 280 |
|---|
| Tournament | 36 | 16 | 20 | 0 | 99 | 130 | 21 | 11 | 10 | 0 | 63 | 67 | 15 | 5 | 10 | 0 | 36 | 63 |
|---|
| Exhibition | 8 | 4 | 3 | 1 | 25 | 29 | 4 | 2 | 1 | 1 | 13 | 9 | 4 | 2 | 2 | 0 | 12 | 20 |
|---|
| Overall | 179 | 63 | 101 | 15 | 467 | 685 | 91 | 37 | 47 | 7 | 256 | 322 | 88 | 26 | 54 | 8 | 211 | 363 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U13 | 28 | 18 | 7 | 3 | 94 | 71 | 16 | 11 | 4 | 1 | 52 | 36 | 12 | 7 | 3 | 2 | 42 | 35 |
|---|
| U16 | 27 | 6 | 20 | 1 | 66 | 112 | 15 | 4 | 10 | 1 | 39 | 58 | 12 | 2 | 10 | 0 | 27 | 54 |
|---|
| U14 | 25 | 10 | 14 | 1 | 83 | 99 | 13 | 7 | 6 | 0 | 44 | 48 | 12 | 3 | 8 | 1 | 39 | 51 |
|---|
| U10 | 23 | 5 | 18 | 0 | 47 | 115 | 10 | 3 | 7 | 0 | 22 | 45 | 13 | 2 | 11 | 0 | 25 | 70 |
|---|
| U15 | 22 | 4 | 18 | 0 | 28 | 143 | 10 | 2 | 8 | 0 | 17 | 57 | 12 | 2 | 10 | 0 | 11 | 86 |
|---|
| U11 | 18 | 13 | 1 | 4 | 84 | 33 | 8 | 7 | 0 | 1 | 49 | 14 | 10 | 6 | 1 | 3 | 35 | 19 |
|---|
| U18 | 17 | 7 | 10 | 0 | 44 | 55 | 8 | 3 | 5 | 0 | 20 | 25 | 9 | 4 | 5 | 0 | 24 | 30 |
|---|
| U12 | 16 | 0 | 10 | 6 | 21 | 57 | 10 | 0 | 6 | 4 | 13 | 39 | 6 | 0 | 4 | 2 | 8 | 18 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Credit River Capitals | 21 | 9 | 9 | 3 | 47 | 59 | 11 | 6 | 3 | 2 | 19 | 23 | 10 | 3 | 6 | 1 | 28 | 36 |
|---|
| Oakville Rangers | 20 | 4 | 15 | 1 | 47 | 96 | 10 | 2 | 8 | 0 | 18 | 44 | 10 | 2 | 7 | 1 | 29 | 52 |
|---|
| Burlington Eagles | 18 | 8 | 8 | 2 | 55 | 67 | 8 | 5 | 3 | 0 | 30 | 28 | 10 | 3 | 5 | 2 | 25 | 39 |
|---|
| Hamilton Steel | 16 | 5 | 11 | 0 | 44 | 85 | 10 | 5 | 5 | 0 | 39 | 42 | 6 | 0 | 6 | 0 | 5 | 43 |
|---|
| Niagara North Stars | 16 | 3 | 11 | 2 | 29 | 54 | 5 | 0 | 4 | 1 | 9 | 17 | 11 | 3 | 7 | 1 | 20 | 37 |
|---|
| Southern Tier Admirals | 15 | 10 | 4 | 1 | 63 | 56 | 9 | 6 | 3 | 0 | 39 | 40 | 6 | 4 | 1 | 1 | 24 | 16 |
|---|
| Halton Hurricanes | 13 | 3 | 7 | 3 | 28 | 57 | 5 | 1 | 3 | 1 | 9 | 19 | 8 | 2 | 4 | 2 | 19 | 38 |
|---|
| Guelph Gryphons | 11 | 2 | 9 | 0 | 22 | 42 | 4 | 0 | 4 | 0 | 7 | 13 | 7 | 2 | 5 | 0 | 15 | 29 |
|---|
| North Central Predators | 4 | 2 | 2 | 0 | 14 | 16 | 1 | 0 | 1 | 0 | 2 | 5 | 3 | 2 | 1 | 0 | 12 | 11 |
|---|
| Huron-Perth Lakers | 3 | 1 | 2 | 0 | 7 | 10 | 2 | 1 | 1 | 0 | 6 | 5 | 1 | 0 | 1 | 0 | 1 | 5 |
|---|
| Cambridge Hawks | 2 | 1 | 1 | 0 | 6 | 4 | 2 | 1 | 1 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| North Bay Trappers | 2 | 0 | 1 | 1 | 5 | 9 | 2 | 0 | 1 | 1 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Sudbury Wolves | 2 | 1 | 0 | 1 | 8 | 6 | 2 | 1 | 0 | 1 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Durham & District Community Centre | 38 | 13 | 22 | 3 | 96 | 149 | 38 | 13 | 22 | 3 | 96 | 149 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Chesley Community Centre | 24 | 11 | 10 | 3 | 77 | 81 | 24 | 11 | 10 | 3 | 77 | 81 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| S-H SEC (Sportsplex) (1) | 10 | 3 | 6 | 1 | 18 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 3 | 6 | 1 | 18 | 27 |
|---|
| Appleby (1) | 9 | 2 | 5 | 2 | 21 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 5 | 2 | 21 | 37 |
|---|
| CAA (Spectator) | 9 | 3 | 5 | 1 | 25 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 5 | 1 | 25 | 31 |
|---|
| Joshua Creek (Red) | 5 | 0 | 4 | 1 | 11 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 1 | 11 | 24 |
|---|
| Central Park Athletics (Windsor) | 4 | 4 | 0 | 0 | 17 | 8 | 2 | 2 | 0 | 0 | 8 | 3 | 2 | 2 | 0 | 0 | 9 | 5 |
|---|
| Chedoke (Green) | 4 | 0 | 4 | 0 | 1 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 1 | 28 |
|---|
| Acton (B) | 3 | 1 | 1 | 1 | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 8 | 7 |
|---|
| Crystal Ridge | 3 | 1 | 1 | 1 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 10 | 10 |
|---|
| Glen Abbey (Blue) | 3 | 1 | 2 | 0 | 8 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 8 | 15 |
|---|
| Mask Arena Mnjikaning Sports Compiex | 3 | 2 | 1 | 0 | 12 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 12 | 11 |
|---|
| Normanby Arena Complex | 3 | 1 | 1 | 1 | 9 | 8 | 3 | 1 | 1 | 1 | 9 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Sherwood Community Centre Pad 2 | 3 | 0 | 3 | 0 | 5 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 5 | 29 |
|---|
| Star-Tec.Com Community Center B-Pad | 3 | 0 | 3 | 0 | 5 | 19 | 1 | 0 | 1 | 0 | 1 | 8 | 2 | 0 | 2 | 0 | 4 | 11 |
|---|