Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 269 | 89 | 155 | 25 | 696 | 1052 | 138 | 51 | 73 | 14 | 387 | 512 | 131 | 38 | 82 | 11 | 309 | 540 |
|---|
| Tournament | 52 | 20 | 30 | 2 | 135 | 189 | 29 | 12 | 16 | 1 | 82 | 95 | 23 | 8 | 14 | 1 | 53 | 94 |
|---|
| Playoff | 52 | 16 | 35 | 1 | 140 | 215 | 25 | 8 | 16 | 1 | 78 | 95 | 27 | 8 | 19 | 0 | 62 | 120 |
|---|
| Exhibition | 8 | 4 | 3 | 1 | 25 | 29 | 4 | 2 | 1 | 1 | 13 | 9 | 4 | 2 | 2 | 0 | 12 | 20 |
|---|
| Overall | 393 | 129 | 235 | 29 | 996 | 1485 | 201 | 73 | 111 | 17 | 560 | 711 | 192 | 56 | 124 | 12 | 436 | 774 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U16 | 60 | 18 | 39 | 3 | 149 | 219 | 30 | 9 | 19 | 2 | 77 | 105 | 30 | 9 | 20 | 1 | 72 | 114 |
|---|
| U14 | 57 | 19 | 36 | 2 | 165 | 257 | 30 | 12 | 17 | 1 | 92 | 117 | 27 | 7 | 19 | 1 | 73 | 140 |
|---|
| U13 | 54 | 31 | 19 | 4 | 173 | 151 | 32 | 20 | 10 | 2 | 100 | 80 | 22 | 11 | 9 | 2 | 73 | 71 |
|---|
| U15 | 46 | 6 | 40 | 0 | 60 | 299 | 21 | 4 | 17 | 0 | 37 | 121 | 25 | 2 | 23 | 0 | 23 | 178 |
|---|
| U10 | 45 | 9 | 35 | 1 | 110 | 230 | 22 | 5 | 16 | 1 | 60 | 109 | 23 | 4 | 19 | 0 | 50 | 121 |
|---|
| U18 | 42 | 16 | 24 | 2 | 112 | 138 | 21 | 9 | 11 | 1 | 62 | 69 | 21 | 7 | 13 | 1 | 50 | 69 |
|---|
| U12 | 40 | 3 | 25 | 12 | 65 | 122 | 21 | 1 | 12 | 8 | 39 | 70 | 19 | 2 | 13 | 4 | 26 | 52 |
|---|
| U11 | 37 | 27 | 5 | 5 | 162 | 69 | 19 | 13 | 4 | 2 | 93 | 40 | 18 | 14 | 1 | 3 | 69 | 29 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Burlington Eagles | 43 | 15 | 26 | 2 | 112 | 168 | 20 | 7 | 13 | 0 | 57 | 82 | 23 | 8 | 13 | 2 | 55 | 86 |
|---|
| Hamilton Steel | 43 | 14 | 28 | 1 | 123 | 215 | 21 | 8 | 13 | 0 | 71 | 90 | 22 | 6 | 15 | 1 | 52 | 125 |
|---|
| Credit River Capitals | 39 | 16 | 18 | 5 | 104 | 119 | 20 | 12 | 4 | 4 | 56 | 43 | 19 | 4 | 14 | 1 | 48 | 76 |
|---|
| Halton Hurricanes | 39 | 10 | 22 | 7 | 98 | 174 | 19 | 7 | 7 | 5 | 54 | 67 | 20 | 3 | 15 | 2 | 44 | 107 |
|---|
| Oakville Rangers | 39 | 11 | 26 | 2 | 99 | 164 | 21 | 6 | 14 | 1 | 52 | 81 | 18 | 5 | 12 | 1 | 47 | 83 |
|---|
| Guelph Gryphons | 38 | 14 | 22 | 2 | 92 | 119 | 19 | 6 | 11 | 2 | 50 | 65 | 19 | 8 | 11 | 0 | 42 | 54 |
|---|
| Southern Tier Admirals | 38 | 18 | 17 | 3 | 121 | 134 | 19 | 11 | 8 | 0 | 67 | 68 | 19 | 7 | 9 | 3 | 54 | 66 |
|---|
| Niagara North Stars | 34 | 7 | 25 | 2 | 69 | 137 | 17 | 2 | 14 | 1 | 38 | 70 | 17 | 5 | 11 | 1 | 31 | 67 |
|---|
| North Central Predators | 4 | 2 | 2 | 0 | 14 | 16 | 1 | 0 | 1 | 0 | 2 | 5 | 3 | 2 | 1 | 0 | 12 | 11 |
|---|
| Huron-Perth Lakers | 3 | 1 | 2 | 0 | 7 | 10 | 2 | 1 | 1 | 0 | 6 | 5 | 1 | 0 | 1 | 0 | 1 | 5 |
|---|
| Markham Waxers | 3 | 0 | 3 | 0 | 7 | 24 | 2 | 0 | 2 | 0 | 5 | 18 | 1 | 0 | 1 | 0 | 2 | 6 |
|---|
| North Bay Trappers | 3 | 1 | 1 | 1 | 8 | 11 | 3 | 1 | 1 | 1 | 8 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Sudbury Wolves | 3 | 1 | 1 | 1 | 10 | 10 | 3 | 1 | 1 | 1 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Whitby Wildcats | 3 | 0 | 3 | 0 | 7 | 16 | 2 | 0 | 2 | 0 | 7 | 11 | 1 | 0 | 1 | 0 | 0 | 5 |
|---|
| Ajax-Pickering Raiders | 2 | 0 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
|---|
| Cambridge Hawks | 2 | 1 | 1 | 0 | 6 | 4 | 2 | 1 | 1 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Sun County Panthers | 2 | 1 | 1 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 4 | 4 |
|---|
| Windsor Jr Spitfires | 2 | 1 | 1 | 0 | 5 | 7 | 1 | 0 | 1 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 5 | 3 |
|---|
| York Simcoe Express | 2 | 0 | 2 | 0 | 3 | 11 | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 1 | 7 |
|---|
Results By Venue (Minimum 5 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Durham & District Community Centre | 79 | 27 | 46 | 6 | 203 | 303 | 79 | 27 | 46 | 6 | 203 | 303 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Chesley Community Centre | 69 | 29 | 32 | 8 | 214 | 235 | 69 | 29 | 32 | 8 | 214 | 235 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Appleby (1) | 21 | 7 | 12 | 2 | 49 | 79 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 7 | 12 | 2 | 49 | 79 |
|---|
| S-H SEC (Sportsplex) (1) | 14 | 5 | 8 | 1 | 24 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 5 | 8 | 1 | 24 | 47 |
|---|
| CAA (Spectator) | 13 | 4 | 8 | 1 | 31 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 4 | 8 | 1 | 31 | 46 |
|---|
| Chedoke (Green) | 13 | 3 | 10 | 0 | 27 | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 3 | 10 | 0 | 27 | 82 |
|---|
| Sherwood Community Centre Pad 2 | 13 | 1 | 12 | 0 | 27 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 1 | 12 | 0 | 27 | 85 |
|---|
| Crystal Ridge | 10 | 3 | 4 | 3 | 29 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 3 | 4 | 3 | 29 | 31 |
|---|
| Joshua Creek (Red) | 9 | 3 | 5 | 1 | 24 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 5 | 1 | 24 | 38 |
|---|
| Normanby Arena Complex | 8 | 2 | 4 | 2 | 28 | 28 | 8 | 2 | 4 | 2 | 28 | 28 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Meridian CC (Duliban) | 6 | 3 | 3 | 0 | 17 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 0 | 17 | 25 |
|---|
| WERC (1) | 6 | 4 | 2 | 0 | 20 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 2 | 0 | 20 | 15 |
|---|
| Acton (B) | 5 | 1 | 3 | 1 | 11 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 1 | 11 | 20 |
|---|
| Trafalgar Park | 5 | 1 | 4 | 0 | 14 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 14 | 28 |
|---|
| WERC (2) | 5 | 2 | 3 | 0 | 7 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 7 | 16 |
|---|