Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 118 | 39 | 68 | 11 | 317 | 482 | 56 | 21 | 31 | 4 | 164 | 217 | 62 | 18 | 37 | 7 | 153 | 265 |
|---|
| Tournament | 36 | 16 | 20 | 0 | 99 | 130 | 21 | 11 | 10 | 0 | 63 | 67 | 15 | 5 | 10 | 0 | 36 | 63 |
|---|
| Exhibition | 8 | 4 | 3 | 1 | 25 | 29 | 4 | 2 | 1 | 1 | 13 | 9 | 4 | 2 | 2 | 0 | 12 | 20 |
|---|
| Overall | 165 | 59 | 94 | 12 | 441 | 641 | 82 | 34 | 43 | 5 | 240 | 293 | 83 | 25 | 51 | 7 | 201 | 348 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U13 | 26 | 17 | 6 | 3 | 86 | 61 | 15 | 11 | 3 | 1 | 49 | 29 | 11 | 6 | 3 | 2 | 37 | 32 |
|---|
| U16 | 25 | 6 | 18 | 1 | 64 | 105 | 14 | 4 | 9 | 1 | 37 | 55 | 11 | 2 | 9 | 0 | 27 | 50 |
|---|
| U14 | 23 | 9 | 13 | 1 | 79 | 95 | 12 | 6 | 6 | 0 | 41 | 46 | 11 | 3 | 7 | 1 | 38 | 49 |
|---|
| U10 | 21 | 4 | 17 | 0 | 46 | 112 | 8 | 2 | 6 | 0 | 21 | 42 | 13 | 2 | 11 | 0 | 25 | 70 |
|---|
| U15 | 20 | 4 | 16 | 0 | 27 | 129 | 9 | 2 | 7 | 0 | 17 | 46 | 11 | 2 | 9 | 0 | 10 | 83 |
|---|
| U18 | 17 | 7 | 10 | 0 | 44 | 55 | 8 | 3 | 5 | 0 | 20 | 25 | 9 | 4 | 5 | 0 | 24 | 30 |
|---|
| U11 | 16 | 12 | 1 | 3 | 78 | 31 | 6 | 6 | 0 | 0 | 43 | 12 | 10 | 6 | 1 | 3 | 35 | 19 |
|---|
| U12 | 14 | 0 | 10 | 4 | 17 | 53 | 9 | 0 | 6 | 3 | 12 | 38 | 5 | 0 | 4 | 1 | 5 | 15 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Oakville Rangers | 19 | 3 | 15 | 1 | 42 | 93 | 10 | 2 | 8 | 0 | 18 | 44 | 9 | 1 | 7 | 1 | 24 | 49 |
|---|
| Burlington Eagles | 17 | 8 | 7 | 2 | 53 | 64 | 7 | 5 | 2 | 0 | 28 | 25 | 10 | 3 | 5 | 2 | 25 | 39 |
|---|
| Hamilton Steel | 16 | 5 | 11 | 0 | 44 | 85 | 10 | 5 | 5 | 0 | 39 | 42 | 6 | 0 | 6 | 0 | 5 | 43 |
|---|
| Credit River Capitals | 15 | 7 | 7 | 1 | 38 | 48 | 7 | 4 | 2 | 1 | 14 | 17 | 8 | 3 | 5 | 0 | 24 | 31 |
|---|
| Niagara North Stars | 15 | 3 | 10 | 2 | 28 | 51 | 5 | 0 | 4 | 1 | 9 | 17 | 10 | 3 | 6 | 1 | 19 | 34 |
|---|
| Southern Tier Admirals | 15 | 10 | 4 | 1 | 63 | 56 | 9 | 6 | 3 | 0 | 39 | 40 | 6 | 4 | 1 | 1 | 24 | 16 |
|---|
| Guelph Gryphons | 10 | 2 | 8 | 0 | 22 | 38 | 4 | 0 | 4 | 0 | 7 | 13 | 6 | 2 | 4 | 0 | 15 | 25 |
|---|
| Halton Hurricanes | 10 | 2 | 6 | 2 | 22 | 44 | 2 | 0 | 2 | 0 | 3 | 6 | 8 | 2 | 4 | 2 | 19 | 38 |
|---|
| North Central Predators | 4 | 2 | 2 | 0 | 14 | 16 | 1 | 0 | 1 | 0 | 2 | 5 | 3 | 2 | 1 | 0 | 12 | 11 |
|---|
| Huron-Perth Lakers | 3 | 1 | 2 | 0 | 7 | 10 | 2 | 1 | 1 | 0 | 6 | 5 | 1 | 0 | 1 | 0 | 1 | 5 |
|---|
| Cambridge Hawks | 2 | 1 | 1 | 0 | 6 | 4 | 2 | 1 | 1 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Sudbury Wolves | 2 | 1 | 0 | 1 | 8 | 6 | 2 | 1 | 0 | 1 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Durham & District Community Centre | 35 | 12 | 20 | 3 | 90 | 129 | 35 | 12 | 20 | 3 | 90 | 129 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Chesley Community Centre | 19 | 9 | 9 | 1 | 69 | 75 | 19 | 9 | 9 | 1 | 69 | 75 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Appleby (1) | 9 | 2 | 5 | 2 | 21 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 5 | 2 | 21 | 37 |
|---|
| S-H SEC (Sportsplex) (1) | 9 | 3 | 5 | 1 | 17 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 5 | 1 | 17 | 24 |
|---|
| CAA (Spectator) | 7 | 3 | 4 | 0 | 21 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 4 | 0 | 21 | 26 |
|---|
| Joshua Creek (Red) | 5 | 0 | 4 | 1 | 11 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 1 | 11 | 24 |
|---|
| Central Park Athletics (Windsor) | 4 | 4 | 0 | 0 | 17 | 8 | 2 | 2 | 0 | 0 | 8 | 3 | 2 | 2 | 0 | 0 | 9 | 5 |
|---|
| Chedoke (Green) | 4 | 0 | 4 | 0 | 1 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 1 | 28 |
|---|
| Acton (B) | 3 | 1 | 1 | 1 | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 8 | 7 |
|---|
| Crystal Ridge | 3 | 1 | 1 | 1 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 10 | 10 |
|---|
| Mask Arena Mnjikaning Sports Compiex | 3 | 2 | 1 | 0 | 12 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 12 | 11 |
|---|
| Normanby Arena Complex | 3 | 1 | 1 | 1 | 9 | 8 | 3 | 1 | 1 | 1 | 9 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Sherwood Community Centre Pad 2 | 3 | 0 | 3 | 0 | 5 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 5 | 29 |
|---|
| Star-Tec.Com Community Center B-Pad | 3 | 0 | 3 | 0 | 5 | 19 | 1 | 0 | 1 | 0 | 1 | 8 | 2 | 0 | 2 | 0 | 4 | 11 |
|---|