Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 145 | 45 | 85 | 15 | 367 | 578 | 72 | 26 | 39 | 7 | 194 | 269 | 73 | 19 | 46 | 8 | 173 | 309 |
|---|
| Tournament | 39 | 16 | 23 | 0 | 101 | 146 | 22 | 11 | 11 | 0 | 63 | 70 | 17 | 5 | 12 | 0 | 38 | 76 |
|---|
| Exhibition | 8 | 4 | 3 | 1 | 25 | 29 | 4 | 2 | 1 | 1 | 13 | 9 | 4 | 2 | 2 | 0 | 12 | 20 |
|---|
| Overall | 195 | 65 | 114 | 16 | 493 | 753 | 99 | 39 | 52 | 8 | 270 | 348 | 96 | 26 | 62 | 8 | 223 | 405 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U13 | 30 | 18 | 9 | 3 | 97 | 82 | 17 | 11 | 5 | 1 | 53 | 40 | 13 | 7 | 4 | 2 | 44 | 42 |
|---|
| U16 | 29 | 6 | 22 | 1 | 69 | 117 | 16 | 4 | 11 | 1 | 42 | 62 | 13 | 2 | 11 | 0 | 27 | 55 |
|---|
| U14 | 27 | 11 | 15 | 1 | 88 | 109 | 14 | 8 | 6 | 0 | 47 | 50 | 13 | 3 | 9 | 1 | 41 | 59 |
|---|
| U10 | 25 | 5 | 20 | 0 | 53 | 127 | 10 | 3 | 7 | 0 | 22 | 45 | 15 | 2 | 13 | 0 | 31 | 82 |
|---|
| U15 | 25 | 4 | 21 | 0 | 30 | 159 | 11 | 2 | 9 | 0 | 17 | 60 | 14 | 2 | 12 | 0 | 13 | 99 |
|---|
| U18 | 20 | 8 | 11 | 1 | 50 | 64 | 11 | 4 | 6 | 1 | 26 | 34 | 9 | 4 | 5 | 0 | 24 | 30 |
|---|
| U11 | 18 | 13 | 1 | 4 | 84 | 33 | 8 | 7 | 0 | 1 | 49 | 14 | 10 | 6 | 1 | 3 | 35 | 19 |
|---|
| U12 | 18 | 0 | 12 | 6 | 22 | 62 | 11 | 0 | 7 | 4 | 14 | 43 | 7 | 0 | 5 | 2 | 8 | 19 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Credit River Capitals | 22 | 9 | 9 | 4 | 49 | 61 | 12 | 6 | 3 | 3 | 21 | 25 | 10 | 3 | 6 | 1 | 28 | 36 |
|---|
| Oakville Rangers | 20 | 4 | 15 | 1 | 47 | 96 | 10 | 2 | 8 | 0 | 18 | 44 | 10 | 2 | 7 | 1 | 29 | 52 |
|---|
| Burlington Eagles | 19 | 8 | 9 | 2 | 57 | 74 | 8 | 5 | 3 | 0 | 30 | 28 | 11 | 3 | 6 | 2 | 27 | 46 |
|---|
| Halton Hurricanes | 18 | 4 | 11 | 3 | 39 | 80 | 6 | 2 | 3 | 1 | 12 | 21 | 12 | 2 | 8 | 2 | 27 | 59 |
|---|
| Niagara North Stars | 18 | 4 | 12 | 2 | 33 | 61 | 7 | 1 | 5 | 1 | 13 | 24 | 11 | 3 | 7 | 1 | 20 | 37 |
|---|
| Hamilton Steel | 16 | 5 | 11 | 0 | 44 | 85 | 10 | 5 | 5 | 0 | 39 | 42 | 6 | 0 | 6 | 0 | 5 | 43 |
|---|
| Southern Tier Admirals | 16 | 10 | 5 | 1 | 64 | 60 | 10 | 6 | 4 | 0 | 40 | 44 | 6 | 4 | 1 | 1 | 24 | 16 |
|---|
| Guelph Gryphons | 12 | 2 | 10 | 0 | 23 | 46 | 5 | 0 | 5 | 0 | 8 | 17 | 7 | 2 | 5 | 0 | 15 | 29 |
|---|
| North Central Predators | 4 | 2 | 2 | 0 | 14 | 16 | 1 | 0 | 1 | 0 | 2 | 5 | 3 | 2 | 1 | 0 | 12 | 11 |
|---|
| Huron-Perth Lakers | 3 | 1 | 2 | 0 | 7 | 10 | 2 | 1 | 1 | 0 | 6 | 5 | 1 | 0 | 1 | 0 | 1 | 5 |
|---|
| Cambridge Hawks | 2 | 1 | 1 | 0 | 6 | 4 | 2 | 1 | 1 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| North Bay Trappers | 2 | 0 | 1 | 1 | 5 | 9 | 2 | 0 | 1 | 1 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Sudbury Wolves | 2 | 1 | 0 | 1 | 8 | 6 | 2 | 1 | 0 | 1 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Whitby Wildcats | 2 | 0 | 2 | 0 | 7 | 11 | 2 | 0 | 2 | 0 | 7 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Durham & District Community Centre | 41 | 14 | 23 | 4 | 102 | 159 | 41 | 14 | 23 | 4 | 102 | 159 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Chesley Community Centre | 27 | 12 | 12 | 3 | 82 | 90 | 27 | 12 | 12 | 3 | 82 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Appleby (1) | 10 | 2 | 6 | 2 | 23 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 2 | 6 | 2 | 23 | 44 |
|---|
| S-H SEC (Sportsplex) (1) | 10 | 3 | 6 | 1 | 18 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 3 | 6 | 1 | 18 | 27 |
|---|
| CAA (Spectator) | 9 | 3 | 5 | 1 | 25 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 5 | 1 | 25 | 31 |
|---|
| Sherwood Community Centre Pad 2 | 7 | 0 | 7 | 0 | 13 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 7 | 0 | 13 | 50 |
|---|
| Joshua Creek (Red) | 5 | 0 | 4 | 1 | 11 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 1 | 11 | 24 |
|---|
| Central Park Athletics (Windsor) | 4 | 4 | 0 | 0 | 17 | 8 | 2 | 2 | 0 | 0 | 8 | 3 | 2 | 2 | 0 | 0 | 9 | 5 |
|---|
| Chedoke (Green) | 4 | 0 | 4 | 0 | 1 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 1 | 28 |
|---|
| Acton (B) | 3 | 1 | 1 | 1 | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 8 | 7 |
|---|
| Crystal Ridge | 3 | 1 | 1 | 1 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 10 | 10 |
|---|
| Glen Abbey (Blue) | 3 | 1 | 2 | 0 | 8 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 8 | 15 |
|---|
| Mask Arena Mnjikaning Sports Compiex | 3 | 2 | 1 | 0 | 12 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 12 | 11 |
|---|
| Morgan Firestone Arena (Ancaster Community Centre) | 3 | 0 | 3 | 0 | 2 | 16 | 1 | 0 | 1 | 0 | 0 | 3 | 2 | 0 | 2 | 0 | 2 | 13 |
|---|
| Normanby Arena Complex | 3 | 1 | 1 | 1 | 9 | 8 | 3 | 1 | 1 | 1 | 9 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Star-Tec.Com Community Center B-Pad | 3 | 0 | 3 | 0 | 5 | 19 | 1 | 0 | 1 | 0 | 1 | 8 | 2 | 0 | 2 | 0 | 4 | 11 |
|---|