Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 192 | 65 | 110 | 17 | 481 | 734 | 92 | 35 | 48 | 9 | 253 | 334 | 100 | 30 | 62 | 8 | 228 | 400 |
|---|
| Tournament | 48 | 19 | 28 | 1 | 128 | 177 | 27 | 12 | 14 | 1 | 80 | 87 | 21 | 7 | 14 | 0 | 48 | 90 |
|---|
| Exhibition | 8 | 4 | 3 | 1 | 25 | 29 | 4 | 2 | 1 | 1 | 13 | 9 | 4 | 2 | 2 | 0 | 12 | 20 |
|---|
| Overall | 253 | 88 | 146 | 19 | 634 | 940 | 125 | 49 | 65 | 11 | 346 | 430 | 128 | 39 | 81 | 8 | 288 | 510 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U16 | 40 | 11 | 27 | 2 | 104 | 152 | 20 | 7 | 11 | 2 | 59 | 69 | 20 | 4 | 16 | 0 | 45 | 83 |
|---|
| U13 | 37 | 24 | 10 | 3 | 124 | 94 | 22 | 15 | 6 | 1 | 71 | 46 | 15 | 9 | 4 | 2 | 53 | 48 |
|---|
| U14 | 36 | 13 | 21 | 2 | 108 | 151 | 19 | 9 | 9 | 1 | 59 | 67 | 17 | 4 | 12 | 1 | 49 | 84 |
|---|
| U15 | 33 | 5 | 28 | 0 | 39 | 203 | 16 | 3 | 13 | 0 | 26 | 89 | 17 | 2 | 15 | 0 | 13 | 114 |
|---|
| U10 | 31 | 7 | 24 | 0 | 70 | 151 | 12 | 3 | 9 | 0 | 27 | 56 | 19 | 4 | 15 | 0 | 43 | 95 |
|---|
| U11 | 24 | 18 | 2 | 4 | 105 | 39 | 10 | 8 | 1 | 1 | 59 | 18 | 14 | 10 | 1 | 3 | 46 | 21 |
|---|
| U12 | 24 | 1 | 16 | 7 | 30 | 77 | 13 | 0 | 8 | 5 | 19 | 51 | 11 | 1 | 8 | 2 | 11 | 26 |
|---|
| U18 | 23 | 9 | 13 | 1 | 54 | 73 | 11 | 4 | 6 | 1 | 26 | 34 | 12 | 5 | 7 | 0 | 28 | 39 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Burlington Eagles | 26 | 12 | 12 | 2 | 74 | 93 | 11 | 6 | 5 | 0 | 39 | 42 | 15 | 6 | 7 | 2 | 35 | 51 |
|---|
| Credit River Capitals | 25 | 10 | 11 | 4 | 52 | 71 | 13 | 7 | 3 | 3 | 24 | 27 | 12 | 3 | 8 | 1 | 28 | 44 |
|---|
| Oakville Rangers | 24 | 5 | 18 | 1 | 58 | 111 | 12 | 3 | 9 | 0 | 28 | 48 | 12 | 2 | 9 | 1 | 30 | 63 |
|---|
| Southern Tier Admirals | 23 | 14 | 8 | 1 | 89 | 83 | 12 | 8 | 4 | 0 | 47 | 46 | 11 | 6 | 4 | 1 | 42 | 37 |
|---|
| Guelph Gryphons | 22 | 9 | 12 | 1 | 54 | 59 | 9 | 2 | 6 | 1 | 20 | 23 | 13 | 7 | 6 | 0 | 34 | 36 |
|---|
| Halton Hurricanes | 22 | 4 | 14 | 4 | 46 | 105 | 7 | 2 | 3 | 2 | 15 | 24 | 15 | 2 | 11 | 2 | 31 | 81 |
|---|
| Niagara North Stars | 22 | 5 | 15 | 2 | 38 | 80 | 8 | 1 | 6 | 1 | 14 | 33 | 14 | 4 | 9 | 1 | 24 | 47 |
|---|
| Hamilton Steel | 20 | 6 | 14 | 0 | 52 | 95 | 13 | 6 | 7 | 0 | 46 | 50 | 7 | 0 | 7 | 0 | 6 | 45 |
|---|
| North Central Predators | 4 | 2 | 2 | 0 | 14 | 16 | 1 | 0 | 1 | 0 | 2 | 5 | 3 | 2 | 1 | 0 | 12 | 11 |
|---|
| Huron-Perth Lakers | 3 | 1 | 2 | 0 | 7 | 10 | 2 | 1 | 1 | 0 | 6 | 5 | 1 | 0 | 1 | 0 | 1 | 5 |
|---|
| Markham Waxers | 3 | 0 | 3 | 0 | 7 | 24 | 2 | 0 | 2 | 0 | 5 | 18 | 1 | 0 | 1 | 0 | 2 | 6 |
|---|
| North Bay Trappers | 3 | 1 | 1 | 1 | 8 | 11 | 3 | 1 | 1 | 1 | 8 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Sudbury Wolves | 3 | 1 | 1 | 1 | 10 | 10 | 3 | 1 | 1 | 1 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Whitby Wildcats | 3 | 0 | 3 | 0 | 7 | 16 | 2 | 0 | 2 | 0 | 7 | 11 | 1 | 0 | 1 | 0 | 0 | 5 |
|---|
| Ajax-Pickering Raiders | 2 | 0 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
|---|
| Cambridge Hawks | 2 | 1 | 1 | 0 | 6 | 4 | 2 | 1 | 1 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Sun County Panthers | 2 | 1 | 1 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 4 | 4 |
|---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Durham & District Community Centre | 49 | 19 | 25 | 5 | 124 | 174 | 49 | 19 | 25 | 5 | 124 | 174 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Chesley Community Centre | 38 | 16 | 18 | 4 | 117 | 129 | 38 | 16 | 18 | 4 | 117 | 129 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Appleby (1) | 14 | 5 | 7 | 2 | 31 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 5 | 7 | 2 | 31 | 49 |
|---|
| S-H SEC (Sportsplex) (1) | 12 | 4 | 7 | 1 | 19 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 4 | 7 | 1 | 19 | 32 |
|---|
| CAA (Spectator) | 11 | 3 | 7 | 1 | 25 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 3 | 7 | 1 | 25 | 39 |
|---|
| Sherwood Community Centre Pad 2 | 9 | 0 | 9 | 0 | 16 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 9 | 0 | 16 | 65 |
|---|
| Crystal Ridge | 5 | 2 | 2 | 1 | 18 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 18 | 19 |
|---|
| Joshua Creek (Red) | 5 | 0 | 4 | 1 | 11 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 1 | 11 | 24 |
|---|
| Acton (B) | 4 | 1 | 2 | 1 | 9 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 9 | 14 |
|---|
| Canlan Ice Sports York 4 | 4 | 1 | 3 | 0 | 12 | 20 | 2 | 0 | 2 | 0 | 6 | 11 | 2 | 1 | 1 | 0 | 6 | 9 |
|---|
| Central Park Athletics (Windsor) | 4 | 4 | 0 | 0 | 17 | 8 | 2 | 2 | 0 | 0 | 8 | 3 | 2 | 2 | 0 | 0 | 9 | 5 |
|---|
| Chedoke (Green) | 4 | 0 | 4 | 0 | 1 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 1 | 28 |
|---|
| Meridian CC (Duliban) | 4 | 3 | 1 | 0 | 17 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 17 | 11 |
|---|
| Morgan Firestone Arena (Ancaster Community Centre) | 4 | 0 | 4 | 0 | 4 | 19 | 2 | 0 | 2 | 0 | 2 | 6 | 2 | 0 | 2 | 0 | 2 | 13 |
|---|
| Trafalgar Park | 4 | 1 | 3 | 0 | 11 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 11 | 24 |
|---|
| WERC (1) | 4 | 3 | 1 | 0 | 18 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 18 | 9 |
|---|
| WERC (2) | 4 | 2 | 2 | 0 | 6 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 6 | 14 |
|---|