PrintDetailed Team Record
Results By Game Type
| Home | Away | All |
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Tournament | 12 | 6 | 6 | 0 | 23 | 34 | 10 | 2 | 7 | 1 | 18 | 35 | 22 | 8 | 13 | 1 | 41 | 69 |
| Regular Season | 18 | 9 | 5 | 4 | 68 | 52 | 18 | 8 | 6 | 4 | 59 | 53 | 36 | 17 | 11 | 8 | 127 | 105 |
| Overall | 30 | 15 | 11 | 4 | 91 | 86 | 28 | 10 | 13 | 5 | 77 | 88 | 58 | 25 | 24 | 9 | 168 | 174 |
Results By Opponent
| Home | Away | All |
| Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Ajax/Pickering Raiders | 2 | 1 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 3 | 3 | 1 | 2 | 0 | 1 | 6 |
| Brampton Jr. Battalion | 3 | 3 | 0 | 0 | 12 | 6 | 5 | 1 | 3 | 1 | 13 | 25 | 8 | 4 | 3 | 1 | 25 | 31 |
| Burlington Eagles | 2 | 0 | 2 | 0 | 4 | 10 | 2 | 0 | 1 | 1 | 8 | 9 | 4 | 0 | 3 | 1 | 12 | 19 |
| Cambridge Hawks | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| Clarington Toros | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
| Guelph Jr. Storm | 4 | 3 | 1 | 0 | 18 | 10 | 2 | 1 | 1 | 0 | 6 | 7 | 6 | 4 | 2 | 0 | 24 | 17 |
| Halton Hurricanes | 3 | 1 | 0 | 2 | 8 | 7 | 3 | 2 | 1 | 0 | 12 | 7 | 6 | 3 | 1 | 2 | 20 | 14 |
| Hamilton Jr. Bulldogs | 2 | 1 | 0 | 1 | 10 | 7 | 3 | 1 | 1 | 1 | 5 | 3 | 5 | 2 | 1 | 2 | 15 | 10 |
| Kitchener Jr. Rangers | 1 | 1 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 4 |
| London Jr. Knights | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 |
| Mississauga Rebels | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 2 | 4 |
| Mississauga Reps | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 |
| Niagara Falls Rivermen | 2 | 2 | 0 | 0 | 14 | 1 | 2 | 1 | 0 | 1 | 10 | 4 | 4 | 3 | 0 | 1 | 24 | 5 |
| Nickel City Sons | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
| North Central Predators | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 1 | 0 | 0 | 4 | 3 |
| Oakville Rangers | 2 | 0 | 2 | 0 | 2 | 10 | 3 | 0 | 2 | 1 | 5 | 13 | 5 | 0 | 4 | 1 | 7 | 23 |
| Sault Ste. Marie Soo Jr. Grey Hounds | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 3 |
| St. Catharines Niagara North | 2 | 1 | 0 | 1 | 8 | 5 | 2 | 2 | 0 | 0 | 8 | 5 | 4 | 3 | 0 | 1 | 16 | 10 |
| Toronto Jr. Canadiens | 2 | 0 | 2 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 10 |
| Vaughn Kings | 1 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 |
| Windsor Jr. Spitfires | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 |
Results By Venue
| Home | Away | All |
| Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Acton Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 2 | 1 | 1 | 0 | 0 | 7 | 2 |
| Appleby Ice Centre-2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 6 | 8 | 2 | 0 | 1 | 1 | 6 | 8 |
| Brampton Memorial Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 6 | 7 | 2 | 1 | 1 | 0 | 6 | 7 |
| Central Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 8 | 9 | 2 | 0 | 1 | 1 | 8 | 9 |
| Chesley Community Centre | 13 | 6 | 4 | 3 | 47 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 6 | 4 | 3 | 47 | 42 |
| Delany & O'Brien Arena | 2 | 1 | 1 | 0 | 2 | 6 | 2 | 2 | 0 | 0 | 8 | 3 | 4 | 3 | 1 | 0 | 10 | 9 |
| Don Beer Arena | 2 | 1 | 1 | 0 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 7 |
| Flesherton & District Arena | 2 | 1 | 0 | 1 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 8 | 4 |
| Gale Centre | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 10 | 4 | 2 | 1 | 0 | 1 | 10 | 4 |
| Jack Gatecliff Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8 | 5 | 2 | 2 | 0 | 0 | 8 | 5 |
| Joshua Creek Arena-Blue | 1 | 1 | 0 | 0 | 5 | 2 | 1 | 0 | 1 | 0 | 1 | 2 | 2 | 1 | 1 | 0 | 6 | 4 |
| Joshua Creek Arena-Red | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 9 | 2 | 1 | 1 | 0 | 4 | 11 |
| Kitchener Memorial Auditorium | 2 | 2 | 0 | 0 | 5 | 2 | 2 | 0 | 2 | 0 | 2 | 7 | 4 | 2 | 2 | 0 | 7 | 9 |
| Mainway Rec Centre A | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 |
| Mainway Rec Centre B | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 |
| Markdale Arena | 3 | 2 | 1 | 0 | 13 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 13 | 6 |
| Milton Memorial Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 5 | 2 | 1 | 1 | 0 | 5 | 5 |
| Mohawk 4 Ice Centre | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 4 | 1 | 2 | 1 | 0 | 1 | 4 | 1 |
| River Oaks A | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 3 | 8 | 2 | 0 | 1 | 1 | 3 | 8 |
| Sixteen Mile Sports Complex-3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 5 | 1 | 0 | 1 | 0 | 2 | 5 |
| Victoria Road Rec Ctr | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 5 | 1 | 0 | 1 | 0 | 3 | 5 |
| West End Rec Centre II | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 2 |
| Western Fair Sports Centre | 2 | 0 | 2 | 0 | 1 | 8 | 2 | 0 | 2 | 0 | 0 | 6 | 4 | 0 | 4 | 0 | 1 | 14 |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.