PrintDetailed Team Record
Results By Game Type
| Home | Away | All |
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Tournament | 8 | 4 | 3 | 1 | 23 | 24 | 12 | 2 | 7 | 3 | 27 | 43 | 20 | 6 | 10 | 4 | 50 | 67 |
| Regular Season | 18 | 4 | 11 | 3 | 40 | 59 | 18 | 3 | 10 | 5 | 45 | 65 | 36 | 7 | 21 | 8 | 85 | 124 |
| Overall | 26 | 8 | 14 | 4 | 63 | 83 | 30 | 5 | 17 | 8 | 72 | 108 | 56 | 13 | 31 | 12 | 135 | 191 |
Results By Opponent
| Home | Away | All |
| Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Brampton Jr. Battalion | 2 | 0 | 0 | 2 | 4 | 4 | 2 | 0 | 1 | 1 | 6 | 8 | 4 | 0 | 1 | 3 | 10 | 12 |
| Buffalo, NY Regals | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 4 | 1 | 1 | 0 | 0 | 5 | 4 |
| Burlington Eagles | 2 | 1 | 1 | 0 | 6 | 6 | 2 | 1 | 0 | 1 | 6 | 5 | 4 | 2 | 1 | 1 | 12 | 11 |
| Cambridge Hawks | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 3 |
| Don Mills, Ontario Don Mills Flyers | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 4 |
| Greater Kingston Jr. Frontinacs | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 2 | 1 | 1 | 0 | 0 | 6 | 2 |
| Guelph Jr. Storm | 3 | 1 | 1 | 1 | 9 | 7 | 2 | 2 | 0 | 0 | 7 | 1 | 5 | 3 | 1 | 1 | 16 | 8 |
| Halton Hurricanes | 2 | 0 | 2 | 0 | 4 | 8 | 2 | 0 | 2 | 0 | 4 | 10 | 4 | 0 | 4 | 0 | 8 | 18 |
| Hamilton Jr. Bulldogs | 2 | 1 | 1 | 0 | 6 | 7 | 2 | 0 | 1 | 1 | 6 | 10 | 4 | 1 | 2 | 1 | 12 | 17 |
| Hamilton Reps | 1 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 5 |
| Lambton Jr. Sting | 2 | 1 | 1 | 0 | 7 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 7 | 10 |
| London Jr. Knights | 1 | 1 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 2 |
| Markham Waxers | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 3 |
| Niagara Falls Rivermen | 3 | 2 | 1 | 0 | 11 | 6 | 2 | 0 | 1 | 1 | 5 | 9 | 5 | 2 | 2 | 1 | 16 | 15 |
| Oakville Rangers | 2 | 0 | 2 | 0 | 2 | 10 | 3 | 0 | 3 | 0 | 5 | 9 | 5 | 0 | 5 | 0 | 7 | 19 |
| Ottawa Senators | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 9 | 1 | 0 | 1 | 0 | 1 | 9 |
| St. Catharines Niagara North | 2 | 0 | 2 | 0 | 2 | 10 | 3 | 0 | 2 | 1 | 4 | 6 | 5 | 0 | 4 | 1 | 6 | 16 |
| Sudbury Wolves | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 3 | 3 |
| Sun County Panthers | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 |
| Toronto Jr. Canadiens | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 4 |
| Toronto Titans | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 3 | 3 |
| Welland Southern Tier Admirals | 3 | 1 | 2 | 0 | 5 | 7 | 3 | 0 | 2 | 1 | 7 | 15 | 6 | 1 | 4 | 1 | 12 | 22 |
Results By Venue
| Home | Away | All |
| Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Albert McCormick Community Centre Arena | 1 | 0 | 1 | 0 | 1 | 5 | 1 | 0 | 0 | 1 | 3 | 3 | 2 | 0 | 1 | 1 | 4 | 8 |
| Appleby Ice Centre-1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 2 |
| Canlan Ice Sports - Etobicoke - 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 4 |
| Canlan Ice Sports - Etobicoke - 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 4 | 1 | 1 | 0 | 0 | 5 | 4 |
| Canlan Ice Sports - Scarborough | 1 | 1 | 0 | 0 | 6 | 5 | 3 | 0 | 1 | 2 | 5 | 8 | 4 | 1 | 1 | 2 | 11 | 13 |
| Canlan Ice Sports - York - 3 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 0 | 1 | 1 | 2 | 4 |
| Central Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 3 | 3 |
| Chedoke Twin Pad Arena - Green | 2 | 1 | 1 | 0 | 2 | 5 | 1 | 0 | 1 | 0 | 1 | 9 | 3 | 1 | 2 | 0 | 3 | 14 |
| Chesley Community Centre | 11 | 2 | 8 | 1 | 22 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 2 | 8 | 1 | 22 | 37 |
| Earnscliffe Recreation Centre - 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 6 | 8 | 2 | 0 | 1 | 1 | 6 | 8 |
| Flesherton & District Arena | 1 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 4 |
| Gale Centre | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 5 | 9 | 2 | 0 | 1 | 1 | 5 | 9 |
| Markdale Arena | 4 | 1 | 2 | 1 | 9 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 9 | 14 |
| Milton Memorial Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 2 | 4 |
| Milton Sports Centre-A | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 6 | 1 | 0 | 1 | 0 | 2 | 6 |
| Mohawk 4 Ice Centre | 2 | 1 | 1 | 0 | 8 | 6 | 4 | 0 | 3 | 1 | 10 | 17 | 6 | 1 | 4 | 1 | 18 | 23 |
| Mountain Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 2 | 1 | 1 | 0 | 0 | 6 | 2 |
| Normanby Arena Complex | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 |
| RIM Park (Manulife Financial Sportsplex) | 1 | 1 | 0 | 0 | 5 | 2 | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 1 | 1 | 0 | 6 | 5 |
| River Oaks A | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 7 | 2 | 0 | 2 | 0 | 4 | 7 |
| Sportsplex 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 4 | 1 | 0 | 0 | 1 | 4 | 4 |
| Sportsplex 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 5 | 2 | 0 | 2 | 0 | 3 | 5 |
| University of Guelph Athletics Centre | 1 | 1 | 0 | 0 | 4 | 2 | 2 | 1 | 1 | 0 | 4 | 6 | 3 | 2 | 1 | 0 | 8 | 8 |
| West End Rec Centre I | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 1 |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.