PrintDetailed Team Record
Results By Game Type
| Home | Away | All |
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Tournament | 19 | 7 | 9 | 3 | 48 | 44 | 2 | 1 | 1 | 0 | 5 | 4 | 21 | 8 | 10 | 3 | 53 | 48 |
| Regular Season | 18 | 7 | 7 | 4 | 50 | 54 | 18 | 4 | 13 | 1 | 29 | 61 | 36 | 11 | 20 | 5 | 79 | 115 |
| Overall | 37 | 14 | 16 | 7 | 98 | 98 | 20 | 5 | 14 | 1 | 34 | 65 | 57 | 19 | 30 | 8 | 132 | 163 |
Results By Opponent
| Home | Away | All |
| Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Affton Americans, MO | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Brampton Jr. Battalion | 2 | 0 | 1 | 1 | 4 | 6 | 2 | 0 | 1 | 1 | 4 | 5 | 4 | 0 | 2 | 2 | 8 | 11 |
| Burlington Eagles | 3 | 1 | 1 | 1 | 10 | 10 | 2 | 1 | 1 | 0 | 4 | 4 | 5 | 2 | 2 | 1 | 14 | 14 |
| California Heat | 1 | 1 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 3 |
| Guelph Jr. Storm | 2 | 2 | 0 | 0 | 5 | 2 | 2 | 0 | 2 | 0 | 2 | 10 | 4 | 2 | 2 | 0 | 7 | 12 |
| Halton Hurricanes | 2 | 0 | 2 | 0 | 8 | 12 | 2 | 0 | 2 | 0 | 3 | 9 | 4 | 0 | 4 | 0 | 11 | 21 |
| Hamilton Jr. Bulldogs | 2 | 0 | 2 | 0 | 2 | 8 | 3 | 1 | 2 | 0 | 6 | 16 | 5 | 1 | 4 | 0 | 8 | 24 |
| Hamilton Reps | 2 | 1 | 0 | 1 | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 9 | 5 |
| London Jr. Knights | 2 | 1 | 1 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 4 | 3 |
| Mercer Chiefs, NJ | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 |
| Mississauga Reps | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 |
| Niagara Falls Rivermen | 3 | 2 | 1 | 0 | 9 | 5 | 2 | 1 | 1 | 0 | 2 | 4 | 5 | 3 | 2 | 0 | 11 | 9 |
| North Pittsburgh Wildcats | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 0 |
| Oakville Rangers | 2 | 1 | 0 | 1 | 5 | 3 | 2 | 0 | 2 | 0 | 2 | 5 | 4 | 1 | 2 | 1 | 7 | 8 |
| Ohio, USA Jr. Blue Jackets | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 |
| Quinte Red Devils | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
| South Central | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
| St. Catharines Niagara North | 4 | 3 | 1 | 0 | 16 | 13 | 2 | 2 | 0 | 0 | 9 | 5 | 6 | 5 | 1 | 0 | 25 | 18 |
| Welland Southern Tier Admirals | 2 | 0 | 1 | 1 | 3 | 7 | 3 | 0 | 3 | 0 | 2 | 7 | 5 | 0 | 4 | 1 | 5 | 14 |
| West Dundee Leafs | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 |
| West Michigan Hounds | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 |
| Windsor Jr. Spitfires | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 |
Results By Venue
| Home | Away | All |
| Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Activa Sportsplex-Patrick J Doherty Rink & Alumni Rink | 2 | 0 | 2 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 7 |
| Appleby Ice Centre-2 | 1 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 |
| Central Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 4 | 4 | 2 | 1 | 1 | 0 | 4 | 4 |
| Chesley Community Centre | 9 | 5 | 1 | 3 | 29 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 1 | 3 | 29 | 23 |
| Earnscliffe Recreation Centre - 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 |
| Flesherton & District Arena | 3 | 0 | 2 | 1 | 10 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 10 | 14 |
| Gale Centre | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2 | 4 | 2 | 1 | 1 | 0 | 2 | 4 |
| International Ice Centre | 2 | 1 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 4 | 1 |
| Joshua Creek Arena-Red | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 3 |
| Mainway Rec Centre A | 2 | 1 | 1 | 0 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 7 | 5 |
| Markdale Arena | 4 | 1 | 3 | 0 | 8 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 8 | 11 |
| Milton Sports Centre-A | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 9 | 2 | 0 | 2 | 0 | 3 | 9 |
| Mohawk 4 Ice Centre | 2 | 0 | 2 | 0 | 3 | 6 | 2 | 0 | 2 | 0 | 2 | 14 | 4 | 0 | 4 | 0 | 5 | 20 |
| Normanby Arena Complex | 2 | 1 | 1 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 3 | 6 |
| Powerade Centre-RBC | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 1 | 0 | 3 | 4 |
| River Oaks A | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
| Seven Bridges Ice Arena | 2 | 1 | 0 | 1 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 6 | 4 |
| Sportsplex 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9 | 5 | 2 | 2 | 0 | 0 | 9 | 5 |
| Stoney Creek Arena | 1 | 1 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 2 |
| Valley Park Arena | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 |
| Walkerton Community Centre | 2 | 0 | 2 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 6 |
| Wave Sports Centre | 2 | 2 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 6 | 2 |
| Welland Main Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 5 | 2 | 0 | 2 | 0 | 1 | 5 |
| West End Rec Centre I | 1 | 0 | 1 | 0 | 3 | 4 | 2 | 1 | 1 | 0 | 5 | 7 | 3 | 1 | 2 | 0 | 8 | 11 |
| West End Rec Centre II | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 0 | 2 | 0 | 2 | 7 | 3 | 1 | 2 | 0 | 5 | 8 |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.