PrintDetailed Team Record
Results By Game Type
| Home | Away | All |
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Tournament | 9 | 4 | 5 | 0 | 26 | 25 | 8 | 1 | 4 | 3 | 13 | 24 | 17 | 5 | 9 | 3 | 39 | 49 |
| Regular Season | 20 | 12 | 6 | 2 | 57 | 29 | 21 | 9 | 10 | 2 | 71 | 60 | 41 | 21 | 16 | 4 | 128 | 89 |
| Overall | 29 | 16 | 11 | 2 | 83 | 54 | 29 | 10 | 14 | 5 | 84 | 84 | 58 | 26 | 25 | 7 | 167 | 138 |
Results By Opponent
| Home | Away | All |
| Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Barrie Jr. Colts | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 2 | 4 |
| Brampton Jr. Battalion | 3 | 1 | 2 | 0 | 5 | 9 | 2 | 0 | 2 | 0 | 6 | 8 | 5 | 1 | 4 | 0 | 11 | 17 |
| Burlington Eagles | 2 | 1 | 0 | 1 | 6 | 2 | 3 | 1 | 2 | 0 | 11 | 8 | 5 | 2 | 2 | 1 | 17 | 10 |
| Detroit Little Caesars | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
| Eastern Ontario Wild | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6 | 1 | 0 | 1 | 0 | 0 | 6 |
| Guelph Jr. Storm | 2 | 1 | 1 | 0 | 7 | 3 | 2 | 2 | 0 | 0 | 8 | 4 | 4 | 3 | 1 | 0 | 15 | 7 |
| Halton Hurricanes | 2 | 2 | 0 | 0 | 8 | 1 | 3 | 1 | 0 | 2 | 9 | 4 | 5 | 3 | 0 | 2 | 17 | 5 |
| Hamilton Jr. Bulldogs | 2 | 0 | 1 | 1 | 4 | 6 | 2 | 1 | 0 | 1 | 10 | 4 | 4 | 1 | 1 | 2 | 14 | 10 |
| Kingston Jr. Frontenacs | 1 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 5 |
| Kitchener Jr. Rangers | 2 | 0 | 2 | 0 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 10 |
| Markham Majors | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 5 | 1 | 0 | 1 | 0 | 1 | 5 |
| Niagara Falls Rivermen | 2 | 2 | 0 | 0 | 7 | 1 | 2 | 0 | 2 | 0 | 4 | 9 | 4 | 2 | 2 | 0 | 11 | 10 |
| North Central Predators | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 |
| Oakville Rangers | 2 | 0 | 2 | 0 | 2 | 6 | 3 | 1 | 2 | 0 | 9 | 13 | 5 | 1 | 4 | 0 | 11 | 19 |
| Oshawa Generals | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 3 | 1 | 1 | 0 | 0 | 6 | 3 |
| Ottawa Valley Titans | 1 | 1 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 1 |
| St. Catharines Niagara North | 2 | 2 | 0 | 0 | 7 | 1 | 3 | 3 | 0 | 0 | 11 | 5 | 5 | 5 | 0 | 0 | 18 | 6 |
| Syracuse Stars | 1 | 1 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 1 |
| Toronto Titans | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 1 | 2 | 5 |
| Upper Canada Cyclones | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
| Waterloo Wolves | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
| Welland Southern Tier Admirals | 3 | 3 | 0 | 0 | 11 | 0 | 2 | 0 | 2 | 0 | 5 | 7 | 5 | 3 | 2 | 0 | 16 | 7 |
| West Seneca Wings | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 |
Results By Venue
| Home | Away | All |
| Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Activa Sportsplex-Patrick J Doherty Rink & Alumni Rink | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 3 | 2 |
| Angus Glen Community Centre Arena | 2 | 1 | 1 | 0 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 8 | 6 |
| Bell SENSplex | 2 | 1 | 1 | 0 | 8 | 6 | 3 | 1 | 1 | 1 | 8 | 11 | 5 | 2 | 2 | 1 | 16 | 17 |
| Central Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 9 | 5 | 2 | 1 | 1 | 0 | 9 | 5 |
| Chesley Community Centre | 16 | 9 | 5 | 2 | 43 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 9 | 5 | 2 | 43 | 23 |
| Earnscliffe Recreation Centre - 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 1 | 0 | 3 | 4 |
| Flesherton & District Arena | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
| Gale Centre | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 9 | 2 | 0 | 2 | 0 | 4 | 9 |
| Joshua Creek Arena-Red | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 1 |
| McLaren Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 |
| Mohawk 4 Ice Centre | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 10 | 4 | 2 | 1 | 0 | 1 | 10 | 4 |
| Normanby Arena Complex | 1 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 1 |
| Powerade Centre-Tire World | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 7 | 2 | 2 | 1 | 0 | 1 | 7 | 2 |
| Sixteen Mile Sports Complex-3 | 2 | 0 | 2 | 0 | 2 | 8 | 3 | 0 | 2 | 1 | 6 | 10 | 5 | 0 | 4 | 1 | 8 | 18 |
| South Fletcher`s Sportsplex 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 1 | 0 | 3 | 4 |
| Sportsplex 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
| Sportsplex 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 4 | 2 |
| Sportsworld Twin | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 |
| Thornhill Community Centre | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 5 | 2 | 0 | 2 | 0 | 2 | 9 |
| Welland Main Arena | 1 | 1 | 0 | 0 | 4 | 0 | 4 | 1 | 3 | 0 | 12 | 17 | 5 | 2 | 3 | 0 | 16 | 17 |
| Welland Youth Arena | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 2 | 3 | 2 | 0 | 2 | 0 | 4 | 7 |
| West End Rec Centre II | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8 | 4 | 2 | 2 | 0 | 0 | 8 | 4 |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.