PrintDetailed Team Record
Results By Game Type
| Home | Away | All |
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Tournament | 11 | 0 | 9 | 2 | 9 | 52 | 11 | 4 | 7 | 0 | 20 | 41 | 22 | 4 | 16 | 2 | 29 | 93 |
| Regular Season | 18 | 1 | 16 | 1 | 21 | 84 | 18 | 1 | 17 | 0 | 20 | 88 | 36 | 2 | 33 | 1 | 41 | 172 |
| Overall | 29 | 1 | 25 | 3 | 30 | 136 | 29 | 5 | 24 | 0 | 40 | 129 | 58 | 6 | 49 | 3 | 70 | 265 |
Results By Opponent
| Home | Away | All |
| Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Brampton Jr. Battalion | 2 | 0 | 2 | 0 | 2 | 6 | 2 | 0 | 2 | 0 | 6 | 10 | 4 | 0 | 4 | 0 | 8 | 16 |
| Burlington Eagles | 2 | 0 | 1 | 1 | 4 | 7 | 2 | 0 | 2 | 0 | 2 | 7 | 4 | 0 | 3 | 1 | 6 | 14 |
| Chatham-Kent Cyclones | 1 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 5 |
| Clarington Toros | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6 | 1 | 0 | 1 | 0 | 0 | 6 |
| Detroit, Michigan, USA Belle Tire | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
| Gloucester Rangers | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 4 |
| Guelph Jr. Storm | 2 | 0 | 2 | 0 | 2 | 8 | 3 | 0 | 3 | 0 | 3 | 15 | 5 | 0 | 5 | 0 | 5 | 23 |
| Halton Hurricanes | 2 | 0 | 2 | 0 | 3 | 13 | 2 | 1 | 1 | 0 | 4 | 4 | 4 | 1 | 3 | 0 | 7 | 17 |
| Hamilton Jr. Bulldogs | 3 | 0 | 3 | 0 | 2 | 21 | 2 | 0 | 2 | 0 | 2 | 13 | 5 | 0 | 5 | 0 | 4 | 34 |
| Lambton Jr. Sting | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 |
| London Jr. Knights | 1 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8 |
| Markham Waxers | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6 | 1 | 0 | 1 | 0 | 0 | 6 |
| Mississauga Senators | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 |
| Niagara Falls Rivermen | 2 | 0 | 2 | 0 | 2 | 9 | 3 | 1 | 2 | 0 | 2 | 12 | 5 | 1 | 4 | 0 | 4 | 21 |
| Nickel City Sons | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 |
| Oakville Rangers | 2 | 0 | 2 | 0 | 1 | 10 | 2 | 0 | 2 | 0 | 1 | 5 | 4 | 0 | 4 | 0 | 2 | 15 |
| Oshawa Generals | 1 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 |
| PK Warriors | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 4 | 1 |
| Rochester Alliance | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 |
| Semi-Final | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 4 |
| St. Catharines Niagara North | 2 | 1 | 1 | 0 | 5 | 5 | 3 | 0 | 3 | 0 | 5 | 15 | 5 | 1 | 4 | 0 | 10 | 20 |
| Toledo Cherokees | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 |
| Tonawanda Lightning | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 4 | 1 | 1 | 0 | 0 | 5 | 4 |
| Welland Southern Tier Admirals | 3 | 0 | 3 | 0 | 1 | 22 | 2 | 0 | 2 | 0 | 0 | 19 | 5 | 0 | 5 | 0 | 1 | 41 |
| Whitby Wildcats | 1 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 |
| Windsor Jr. Spitfires | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 2 | 4 |
Results By Venue
| Home | Away | All |
| Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Balfour Arena | 2 | 0 | 2 | 0 | 2 | 7 | 1 | 0 | 1 | 0 | 0 | 6 | 3 | 0 | 3 | 0 | 2 | 13 |
| Brampton Memorial Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 6 | 10 | 2 | 0 | 2 | 0 | 6 | 10 |
| Central Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 7 | 2 | 0 | 2 | 0 | 2 | 7 |
| Chesley Community Centre | 15 | 1 | 13 | 1 | 16 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 1 | 13 | 1 | 16 | 64 |
| Clearwater Arena (Sarnia Township Community Centre) | 2 | 0 | 1 | 1 | 1 | 5 | 2 | 1 | 1 | 0 | 4 | 4 | 4 | 1 | 2 | 1 | 5 | 9 |
| Flesherton & District Arena | 2 | 0 | 2 | 0 | 4 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 15 |
| Gale Centre | 2 | 0 | 1 | 1 | 1 | 6 | 5 | 2 | 3 | 0 | 9 | 20 | 7 | 2 | 4 | 1 | 10 | 26 |
| JD McArthur Arena (Bayshore Community Centre) | 1 | 0 | 1 | 0 | 1 | 8 | 1 | 0 | 1 | 0 | 2 | 6 | 2 | 0 | 2 | 0 | 3 | 14 |
| Joshua Creek Arena-Red | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 5 | 2 | 0 | 2 | 0 | 1 | 5 |
| Markdale Arena | 1 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 5 |
| Milton Memorial Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
| Milton Sports Centre-A | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 4 |
| Mohawk 4 Ice Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 3 |
| Morgan Firestone Arena (Ancaster Community Centre) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 10 | 1 | 0 | 1 | 0 | 1 | 10 |
| Owen Sound Colliseum | 1 | 0 | 1 | 0 | 0 | 9 | 1 | 0 | 1 | 0 | 1 | 5 | 2 | 0 | 2 | 0 | 1 | 14 |
| Sportsplex 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 10 | 2 | 0 | 2 | 0 | 4 | 10 |
| Stronach Arena | 2 | 0 | 2 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 13 |
| T.M. Davies Community Centre / Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 4 |
| Welland Main Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 19 | 2 | 0 | 2 | 0 | 0 | 19 |
| West End Rec Centre II | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 9 | 2 | 0 | 2 | 0 | 1 | 9 |
| Western Fair Sports Centre | 1 | 0 | 1 | 0 | 2 | 4 | 2 | 1 | 1 | 0 | 4 | 7 | 3 | 1 | 2 | 0 | 6 | 11 |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.