PrintDetailed Team Record
Results By Game Type
| Home | Away | All |
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Tournament | 6 | 0 | 5 | 1 | 9 | 29 | 10 | 2 | 8 | 0 | 23 | 58 | 16 | 2 | 13 | 1 | 32 | 87 |
| Regular Season | 18 | 1 | 15 | 2 | 32 | 107 | 18 | 2 | 14 | 2 | 31 | 95 | 36 | 3 | 29 | 4 | 63 | 202 |
| Overall | 24 | 1 | 20 | 3 | 41 | 136 | 28 | 4 | 22 | 2 | 54 | 153 | 52 | 5 | 42 | 5 | 95 | 289 |
Results By Opponent
| Home | Away | All |
| Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Ajax/Pickering Raiders | 1 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 5 |
| Brampton Jr. Battalion | 2 | 0 | 2 | 0 | 3 | 14 | 2 | 0 | 2 | 0 | 0 | 14 | 4 | 0 | 4 | 0 | 3 | 28 |
| Burlington Eagles | 2 | 0 | 2 | 0 | 1 | 13 | 2 | 0 | 2 | 0 | 4 | 13 | 4 | 0 | 4 | 0 | 5 | 26 |
| Don Mills, Ontario Don Mills Flyers | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
| Guelph Jr. Storm | 4 | 1 | 1 | 2 | 11 | 11 | 2 | 1 | 1 | 0 | 9 | 7 | 6 | 2 | 2 | 2 | 20 | 18 |
| Halton Hurricanes | 3 | 0 | 3 | 0 | 2 | 24 | 2 | 0 | 2 | 0 | 1 | 18 | 5 | 0 | 5 | 0 | 3 | 42 |
| Hamilton Jr. Bulldogs | 2 | 0 | 2 | 0 | 2 | 6 | 2 | 0 | 2 | 0 | 1 | 9 | 4 | 0 | 4 | 0 | 3 | 15 |
| Huron-Perth Lakers | 1 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7 |
| Kanata Kanata Blazers | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 8 | 1 | 0 | 1 | 0 | 1 | 8 |
| New England Jr Falcons | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 9 | 1 | 0 | 1 | 0 | 1 | 9 |
| Niagara Falls Rivermen | 2 | 0 | 2 | 0 | 5 | 15 | 2 | 1 | 0 | 1 | 8 | 5 | 4 | 1 | 2 | 1 | 13 | 20 |
| Oakville Rangers | 2 | 0 | 2 | 0 | 2 | 14 | 4 | 0 | 4 | 0 | 9 | 29 | 6 | 0 | 6 | 0 | 11 | 43 |
| Oshawa Generals | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 1 |
| Seaway Valley Rapids | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 4 | 2 |
| South Central | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 6 | 1 | 0 | 1 | 0 | 1 | 6 |
| St. Catharines Niagara North | 2 | 0 | 1 | 1 | 8 | 12 | 2 | 0 | 2 | 0 | 2 | 7 | 4 | 0 | 3 | 1 | 10 | 19 |
| Valley Forge MInutemen | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 8 | 1 | 0 | 1 | 0 | 3 | 8 |
| Welland Southern Tier Admirals | 2 | 0 | 2 | 0 | 5 | 12 | 3 | 0 | 2 | 1 | 4 | 9 | 5 | 0 | 4 | 1 | 9 | 21 |
| York Simcoe Express | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 8 | 1 | 0 | 1 | 0 | 3 | 8 |
Results By Venue
| Home | Away | All |
| Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Ajax Community Arena | 1 | 0 | 1 | 0 | 2 | 5 | 1 | 0 | 1 | 0 | 1 | 6 | 2 | 0 | 2 | 0 | 3 | 11 |
| Appleby Ice Centre-1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 8 | 1 | 0 | 1 | 0 | 2 | 8 |
| Bell SENSplex | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 9 | 1 | 0 | 1 | 0 | 1 | 9 |
| Central Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 5 | 1 | 0 | 1 | 0 | 2 | 5 |
| Chesley Community Centre | 8 | 0 | 8 | 0 | 12 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 8 | 0 | 12 | 47 |
| Don Beer Arena | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 3 | 8 | 2 | 0 | 2 | 0 | 3 | 11 |
| Earnscliffe Recreation Centre - 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 14 | 2 | 0 | 2 | 0 | 0 | 14 |
| Flesherton & District Arena | 2 | 0 | 2 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 14 |
| Gale Centre | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 8 | 5 | 2 | 1 | 0 | 1 | 8 | 5 |
| Grand River Arena | 2 | 0 | 2 | 0 | 3 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 11 |
| Jim Durrell Complex (Peplinski and Walkley Arenas) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 8 | 1 | 0 | 1 | 0 | 3 | 8 |
| Joshua Creek Arena-Red | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 9 | 1 | 0 | 1 | 0 | 3 | 9 |
| Kanata Recreation Complex | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 10 | 2 | 1 | 1 | 0 | 5 | 10 |
| Lions Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 5 | 1 | 0 | 1 | 0 | 1 | 5 |
| Markdale Arena | 7 | 0 | 5 | 2 | 16 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 5 | 2 | 16 | 44 |
| Mohawk 4 Ice Centre | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 9 | 2 | 0 | 2 | 0 | 1 | 9 |
| Normanby Arena Complex | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 |
| Oakville Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 8 | 1 | 0 | 1 | 0 | 1 | 8 |
| Powerade Centre-Tire World | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 18 | 2 | 0 | 2 | 0 | 1 | 18 |
| Sportsplex 3 | 1 | 0 | 1 | 0 | 1 | 7 | 1 | 0 | 1 | 0 | 4 | 7 | 2 | 0 | 2 | 0 | 5 | 14 |
| Sportsplex 4 | 1 | 0 | 0 | 1 | 3 | 3 | 3 | 0 | 3 | 0 | 4 | 11 | 4 | 0 | 3 | 1 | 7 | 14 |
| Sportsworld Twin | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 1 |
| Welland Main Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 5 | 2 | 0 | 1 | 1 | 2 | 5 |
| West End Rec Centre II | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 9 | 7 | 2 | 1 | 1 | 0 | 9 | 7 |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.