PrintDetailed Team Record
Results By Game Type
| Home | Away | All |
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Tournament | 11 | 1 | 10 | 0 | 18 | 57 | 9 | 1 | 8 | 0 | 21 | 42 | 20 | 2 | 18 | 0 | 39 | 99 |
| Regular Season | 19 | 4 | 13 | 2 | 52 | 98 | 17 | 2 | 13 | 2 | 44 | 89 | 36 | 6 | 26 | 4 | 96 | 187 |
| Overall | 30 | 5 | 23 | 2 | 70 | 155 | 26 | 3 | 21 | 2 | 65 | 131 | 56 | 8 | 44 | 4 | 135 | 286 |
Results By Opponent
| Home | Away | All |
| Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Brampton Jr. Battalion | 2 | 0 | 1 | 1 | 4 | 15 | 2 | 0 | 2 | 0 | 4 | 12 | 4 | 0 | 3 | 1 | 8 | 27 |
| Buffalo, NY Regals | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 9 | 2 | 0 | 2 | 0 | 4 | 9 |
| Burlington Eagles | 3 | 0 | 3 | 0 | 7 | 16 | 1 | 0 | 1 | 0 | 2 | 7 | 4 | 0 | 4 | 0 | 9 | 23 |
| California Orange County | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 7 | 1 | 0 | 1 | 0 | 2 | 7 |
| Dallas Alliance Bulldogs | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
| Eastern Ontario Wild | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 4 | 2 |
| Guelph Jr. Storm | 2 | 1 | 1 | 0 | 8 | 7 | 3 | 1 | 2 | 0 | 12 | 10 | 5 | 2 | 3 | 0 | 20 | 17 |
| Halton Hurricanes | 2 | 1 | 1 | 0 | 9 | 14 | 2 | 0 | 2 | 0 | 8 | 15 | 4 | 1 | 3 | 0 | 17 | 29 |
| Hamilton Jr. Bulldogs | 4 | 0 | 4 | 0 | 8 | 23 | 2 | 0 | 2 | 0 | 2 | 13 | 6 | 0 | 6 | 0 | 10 | 36 |
| Hamilton Reps | 1 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7 |
| Kitchener Jr. Rangers | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6 | 1 | 0 | 1 | 0 | 0 | 6 |
| Markham Majors | 1 | 0 | 1 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 7 |
| Markham Waxers | 1 | 0 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 7 |
| Niagara Falls Rivermen | 3 | 1 | 2 | 0 | 5 | 13 | 2 | 1 | 0 | 1 | 7 | 4 | 5 | 2 | 2 | 1 | 12 | 17 |
| North Bay Trappers | 1 | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 3 |
| Oakville Rangers | 3 | 0 | 3 | 0 | 6 | 19 | 2 | 0 | 2 | 0 | 2 | 17 | 5 | 0 | 5 | 0 | 8 | 36 |
| Ottawa Jr. 67's | 1 | 0 | 1 | 0 | 0 | 6 | 1 | 0 | 1 | 0 | 2 | 5 | 2 | 0 | 2 | 0 | 2 | 11 |
| Pittsburgh Viper Stars | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
| Russia HC Khimik Voskresensk | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 2 | 4 |
| St. Catharines Niagara North | 2 | 1 | 1 | 0 | 9 | 7 | 2 | 0 | 1 | 1 | 6 | 7 | 4 | 1 | 2 | 1 | 15 | 14 |
| Welland Southern Tier Admirals | 2 | 0 | 1 | 1 | 5 | 8 | 2 | 0 | 2 | 0 | 5 | 9 | 4 | 0 | 3 | 1 | 10 | 17 |
| Windsor Jr. Spitfires | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 1 | 0 | 3 | 4 |
Results By Venue
| Home | Away | All |
| Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Albert McCormick Community Centre Arena | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 6 | 2 | 1 | 1 | 0 | 4 | 9 |
| Angus Glen Community Centre Arena | 2 | 0 | 2 | 0 | 4 | 13 | 2 | 1 | 1 | 0 | 7 | 6 | 4 | 1 | 3 | 0 | 11 | 19 |
| Central Arena | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 7 | 2 | 0 | 2 | 0 | 4 | 10 |
| Chesley Community Centre | 14 | 4 | 9 | 1 | 43 | 77 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 4 | 9 | 1 | 43 | 77 |
| Earnscliffe Recreation Centre - 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 12 | 2 | 0 | 2 | 0 | 4 | 12 |
| Flesherton & District Arena | 2 | 0 | 1 | 1 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 5 | 7 |
| Jack Gatecliff Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 6 | 7 | 2 | 0 | 1 | 1 | 6 | 7 |
| Joshua Creek Arena-Blue | 1 | 0 | 1 | 0 | 3 | 6 | 1 | 0 | 1 | 0 | 4 | 5 | 2 | 0 | 2 | 0 | 7 | 11 |
| Joshua Creek Arena-Red | 2 | 0 | 2 | 0 | 4 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 13 |
| Mainway Rec Centre A | 2 | 0 | 2 | 0 | 3 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 12 |
| Mohawk 4 Ice Centre | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 13 | 2 | 0 | 2 | 0 | 2 | 13 |
| Normanby Arena Complex | 1 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6 |
| Osprey Arena | 1 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 5 |
| Powerade Centre-RBC | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 7 | 1 | 0 | 1 | 0 | 4 | 7 |
| Powerade Centre-Spectator | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 8 | 1 | 0 | 1 | 0 | 4 | 8 |
| RIM Manulife Financial Sportsplex | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 5 | 1 | 0 | 1 | 0 | 2 | 5 |
| River Oaks A | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 17 | 2 | 0 | 2 | 0 | 2 | 17 |
| Sleeman Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 2 | 1 | 1 | 0 | 0 | 6 | 2 |
| Stamford Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 7 | 4 | 2 | 1 | 0 | 1 | 7 | 4 |
| Valley Sports Complex | 2 | 0 | 2 | 0 | 0 | 3 | 2 | 0 | 2 | 0 | 6 | 13 | 4 | 0 | 4 | 0 | 6 | 16 |
| Victoria Road Rec Ctr | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 3 |
| Waterloo Memorial Recreation Complex | 1 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7 |
| Wave Sports Centre | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 7 | 2 | 0 | 2 | 0 | 2 | 7 |
| Welland Main Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 5 | 9 | 2 | 0 | 2 | 0 | 5 | 9 |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.