PrintDetailed Team Record
Results By Game Type
| Home | Away | All |
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Tournament | 9 | 3 | 2 | 4 | 22 | 24 | 10 | 5 | 4 | 1 | 28 | 31 | 19 | 8 | 6 | 5 | 50 | 55 |
| Regular Season | 18 | 8 | 4 | 6 | 56 | 45 | 18 | 4 | 13 | 1 | 44 | 61 | 36 | 12 | 17 | 7 | 100 | 106 |
| Overall | 27 | 11 | 6 | 10 | 78 | 69 | 28 | 9 | 17 | 2 | 72 | 92 | 55 | 20 | 23 | 12 | 150 | 161 |
Results By Opponent
| Home | Away | All |
| Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Brampton Jr. Battalion | 3 | 2 | 1 | 0 | 7 | 6 | 2 | 0 | 2 | 0 | 4 | 9 | 5 | 2 | 3 | 0 | 11 | 15 |
| Burlington Eagles | 2 | 1 | 0 | 1 | 6 | 5 | 2 | 1 | 1 | 0 | 9 | 8 | 4 | 2 | 1 | 1 | 15 | 13 |
| Cambridge Hawks | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 3 | 3 |
| Guelph Jr. Storm | 3 | 1 | 0 | 2 | 8 | 7 | 2 | 1 | 0 | 1 | 8 | 7 | 5 | 2 | 0 | 3 | 16 | 14 |
| Halton Hurricanes | 2 | 2 | 0 | 0 | 12 | 2 | 2 | 1 | 1 | 0 | 4 | 3 | 4 | 3 | 1 | 0 | 16 | 5 |
| Hamilton Jr. Bulldogs | 2 | 0 | 1 | 1 | 5 | 10 | 2 | 0 | 2 | 0 | 3 | 10 | 4 | 0 | 3 | 1 | 8 | 20 |
| Kingston Jr. Frontenacs | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
| Kitchener Jr. Rangers | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 5 | 1 |
| Lambton Jr. Sting | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 1 | 0 | 3 | 4 |
| London Jr. Knights | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 4 | 11 | 2 | 1 | 1 | 0 | 4 | 11 |
| Markham Waxers | 2 | 0 | 1 | 1 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 4 | 8 |
| Niagara Falls Rivermen | 2 | 1 | 0 | 1 | 6 | 4 | 2 | 1 | 1 | 0 | 7 | 4 | 4 | 2 | 1 | 1 | 13 | 8 |
| Oakville Rangers | 2 | 0 | 1 | 1 | 4 | 7 | 2 | 0 | 2 | 0 | 2 | 6 | 4 | 0 | 3 | 1 | 6 | 13 |
| Peterborough Petes | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 5 | 1 | 0 | 1 | 0 | 2 | 5 |
| Pittsburgh, USA Penguins | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 4 | 1 |
| St. Catharines Niagara North | 3 | 1 | 1 | 1 | 7 | 6 | 3 | 0 | 3 | 0 | 3 | 11 | 6 | 1 | 4 | 1 | 10 | 17 |
| Sun County Panthers | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 |
| Toronto Red Wings | 1 | 1 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 2 |
| Upper Canada Cyclones | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| Vaughn Kings | 1 | 0 | 0 | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 5 |
| Welland Southern Tier Admirals | 2 | 1 | 1 | 0 | 5 | 4 | 3 | 1 | 2 | 0 | 9 | 9 | 5 | 2 | 3 | 0 | 14 | 13 |
Results By Venue
| Home | Away | All |
| Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Ajax Community Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 5 | 1 |
| Albert McCormick Community Centre Arena | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 |
| Appleby Ice Centre-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 5 | 1 | 0 | 1 | 0 | 4 | 5 |
| Central Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 3 | 1 | 1 | 0 | 0 | 5 | 3 |
| Chedoke Twin Pad Arena - Green | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 6 | 2 | 2 | 2 | 0 | 0 | 6 | 2 |
| Chesley Community Centre | 11 | 6 | 3 | 2 | 35 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 6 | 3 | 2 | 35 | 28 |
| Earnscliffe Recreation Centre - 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 9 | 2 | 0 | 2 | 0 | 4 | 9 |
| Evinrude Community Centre | 2 | 0 | 1 | 1 | 5 | 8 | 2 | 1 | 1 | 0 | 4 | 5 | 4 | 1 | 2 | 1 | 9 | 13 |
| Flesherton & District Arena | 5 | 1 | 1 | 3 | 10 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 3 | 10 | 13 |
| Jack Gatecliff Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 6 | 1 | 0 | 1 | 0 | 3 | 6 |
| Lions Park Arena | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 2 | 10 | 2 | 0 | 1 | 1 | 4 | 12 |
| Milton Memorial Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 4 | 3 | 2 | 1 | 1 | 0 | 4 | 3 |
| Mohawk 4 Ice Centre | 2 | 1 | 0 | 1 | 4 | 3 | 4 | 1 | 3 | 0 | 8 | 16 | 6 | 2 | 3 | 1 | 12 | 19 |
| Mountain Arena | 2 | 1 | 1 | 0 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 7 | 8 |
| Normanby Arena Complex | 2 | 1 | 0 | 1 | 11 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 11 | 4 |
| RIM Manulife Financial Sportsplex | 1 | 1 | 0 | 0 | 2 | 1 | 2 | 0 | 1 | 1 | 6 | 7 | 3 | 1 | 1 | 1 | 8 | 8 |
| River Oaks A | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 2 | 4 |
| River Oaks B | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
| Sportsplex 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
| Stamford Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 7 | 4 | 2 | 1 | 1 | 0 | 7 | 4 |
| Victoria Road Rec Ctr | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 4 | 1 | 1 | 0 | 0 | 5 | 4 |
| Welland Main Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 6 | 2 | 0 | 2 | 0 | 4 | 6 |
| West End Rec Centre I | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 3 | 3 |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.