PrintDetailed Team Record
Results By Game Type
| Home | Away | All |
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Tournament | 15 | 10 | 4 | 1 | 59 | 36 | 13 | 4 | 7 | 2 | 35 | 36 | 28 | 14 | 11 | 3 | 94 | 72 |
| Regular Season | 18 | 11 | 5 | 2 | 65 | 46 | 18 | 8 | 10 | 0 | 47 | 58 | 36 | 19 | 15 | 2 | 112 | 104 |
| Overall | 33 | 21 | 9 | 3 | 124 | 82 | 31 | 12 | 17 | 2 | 82 | 94 | 64 | 33 | 26 | 5 | 206 | 176 |
Results By Opponent
| Home | Away | All |
| Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Ajax/Pickering Raiders | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 0 | 3 | 2 | 0 | 2 | 0 | 1 | 7 |
| Amherst Knights | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 5 | 1 | 0 | 1 | 0 | 1 | 5 |
| Brampton Jr. Battalion | 3 | 3 | 0 | 0 | 12 | 3 | 2 | 2 | 0 | 0 | 10 | 2 | 5 | 5 | 0 | 0 | 22 | 5 |
| Buffalo, NY Saints | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 2 | 1 | 1 | 0 | 0 | 7 | 2 |
| Buffalo, NY Wheatfield Blades | 1 | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 3 |
| Burlington Eagles | 3 | 1 | 1 | 1 | 9 | 8 | 2 | 1 | 1 | 0 | 6 | 7 | 5 | 2 | 2 | 1 | 15 | 15 |
| Central Ontario Wolves | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 |
| Clarington Toros | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 3 | 3 | 2 | 1 | 1 | 0 | 3 | 3 |
| Guelph Jr. Storm | 2 | 2 | 0 | 0 | 14 | 6 | 2 | 1 | 1 | 0 | 8 | 7 | 4 | 3 | 1 | 0 | 22 | 13 |
| Halton Hurricanes | 2 | 1 | 1 | 0 | 3 | 5 | 3 | 0 | 3 | 0 | 8 | 18 | 5 | 1 | 4 | 0 | 11 | 23 |
| Hamburg Hawks | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 |
| Hamilton Jr. Bulldogs | 3 | 0 | 2 | 1 | 3 | 9 | 2 | 1 | 1 | 0 | 2 | 2 | 5 | 1 | 3 | 1 | 5 | 11 |
| Huron-Perth Lakers | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 2 | 4 |
| Lambton Jr. Sting | 1 | 0 | 0 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 4 |
| London Jr. Knights | 1 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 2 |
| Markham Waxers | 1 | 0 | 1 | 0 | 3 | 6 | 1 | 1 | 0 | 0 | 2 | 1 | 2 | 1 | 1 | 0 | 5 | 7 |
| Niagara Falls Rivermen | 3 | 3 | 0 | 0 | 16 | 5 | 2 | 2 | 0 | 0 | 9 | 2 | 5 | 5 | 0 | 0 | 25 | 7 |
| North Bay Hilltop Variety Blades | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
| Oakville Rangers | 2 | 1 | 1 | 0 | 8 | 7 | 3 | 0 | 3 | 0 | 4 | 14 | 5 | 1 | 4 | 0 | 12 | 21 |
| Pittsburgh Viper Stars | 1 | 1 | 0 | 0 | 13 | 1 | 1 | 1 | 0 | 0 | 9 | 1 | 2 | 2 | 0 | 0 | 22 | 2 |
| St. Catharines Niagara North | 2 | 2 | 0 | 0 | 7 | 4 | 3 | 1 | 1 | 1 | 7 | 10 | 5 | 3 | 1 | 1 | 14 | 14 |
| Timmons Eagles | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 |
| Waterloo Wolves | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 0 | 0 | 1 | 2 | 2 | 2 | 1 | 0 | 1 | 6 | 5 |
| Welland Southern Tier Admirals | 2 | 0 | 2 | 0 | 4 | 9 | 2 | 0 | 2 | 0 | 1 | 9 | 4 | 0 | 4 | 0 | 5 | 18 |
| Whitby Wildcats | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
Results By Venue
| Home | Away | All |
| Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Activa Sportsplex-Patrick J Doherty Rink & Alumni Rink | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 5 | 1 | 0 | 1 | 0 | 2 | 5 |
| Albert McCormick Community Centre Arena | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 |
| Angus Glen Community Centre Arena | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 |
| Appleby Ice Centre-2 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 0 |
| Brampton Memorial Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 0 | 1 | 1 | 0 | 0 | 6 | 0 |
| Central Arena | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 4 | 3 | 2 | 2 | 0 | 0 | 7 | 5 |
| Chesley Community Centre | 14 | 9 | 4 | 1 | 53 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 9 | 4 | 1 | 53 | 36 |
| Clatworthy Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 5 | 1 | 0 | 1 | 0 | 1 | 5 |
| Don Beer Arena | 2 | 0 | 2 | 0 | 4 | 10 | 3 | 2 | 1 | 0 | 5 | 4 | 5 | 2 | 3 | 0 | 9 | 14 |
| Earnscliffe Recreation Centre - 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 4 | 2 |
| Flesherton & District Arena | 2 | 1 | 0 | 1 | 10 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 10 | 6 |
| Grand River Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
| Joshua Creek Arena-Red | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 3 |
| Kitchener Memorial Auditorium | 1 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 2 |
| Lions Arena | 1 | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 3 |
| Mainway Rec Centre A | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 1 | 1 | 1 | 0 | 0 | 9 | 1 |
| Mainway Rec Centre B | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 2 | 4 |
| McLaren Arena | 1 | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 3 |
| Mohawk 4 Ice Centre | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2 | 2 | 2 | 1 | 1 | 0 | 2 | 2 |
| Osprey Arena | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
| Owen Sound Colliseum | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
| Powerade Centre-Spectator | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 6 | 13 | 2 | 0 | 2 | 0 | 6 | 13 |
| RIM Manulife Financial Sportsplex | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 4 | 6 | 2 | 0 | 1 | 1 | 4 | 6 |
| River Oaks B | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 6 | 1 | 0 | 1 | 0 | 1 | 6 |
| Sleeman Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 4 | 2 |
| Sportsplex 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 4 | 7 | 2 | 1 | 1 | 0 | 4 | 7 |
| Stamford Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9 | 2 | 2 | 2 | 0 | 0 | 9 | 2 |
| Thornhill Community Centre | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 4 | 4 |
| Waterloo Memorial Recreation Complex | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
| Wave Sports Centre | 2 | 1 | 0 | 1 | 17 | 5 | 1 | 1 | 0 | 0 | 7 | 2 | 3 | 2 | 0 | 1 | 24 | 7 |
| Welland Main Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 9 | 2 | 0 | 2 | 0 | 1 | 9 |
| West End Rec Centre I | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 3 | 5 | 2 | 0 | 2 | 0 | 4 | 9 |
| West End Rec Centre II | 1 | 0 | 1 | 0 | 2 | 4 | 2 | 0 | 1 | 1 | 7 | 8 | 3 | 0 | 2 | 1 | 9 | 12 |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.