PrintDetailed Team Record
Results By Game Type
| Home | Away | All |
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Tournament | 12 | 1 | 11 | 0 | 20 | 64 | 8 | 1 | 6 | 1 | 13 | 32 | 20 | 2 | 17 | 1 | 33 | 96 |
| Regular Season | 17 | 3 | 13 | 1 | 52 | 87 | 18 | 2 | 15 | 1 | 28 | 84 | 35 | 5 | 28 | 2 | 80 | 171 |
| Overall | 29 | 4 | 24 | 1 | 72 | 151 | 26 | 3 | 21 | 2 | 41 | 116 | 55 | 7 | 45 | 3 | 113 | 267 |
Results By Opponent
| Home | Away | All |
| Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Brampton Jr. Battalion | 2 | 0 | 2 | 0 | 7 | 9 | 2 | 0 | 2 | 0 | 3 | 11 | 4 | 0 | 4 | 0 | 10 | 20 |
| Burlington Eagles | 2 | 1 | 1 | 0 | 6 | 9 | 4 | 1 | 3 | 0 | 7 | 16 | 6 | 2 | 4 | 0 | 13 | 25 |
| Eastern Ontario Wild | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 3 |
| Guelph Jr. Storm | 2 | 0 | 2 | 0 | 4 | 12 | 2 | 0 | 2 | 0 | 4 | 11 | 4 | 0 | 4 | 0 | 8 | 23 |
| Halton Hurricanes | 2 | 0 | 1 | 1 | 8 | 11 | 2 | 0 | 1 | 1 | 3 | 8 | 4 | 0 | 2 | 2 | 11 | 19 |
| Hamilton Jr. Bulldogs | 3 | 0 | 3 | 0 | 7 | 21 | 2 | 0 | 2 | 0 | 2 | 10 | 5 | 0 | 5 | 0 | 9 | 31 |
| Lambton Jr. Sting | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 2 |
| London Jr. Knights | 1 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 |
| Mississauga Reps | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
| Niagara Falls Rivermen | 2 | 1 | 1 | 0 | 6 | 7 | 2 | 0 | 2 | 0 | 6 | 12 | 4 | 1 | 3 | 0 | 12 | 19 |
| Oakville Rangers | 2 | 0 | 2 | 0 | 3 | 12 | 2 | 0 | 2 | 0 | 0 | 11 | 4 | 0 | 4 | 0 | 3 | 23 |
| Ottawa Senators | 2 | 0 | 2 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 12 |
| Peterborough Petes | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 7 | 1 | 0 | 1 | 0 | 2 | 7 |
| Quinte Red Devils | 1 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 |
| St. Catharines Niagara North | 4 | 2 | 2 | 0 | 19 | 18 | 2 | 2 | 0 | 0 | 5 | 2 | 6 | 4 | 2 | 0 | 24 | 20 |
| Toronto Red Wings | 2 | 0 | 2 | 0 | 3 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 11 |
| Toronto Titans | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 3 |
| Upper Canada Cyclones | 1 | 0 | 1 | 0 | 2 | 7 | 1 | 0 | 1 | 0 | 1 | 7 | 2 | 0 | 2 | 0 | 3 | 14 |
| Welland Southern Tier Admirals | 1 | 0 | 1 | 0 | 2 | 7 | 3 | 0 | 3 | 0 | 4 | 13 | 4 | 0 | 4 | 0 | 6 | 20 |
| Windsor Jr. Spitfires | 1 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 |
Results By Venue
| Home | Away | All |
| Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Appleby Ice Centre-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 3 |
| Brampton Memorial Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 11 | 2 | 0 | 2 | 0 | 3 | 11 |
| Chesley Community Centre | 14 | 3 | 11 | 0 | 40 | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 3 | 11 | 0 | 40 | 71 |
| Evinrude Community Centre | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
| Flesherton & District Arena | 1 | 0 | 1 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 6 |
| Glen Abbey Recreation Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 10 | 1 | 0 | 1 | 0 | 0 | 10 |
| Hamilton Doublerink Arena | 1 | 0 | 1 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 7 |
| JD McArthur Arena (Bayshore Community Centre) | 1 | 1 | 0 | 0 | 7 | 5 | 1 | 1 | 0 | 0 | 3 | 2 | 2 | 2 | 0 | 0 | 10 | 7 |
| Kinsmen Civic Centre | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 4 | 13 | 3 | 0 | 3 | 0 | 4 | 13 |
| Legends Centre | 4 | 0 | 4 | 0 | 7 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 7 | 22 |
| Lindsay Recreaction Complex | 1 | 0 | 1 | 0 | 3 | 4 | 3 | 0 | 2 | 1 | 5 | 15 | 4 | 0 | 3 | 1 | 8 | 19 |
| Mainway Rec Centre B | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 5 | 1 | 0 | 1 | 0 | 1 | 5 |
| Milton Memorial Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 |
| Mohawk 4 Ice Centre | 2 | 0 | 2 | 0 | 0 | 9 | 2 | 0 | 2 | 0 | 2 | 10 | 4 | 0 | 4 | 0 | 2 | 19 |
| Normanby Arena Complex | 2 | 0 | 1 | 1 | 9 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 9 | 10 |
| Oakville Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
| Owen Sound Colliseum | 1 | 0 | 1 | 0 | 0 | 10 | 1 | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 2 | 0 | 1 | 12 |
| Powerade Centre-Tire World | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 7 | 1 | 0 | 1 | 0 | 2 | 7 |
| Sportsplex 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 5 | 2 | 2 | 2 | 0 | 0 | 5 | 2 |
| Stamford Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 6 | 12 | 2 | 0 | 2 | 0 | 6 | 12 |
| Valley Park Arena | 1 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 |
| Victoria Road Rec Ctr | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 6 | 1 | 0 | 1 | 0 | 2 | 6 |
| Welland Main Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 11 | 2 | 0 | 2 | 0 | 3 | 11 |
| West End Rec Centre II | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 5 | 1 | 0 | 1 | 0 | 2 | 5 |
View Another Team
Garb & Gear Source for Sports
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.