PrintDetailed Team Record
Results By Game Type
| Home | Away | All |
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Tournament | 2 | 0 | 2 | 0 | 3 | 20 | 2 | 0 | 2 | 0 | 6 | 11 | 4 | 0 | 4 | 0 | 9 | 31 |
| Regular Season | 18 | 1 | 17 | 0 | 30 | 93 | 18 | 1 | 16 | 1 | 32 | 110 | 36 | 2 | 33 | 1 | 62 | 203 |
| Overall | 20 | 1 | 19 | 0 | 33 | 113 | 20 | 1 | 18 | 1 | 38 | 121 | 40 | 2 | 37 | 1 | 71 | 234 |
Results By Opponent
| Home | Away | All |
| Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Brampton Jr. Battalion | 2 | 0 | 2 | 0 | 2 | 7 | 2 | 0 | 2 | 0 | 3 | 18 | 4 | 0 | 4 | 0 | 5 | 25 |
| Burlington Eagles | 2 | 1 | 1 | 0 | 6 | 11 | 3 | 1 | 2 | 0 | 11 | 9 | 5 | 2 | 3 | 0 | 17 | 20 |
| Guelph Jr. Storm | 2 | 0 | 2 | 0 | 7 | 13 | 2 | 0 | 1 | 1 | 2 | 6 | 4 | 0 | 3 | 1 | 9 | 19 |
| Halton Hurricanes | 2 | 0 | 2 | 0 | 4 | 7 | 3 | 0 | 3 | 0 | 4 | 14 | 5 | 0 | 5 | 0 | 8 | 21 |
| Hamilton Jr. Bulldogs | 3 | 0 | 3 | 0 | 7 | 23 | 2 | 0 | 2 | 0 | 1 | 12 | 5 | 0 | 5 | 0 | 8 | 35 |
| Niagara Falls Rivermen | 2 | 0 | 2 | 0 | 3 | 7 | 2 | 0 | 2 | 0 | 2 | 8 | 4 | 0 | 4 | 0 | 5 | 15 |
| Oakville Rangers | 3 | 0 | 3 | 0 | 1 | 19 | 2 | 0 | 2 | 0 | 1 | 19 | 5 | 0 | 5 | 0 | 2 | 38 |
| St. Catharines Niagara North | 2 | 0 | 2 | 0 | 1 | 17 | 2 | 0 | 2 | 0 | 6 | 20 | 4 | 0 | 4 | 0 | 7 | 37 |
| Welland Southern Tier Admirals | 2 | 0 | 2 | 0 | 2 | 9 | 2 | 0 | 2 | 0 | 8 | 15 | 4 | 0 | 4 | 0 | 10 | 24 |
Results By Venue
| Home | Away | All |
| Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Brampton Memorial Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 10 | 1 | 0 | 1 | 0 | 0 | 10 |
| Central Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 7 | 4 | 2 | 1 | 1 | 0 | 7 | 4 |
| Chesley Community Centre | 15 | 1 | 14 | 0 | 21 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 1 | 14 | 0 | 21 | 80 |
| Flesherton & District Arena | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
| Milton Memorial Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 3 |
| Mohawk 4 Ice Centre | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 12 | 2 | 0 | 2 | 0 | 1 | 12 |
| Normanby Arena Complex | 2 | 0 | 2 | 0 | 8 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 8 | 10 |
| Oakville Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 19 | 2 | 0 | 2 | 0 | 1 | 19 |
| Powerade Centre-Tire World | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 5 | 1 | 0 | 1 | 0 | 1 | 5 |
| South Fletcher's Sportsplex 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 8 | 1 | 0 | 1 | 0 | 3 | 8 |
| Sportsplex 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 9 | 1 | 0 | 1 | 0 | 3 | 9 |
| Sportsplex 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 11 | 1 | 0 | 1 | 0 | 3 | 11 |
| Stamford Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 8 | 2 | 0 | 2 | 0 | 2 | 8 |
| Welland Main Arena | 1 | 0 | 1 | 0 | 0 | 8 | 3 | 0 | 3 | 0 | 10 | 21 | 4 | 0 | 4 | 0 | 10 | 29 |
| Welland Youth Arena | 1 | 0 | 1 | 0 | 3 | 12 | 1 | 0 | 1 | 0 | 4 | 5 | 2 | 0 | 2 | 0 | 7 | 17 |
| West End Rec Centre II | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 6 | 2 | 0 | 1 | 1 | 2 | 6 |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.