PrintDetailed Team Record
Results By Game Type
| Home | Away | All |
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Tournament | 13 | 0 | 13 | 0 | 13 | 96 | 8 | 0 | 8 | 0 | 14 | 57 | 21 | 0 | 21 | 0 | 27 | 153 |
| Regular Season | 19 | 0 | 19 | 0 | 14 | 145 | 18 | 0 | 17 | 1 | 14 | 130 | 37 | 0 | 36 | 1 | 28 | 275 |
| Overall | 32 | 0 | 32 | 0 | 27 | 241 | 26 | 0 | 25 | 1 | 28 | 187 | 58 | 0 | 57 | 1 | 55 | 428 |
Results By Opponent
| Home | Away | All |
| Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Brampton Jr. Battalion | 2 | 0 | 2 | 0 | 1 | 25 | 2 | 0 | 2 | 0 | 1 | 19 | 4 | 0 | 4 | 0 | 2 | 44 |
| Brantford 99'ers | 1 | 0 | 1 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 5 |
| Burlington Eagles | 2 | 0 | 2 | 0 | 0 | 17 | 2 | 0 | 2 | 0 | 0 | 20 | 4 | 0 | 4 | 0 | 0 | 37 |
| Central Ontario Wolves | 1 | 0 | 1 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 5 |
| Detroit, Michigan, USA Belle Tire | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 5 | 1 | 0 | 1 | 0 | 2 | 5 |
| Guelph Jr. Storm | 2 | 0 | 2 | 0 | 3 | 12 | 2 | 0 | 1 | 1 | 4 | 7 | 4 | 0 | 3 | 1 | 7 | 19 |
| Halton Hurricanes | 2 | 0 | 2 | 0 | 1 | 10 | 2 | 0 | 2 | 0 | 1 | 14 | 4 | 0 | 4 | 0 | 2 | 24 |
| Hamilton Jr. Bulldogs | 3 | 0 | 3 | 0 | 1 | 34 | 2 | 0 | 2 | 0 | 0 | 19 | 5 | 0 | 5 | 0 | 1 | 53 |
| Huron-Perth Lakers | 1 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6 |
| Kanata Kanata Blazers | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 10 | 1 | 0 | 1 | 0 | 2 | 10 |
| Kingston Jr. Frontenacs | 1 | 0 | 1 | 0 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 10 |
| Kitchener Jr. Rangers | 2 | 0 | 2 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 16 |
| Mississauga Senators | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 9 | 1 | 0 | 1 | 0 | 1 | 9 |
| Niagara Falls Rivermen | 2 | 0 | 2 | 0 | 3 | 14 | 3 | 0 | 3 | 0 | 5 | 22 | 5 | 0 | 5 | 0 | 8 | 36 |
| North Central Predators | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 5 | 1 | 0 | 1 | 0 | 2 | 5 |
| Oakville Rangers | 3 | 0 | 3 | 0 | 3 | 16 | 3 | 0 | 3 | 0 | 5 | 19 | 6 | 0 | 6 | 0 | 8 | 35 |
| Ottawa Sting | 1 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8 |
| Pennsauken, New Jersey, USA Team Comcast | 1 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6 |
| Philadelphia Jr. Flyers | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7 | 1 | 0 | 1 | 0 | 0 | 7 |
| Richmond Hill South Central Coyotes | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 |
| Rideau St. Lawrence Kings | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 8 | 1 | 0 | 1 | 0 | 2 | 8 |
| Sault Ste. Marie Soo 98 Reps AA | 1 | 0 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 8 |
| St. Catharines Niagara North | 2 | 0 | 2 | 0 | 0 | 14 | 2 | 0 | 2 | 0 | 3 | 10 | 4 | 0 | 4 | 0 | 3 | 24 |
| Sudbury Wolves | 1 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 |
| Welland Southern Tier Admirals | 3 | 0 | 3 | 0 | 2 | 27 | 2 | 0 | 2 | 0 | 0 | 13 | 5 | 0 | 5 | 0 | 2 | 40 |
Results By Venue
| Home | Away | All |
| Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Appleby Ice Centre-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 9 | 1 | 0 | 1 | 0 | 0 | 9 |
| Bell SENSplex | 1 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6 |
| Chesley Community Centre | 13 | 0 | 13 | 0 | 8 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 13 | 0 | 8 | 100 |
| Flesherton & District Arena | 3 | 0 | 3 | 0 | 4 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 4 | 24 |
| Kanata Recreation Complex | 2 | 0 | 2 | 0 | 4 | 13 | 2 | 0 | 2 | 0 | 2 | 12 | 4 | 0 | 4 | 0 | 6 | 25 |
| Kitchener Memorial Auditorium | 4 | 0 | 4 | 0 | 3 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 3 | 19 |
| Lawfield Arena | 1 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 |
| Mainway Rec Centre A | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 11 | 1 | 0 | 1 | 0 | 0 | 11 |
| Milton Memorial Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 14 | 2 | 0 | 2 | 0 | 1 | 14 |
| Mohawk 4 Ice Centre | 1 | 0 | 1 | 0 | 3 | 10 | 4 | 0 | 4 | 0 | 3 | 38 | 5 | 0 | 5 | 0 | 6 | 48 |
| Normanby Arena Complex | 3 | 0 | 3 | 0 | 2 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 2 | 21 |
| Omemee Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 8 | 1 | 0 | 1 | 0 | 2 | 8 |
| Ops Community Centre | 1 | 0 | 1 | 0 | 1 | 8 | 1 | 0 | 1 | 0 | 2 | 5 | 2 | 0 | 2 | 0 | 3 | 13 |
| River Oaks B | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 14 | 2 | 0 | 2 | 0 | 3 | 14 |
| Sportsplex 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 7 | 1 | 0 | 1 | 0 | 2 | 7 |
| Sportsplex 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 5 | 13 | 2 | 0 | 2 | 0 | 5 | 13 |
| Sportsplex 4 | 2 | 0 | 2 | 0 | 0 | 28 | 1 | 0 | 1 | 0 | 1 | 3 | 3 | 0 | 3 | 0 | 1 | 31 |
| Stamford Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 14 | 2 | 0 | 2 | 0 | 2 | 14 |
| Victoria Park | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 19 | 2 | 0 | 2 | 0 | 1 | 19 |
| Welland Main Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 13 | 2 | 0 | 2 | 0 | 0 | 13 |
| West End Rec Centre II | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 4 | 7 | 2 | 0 | 1 | 1 | 4 | 7 |
| Woodville and District Arena | 1 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8 |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.