PrintDetailed Team Record
Results By Game Type
| Home | Away | All |
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Tournament | 14 | 8 | 5 | 1 | 47 | 44 | 9 | 2 | 5 | 2 | 13 | 23 | 23 | 10 | 10 | 3 | 60 | 67 |
| Regular Season | 18 | 7 | 7 | 4 | 83 | 74 | 18 | 5 | 12 | 1 | 45 | 69 | 36 | 12 | 19 | 5 | 128 | 143 |
| Overall | 32 | 15 | 12 | 5 | 130 | 118 | 27 | 7 | 17 | 3 | 58 | 92 | 59 | 22 | 29 | 8 | 188 | 210 |
Results By Opponent
| Home | Away | All |
| Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Ajax/Pickering Raiders | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
| Brampton Jr. Battalion | 3 | 2 | 1 | 0 | 12 | 9 | 2 | 1 | 1 | 0 | 6 | 4 | 5 | 3 | 2 | 0 | 18 | 13 |
| Brantford 99'ers | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 2 |
| Burlington Eagles | 2 | 0 | 1 | 1 | 7 | 11 | 2 | 0 | 2 | 0 | 3 | 11 | 4 | 0 | 3 | 1 | 10 | 22 |
| Clarington Toros | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 |
| Don Mills, Ontario Don Mills Flyers | 1 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 2 |
| Guelph Jr. Storm | 3 | 2 | 1 | 0 | 15 | 10 | 2 | 0 | 1 | 1 | 4 | 7 | 5 | 2 | 2 | 1 | 19 | 17 |
| Halton Hurricanes | 2 | 0 | 1 | 1 | 6 | 8 | 3 | 1 | 2 | 0 | 7 | 9 | 5 | 1 | 3 | 1 | 13 | 17 |
| Hamilton Jr. Bulldogs | 2 | 1 | 0 | 1 | 10 | 9 | 3 | 1 | 2 | 0 | 7 | 11 | 5 | 2 | 2 | 1 | 17 | 20 |
| Huron-Perth Lakers | 1 | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 3 |
| Markham Islanders | 1 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 |
| Markham Majors | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 7 | 2 | 0 | 2 | 0 | 3 | 7 |
| Markham Waxers | 2 | 1 | 1 | 0 | 11 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 11 | 9 |
| Mississauga Rebels | 1 | 0 | 1 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 5 |
| Niagara Falls Rivermen | 2 | 2 | 0 | 0 | 15 | 4 | 2 | 2 | 0 | 0 | 8 | 3 | 4 | 4 | 0 | 0 | 23 | 7 |
| North Central Predators | 2 | 1 | 1 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 4 | 5 |
| Oakville Rangers | 2 | 0 | 2 | 0 | 4 | 12 | 3 | 0 | 3 | 0 | 5 | 21 | 5 | 0 | 5 | 0 | 9 | 33 |
| Ottawa Jr. 67's | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Peterborough Petes | 1 | 0 | 1 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 6 |
| St. Catharines Niagara North | 2 | 1 | 1 | 0 | 9 | 9 | 2 | 1 | 1 | 0 | 4 | 4 | 4 | 2 | 2 | 0 | 13 | 13 |
| Toronto Red Wings | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 |
| Welland Southern Tier Admirals | 3 | 2 | 0 | 1 | 16 | 9 | 2 | 1 | 1 | 0 | 6 | 6 | 5 | 3 | 1 | 1 | 22 | 15 |
| York Simcoe Express | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 5 | 1 | 0 | 1 | 0 | 2 | 5 |
Results By Venue
| Home | Away | All |
| Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Albert McCormick Community Centre Arena | 1 | 1 | 0 | 0 | 9 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 9 | 6 |
| Angus Glen Community Centre Arena | 3 | 1 | 2 | 0 | 7 | 9 | 1 | 0 | 1 | 0 | 1 | 4 | 4 | 1 | 3 | 0 | 8 | 13 |
| Appleby Ice Centre-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 5 |
| Canlan Ice Sports - Scarborough | 4 | 2 | 1 | 1 | 13 | 11 | 2 | 0 | 2 | 0 | 3 | 5 | 6 | 2 | 3 | 1 | 16 | 16 |
| Central Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 6 | 1 | 0 | 1 | 0 | 3 | 6 |
| Chesley Community Centre | 13 | 5 | 4 | 4 | 62 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 5 | 4 | 4 | 62 | 56 |
| Durham & District Community Centre | 2 | 0 | 2 | 0 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 6 | 9 |
| Earnscliffe Recreation Centre - 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 6 | 4 | 2 | 1 | 1 | 0 | 6 | 4 |
| Evinrude Community Centre | 2 | 0 | 2 | 0 | 3 | 8 | 2 | 0 | 2 | 0 | 3 | 11 | 4 | 0 | 4 | 0 | 6 | 19 |
| Flesherton & District Arena | 3 | 2 | 1 | 0 | 15 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 15 | 9 |
| Jack Gatecliff Arena | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 5 | 7 | 3 | 1 | 2 | 0 | 5 | 7 |
| JD McArthur Arena (Bayshore Community Centre) | 2 | 2 | 0 | 0 | 7 | 4 | 1 | 1 | 0 | 0 | 2 | 0 | 3 | 3 | 0 | 0 | 9 | 4 |
| Joshua Creek Arena-Red | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 15 | 2 | 0 | 2 | 0 | 4 | 15 |
| Mohawk 4 Ice Centre | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 5 | 11 | 2 | 0 | 2 | 0 | 5 | 11 |
| Owen Sound Colliseum | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 1 | 0 | 0 | 2 | 1 | 2 | 2 | 0 | 0 | 6 | 4 |
| RIM Manulife Financial Sportsplex | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 0 | 0 | 1 | 2 | 2 | 2 | 1 | 0 | 1 | 6 | 5 |
| Spectator | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 3 |
| Stamford Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8 | 3 | 2 | 2 | 0 | 0 | 8 | 3 |
| Teen Ranch | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 5 | 1 | 0 | 1 | 0 | 4 | 5 |
| Victoria Road Rec Ctr | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 4 | 7 | 2 | 0 | 1 | 1 | 4 | 7 |
| Welland Main Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 3 | 1 | 1 | 0 | 0 | 5 | 3 |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.