PrintDetailed Team Record
Results By Game Type
| Home | Away | All |
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Tournament | 12 | 2 | 10 | 0 | 21 | 53 | 6 | 0 | 5 | 1 | 8 | 35 | 18 | 2 | 15 | 1 | 29 | 88 |
| Regular Season | 18 | 3 | 14 | 1 | 33 | 82 | 18 | 2 | 15 | 1 | 24 | 88 | 36 | 5 | 29 | 2 | 57 | 170 |
| Overall | 30 | 5 | 24 | 1 | 54 | 135 | 24 | 2 | 20 | 2 | 32 | 123 | 54 | 7 | 44 | 3 | 86 | 258 |
Results By Opponent
| Home | Away | All |
| Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Brampton Jr. Battalion | 3 | 0 | 2 | 1 | 6 | 11 | 2 | 1 | 0 | 1 | 5 | 3 | 5 | 1 | 2 | 2 | 11 | 14 |
| Brantford 99'ers | 1 | 0 | 1 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 7 |
| Burlington Eagles | 2 | 0 | 2 | 0 | 0 | 16 | 3 | 1 | 2 | 0 | 3 | 15 | 5 | 1 | 4 | 0 | 3 | 31 |
| Cambridge Hawks | 2 | 0 | 2 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 4 |
| Chatham-Kent Cyclones | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 2 |
| Elgin-Middlesex Chiefs | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 9 | 1 | 0 | 1 | 0 | 0 | 9 |
| Guelph Jr. Storm | 2 | 1 | 1 | 0 | 6 | 5 | 2 | 0 | 2 | 0 | 3 | 18 | 4 | 1 | 3 | 0 | 9 | 23 |
| Halton Hurricanes | 2 | 0 | 2 | 0 | 5 | 10 | 2 | 0 | 2 | 0 | 3 | 9 | 4 | 0 | 4 | 0 | 8 | 19 |
| Hamilton Jr. Bulldogs | 2 | 0 | 2 | 0 | 2 | 9 | 2 | 0 | 2 | 0 | 4 | 10 | 4 | 0 | 4 | 0 | 6 | 19 |
| Kingston Jr. Frontenacs | 1 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 |
| Kitchener Jr. Rangers | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 7 | 1 | 0 | 1 | 0 | 1 | 7 |
| Mississauga Rebels | 1 | 0 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 8 |
| Niagara Falls Rivermen | 3 | 2 | 1 | 0 | 9 | 8 | 2 | 0 | 2 | 0 | 2 | 9 | 5 | 2 | 3 | 0 | 11 | 17 |
| North Central Predators | 2 | 0 | 2 | 0 | 6 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 6 | 11 |
| Oakville Rangers | 2 | 0 | 2 | 0 | 6 | 12 | 2 | 0 | 2 | 0 | 2 | 8 | 4 | 0 | 4 | 0 | 8 | 20 |
| Ottawa Jr. 67's | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 2 | 4 |
| Richmond Hill Raiders | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
| St. Catharines Niagara North | 2 | 0 | 2 | 0 | 1 | 13 | 3 | 0 | 3 | 0 | 2 | 21 | 5 | 0 | 5 | 0 | 3 | 34 |
| Toronto Marlboros | 1 | 0 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 8 |
| Toronto Red Wings | 1 | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 3 |
| Welland Southern Tier Admirals | 2 | 1 | 1 | 0 | 2 | 3 | 2 | 0 | 2 | 0 | 3 | 8 | 4 | 1 | 3 | 0 | 5 | 11 |
Results By Venue
| Home | Away | All |
| Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| BESC Bacardi | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 4 |
| Canlan Ice Sports - Etobicoke - 2 | 7 | 1 | 6 | 0 | 11 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 6 | 0 | 11 | 33 |
| Chesley Community Centre | 9 | 2 | 6 | 1 | 13 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 6 | 1 | 13 | 40 |
| Chesswood Arena (1) | 1 | 0 | 1 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 7 |
| Durham & District Community Centre | 3 | 0 | 3 | 0 | 6 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 6 | 15 |
| Earnscliffe Recreation Centre - 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 5 | 3 | 2 | 1 | 0 | 1 | 5 | 3 |
| Flesherton & District Arena | 4 | 1 | 3 | 0 | 8 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 8 | 15 |
| Joshua Creek Arena-Red | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 5 | 1 | 0 | 1 | 0 | 1 | 5 |
| Legends Centre | 1 | 0 | 1 | 0 | 3 | 6 | 2 | 0 | 2 | 0 | 3 | 11 | 3 | 0 | 3 | 0 | 6 | 17 |
| Lions Head Arena | 1 | 0 | 1 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 8 |
| Lions Park Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 2 |
| Mainway Rec Centre A | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2 | 10 | 2 | 1 | 1 | 0 | 2 | 10 |
| Milton Memorial Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 5 | 1 | 0 | 1 | 0 | 2 | 5 |
| Mohawk 4 Ice Centre | 2 | 1 | 1 | 0 | 4 | 5 | 4 | 0 | 4 | 0 | 7 | 23 | 6 | 1 | 5 | 0 | 11 | 28 |
| Normanby Arena Complex | 1 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 4 |
| River Oaks B | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 3 |
| Sportsplex 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 4 |
| Sportsplex 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 9 | 1 | 0 | 1 | 0 | 0 | 9 |
| Stamford Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 9 | 2 | 0 | 2 | 0 | 2 | 9 |
| Wayne Gretzky Arena | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 9 | 2 | 0 | 2 | 0 | 1 | 11 |
| Welland Main Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 8 | 2 | 0 | 2 | 0 | 3 | 8 |
| West End Rec Centre II | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 18 | 2 | 0 | 2 | 0 | 3 | 18 |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.