PrintDetailed Team Record
Results By Game Type
| Home | Away | All |
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Tournament | 15 | 6 | 8 | 1 | 35 | 44 | 7 | 2 | 5 | 0 | 20 | 28 | 22 | 8 | 13 | 1 | 55 | 72 |
| Regular Season | 18 | 9 | 9 | 0 | 55 | 50 | 18 | 9 | 5 | 4 | 54 | 48 | 36 | 18 | 14 | 4 | 109 | 98 |
| Overall | 33 | 15 | 17 | 1 | 90 | 94 | 25 | 11 | 10 | 4 | 74 | 76 | 58 | 26 | 27 | 5 | 164 | 170 |
Results By Opponent
| Home | Away | All |
| Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Brampton Jr. Battalion | 2 | 0 | 2 | 0 | 4 | 9 | 3 | 1 | 1 | 1 | 9 | 8 | 5 | 1 | 3 | 1 | 13 | 17 |
| Burlington Eagles | 2 | 2 | 0 | 0 | 10 | 1 | 3 | 2 | 1 | 0 | 13 | 10 | 5 | 4 | 1 | 0 | 23 | 11 |
| Canton, USA Crush | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 5 | 1 | 1 | 0 | 0 | 8 | 5 |
| Cleveland Lumberjacks | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
| Don Mills, Ontario Don Mills Flyers | 1 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 1 |
| Guelph Jr. Storm | 3 | 0 | 3 | 0 | 4 | 13 | 2 | 1 | 0 | 1 | 7 | 4 | 5 | 1 | 3 | 1 | 11 | 17 |
| Halton Hurricanes | 4 | 1 | 3 | 0 | 5 | 8 | 2 | 0 | 2 | 0 | 1 | 9 | 6 | 1 | 5 | 0 | 6 | 17 |
| Hamilton Jr. Bulldogs | 2 | 0 | 2 | 0 | 3 | 9 | 2 | 0 | 0 | 2 | 4 | 4 | 4 | 0 | 2 | 2 | 7 | 13 |
| Lambton Jr. Sting | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 |
| Minnesota, USA Shattuck St. Mary's | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 7 | 1 | 0 | 1 | 0 | 1 | 7 |
| Niagara Falls Rivermen | 2 | 2 | 0 | 0 | 11 | 4 | 2 | 1 | 1 | 0 | 9 | 10 | 4 | 3 | 1 | 0 | 20 | 14 |
| North Central Predators | 1 | 0 | 1 | 0 | 1 | 5 | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 0 | 2 | 0 | 2 | 8 |
| Oakville Rangers | 3 | 2 | 1 | 0 | 10 | 7 | 2 | 1 | 1 | 0 | 6 | 5 | 5 | 3 | 2 | 0 | 16 | 12 |
| Ottawa Valley Titans | 1 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 5 |
| Pittsburgh, USA Penguins | 2 | 2 | 0 | 0 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 7 | 4 |
| St. Catharines Niagara North | 2 | 2 | 0 | 0 | 7 | 2 | 2 | 2 | 0 | 0 | 7 | 4 | 4 | 4 | 0 | 0 | 14 | 6 |
| Syracuse Stars | 1 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 |
| Toronto Marlboros | 1 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 |
| Toronto Nationals | 1 | 0 | 1 | 0 | 2 | 7 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 2 | 9 |
| Welland Southern Tier Admirals | 2 | 2 | 0 | 0 | 11 | 6 | 2 | 1 | 1 | 0 | 4 | 5 | 4 | 3 | 1 | 0 | 15 | 11 |
| Windsor Jr. Spitfires | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
| Wisconsin, USA Madison Capitals | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 |
Results By Venue
| Home | Away | All |
| Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| BESC Bacardi | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7 | 1 | 0 | 1 | 0 | 0 | 7 |
| Canlan Ice Sports - York - 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 3 |
| Canlan Ice Sports - York - 3 | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 |
| Canlan Ice Sports - York - 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
| Central Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 11 | 4 | 2 | 2 | 0 | 0 | 11 | 4 |
| Chesley Community Centre | 11 | 5 | 6 | 0 | 32 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 5 | 6 | 0 | 32 | 30 |
| Chesswood Arena (2) | 1 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 5 |
| Durham & District Community Centre | 2 | 1 | 1 | 0 | 7 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 7 | 9 |
| Earnscliffe Recreation Centre - 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 5 | 3 | 2 | 1 | 0 | 1 | 5 | 3 |
| Flesherton & District Arena | 3 | 2 | 1 | 0 | 12 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 12 | 6 |
| Forest Glade Arena | 2 | 0 | 2 | 0 | 1 | 7 | 2 | 2 | 0 | 0 | 12 | 5 | 4 | 2 | 2 | 0 | 13 | 12 |
| Glacier Pointe Ice Complex | 3 | 0 | 2 | 1 | 4 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 4 | 14 |
| Joshua Creek Arena-Red | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 2 | 4 |
| McMorran Place Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 7 | 1 | 0 | 1 | 0 | 1 | 7 |
| Mohawk 4 Ice Centre | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 4 | 4 | 2 | 0 | 0 | 2 | 4 | 4 |
| Normanby Arena Complex | 2 | 1 | 1 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 4 | 5 |
| Oakville Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 4 | 1 |
| Sleeman Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 2 | 1 | 1 | 0 | 0 | 5 | 2 |
| Sportsplex 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 1 |
| Sportsplex 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 1 | 0 | 0 | 4 | 3 |
| Stamford Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 9 | 10 | 2 | 1 | 1 | 0 | 9 | 10 |
| Thompson Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
| Welland Main Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 4 | 5 | 2 | 1 | 1 | 0 | 4 | 5 |
| West End Rec Centre I | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 2 |
| West End Rec Centre II | 2 | 1 | 1 | 0 | 6 | 2 | 2 | 0 | 2 | 0 | 6 | 11 | 4 | 1 | 3 | 0 | 12 | 13 |
| Westwood Arena 1 | 1 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 1 |
| Westwood Arena 3 | 5 | 3 | 2 | 0 | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 14 | 14 |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.