PrintDetailed Team Record
Results By Game Type
| Home | Away | All |
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Tournament | 15 | 5 | 8 | 2 | 43 | 55 | 8 | 4 | 3 | 1 | 27 | 26 | 23 | 9 | 11 | 3 | 70 | 81 |
| Regular Season | 18 | 3 | 12 | 3 | 31 | 57 | 18 | 6 | 11 | 1 | 42 | 65 | 36 | 9 | 23 | 4 | 73 | 122 |
| Overall | 33 | 8 | 20 | 5 | 74 | 112 | 26 | 10 | 14 | 2 | 69 | 91 | 59 | 18 | 34 | 7 | 143 | 203 |
Results By Opponent
| Home | Away | All |
| Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Ajax/Pickering Raiders | 1 | 0 | 1 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 8 |
| Amherst Knights | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 3 | 1 | 1 | 0 | 0 | 8 | 3 |
| Brampton Jr. Battalion | 2 | 0 | 1 | 1 | 3 | 6 | 3 | 1 | 2 | 0 | 7 | 15 | 5 | 1 | 3 | 1 | 10 | 21 |
| Burlington Eagles | 2 | 1 | 1 | 0 | 5 | 7 | 2 | 0 | 2 | 0 | 7 | 10 | 4 | 1 | 3 | 0 | 12 | 17 |
| Chatham-Kent Cyclones | 1 | 1 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 2 |
| Clarington Toros | 1 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 |
| Guelph Jr. Storm | 2 | 0 | 1 | 1 | 3 | 5 | 2 | 2 | 0 | 0 | 8 | 4 | 4 | 2 | 1 | 1 | 11 | 9 |
| Halton Hurricanes | 2 | 0 | 2 | 0 | 3 | 6 | 2 | 1 | 1 | 0 | 5 | 5 | 4 | 1 | 3 | 0 | 8 | 11 |
| Hamburg Hawks | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
| Hamilton Jr. Bulldogs | 2 | 1 | 1 | 0 | 1 | 5 | 2 | 1 | 1 | 0 | 2 | 6 | 4 | 2 | 2 | 0 | 3 | 11 |
| Huron-Perth Lakers | 1 | 1 | 0 | 0 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 5 |
| Lambton Jr. Sting | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 1 | 0 | 0 | 4 | 3 |
| London Jr. Knights | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 6 | 1 | 0 | 1 | 0 | 1 | 6 |
| Mississauga Rebels | 1 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 1 | 4 | 2 | 0 | 2 | 0 | 1 | 8 |
| Niagara Falls Rivermen | 4 | 2 | 1 | 1 | 13 | 10 | 2 | 1 | 0 | 1 | 7 | 2 | 6 | 3 | 1 | 2 | 20 | 12 |
| North York Rangers | 2 | 2 | 0 | 0 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 10 | 3 |
| Oakville Rangers | 2 | 0 | 1 | 1 | 5 | 9 | 2 | 0 | 2 | 0 | 2 | 7 | 4 | 0 | 3 | 1 | 7 | 16 |
| Oshawa Generals | 1 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 |
| Richmond Hill Raiders | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 3 | 2 | 2 | 1 | 1 | 0 | 4 | 4 |
| St. Catharines Niagara North | 2 | 0 | 2 | 0 | 4 | 7 | 3 | 0 | 2 | 1 | 6 | 15 | 5 | 0 | 4 | 1 | 10 | 22 |
| Welland Southern Tier Admirals | 3 | 0 | 3 | 0 | 3 | 14 | 2 | 0 | 2 | 0 | 2 | 9 | 5 | 0 | 5 | 0 | 5 | 23 |
| West Seneca Wings | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 0 | 1 | 1 | 0 | 0 | 6 | 0 |
| Whitby Wildcats | 1 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 6 |
| York Simcoe Express | 1 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 |
Results By Venue
| Home | Away | All |
| Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Ajax Community Arena | 1 | 0 | 1 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 8 |
| Appleby Ice Centre-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 6 | 1 | 0 | 1 | 0 | 4 | 6 |
| Brampton Memorial Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 3 | 1 | 1 | 0 | 0 | 5 | 3 |
| Chesley Community Centre | 14 | 3 | 9 | 2 | 25 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 3 | 9 | 2 | 25 | 43 |
| Chesswood Arena (1) | 1 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 |
| Chesswood Arena (3) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 9 | 9 | 2 | 1 | 1 | 0 | 9 | 9 |
| Chesswood Arena (4) | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 |
| Clatworthy Arena | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
| Don Beer Arena | 3 | 1 | 1 | 1 | 11 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 11 | 12 |
| Durham & District Community Centre | 1 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 |
| Mainway Rec Centre B | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 1 | 0 | 3 | 4 |
| Milton Memorial Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 3 |
| Mohawk 4 Ice Centre | 3 | 1 | 1 | 1 | 11 | 7 | 4 | 2 | 2 | 0 | 6 | 12 | 7 | 3 | 3 | 1 | 17 | 19 |
| Normanby Arena Complex | 3 | 0 | 2 | 1 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 6 | 9 |
| Oakville Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 7 | 2 | 0 | 2 | 0 | 2 | 7 |
| Sportsplex 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 13 | 2 | 0 | 2 | 0 | 4 | 13 |
| Stamford Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 7 | 2 | 2 | 1 | 0 | 1 | 7 | 2 |
| Stoney Creek Arena | 1 | 1 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 1 |
| Teen Ranch | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 2 |
| Thornhill Community Centre | 2 | 1 | 1 | 0 | 4 | 8 | 2 | 2 | 0 | 0 | 10 | 3 | 4 | 3 | 1 | 0 | 14 | 11 |
| Victoria Park | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6 | 1 | 0 | 1 | 0 | 0 | 6 |
| Victoria Road Rec Ctr | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 3 | 1 | 1 | 0 | 0 | 5 | 3 |
| Welland Main Arena | 2 | 1 | 1 | 0 | 6 | 9 | 4 | 0 | 3 | 1 | 6 | 17 | 6 | 1 | 4 | 1 | 12 | 26 |
| West End Rec Centre II | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 1 |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.