PrintDetailed Team Record
Results By Game Type
| Home | Away | All |
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Tournament | 8 | 1 | 6 | 1 | 13 | 51 | 4 | 0 | 3 | 1 | 5 | 17 | 12 | 1 | 9 | 2 | 18 | 68 |
| Regular Season | 18 | 1 | 16 | 1 | 30 | 116 | 18 | 2 | 15 | 1 | 33 | 95 | 36 | 3 | 31 | 2 | 63 | 211 |
| Overall | 26 | 2 | 22 | 2 | 43 | 167 | 22 | 2 | 18 | 2 | 38 | 112 | 48 | 4 | 40 | 4 | 81 | 279 |
Results By Opponent
| Home | Away | All |
| Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Amherst Knights | 1 | 1 | 0 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 4 |
| Brampton Jr. Battalion | 3 | 0 | 3 | 0 | 3 | 25 | 2 | 0 | 2 | 0 | 1 | 12 | 5 | 0 | 5 | 0 | 4 | 37 |
| Burlington Eagles | 2 | 0 | 2 | 0 | 4 | 9 | 3 | 1 | 2 | 0 | 9 | 10 | 5 | 1 | 4 | 0 | 13 | 19 |
| Cambridge Hawks | 1 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 |
| Chatham-Kent Cyclones | 1 | 0 | 0 | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 5 |
| Guelph Jr. Storm | 2 | 0 | 2 | 0 | 4 | 12 | 2 | 0 | 2 | 0 | 7 | 12 | 4 | 0 | 4 | 0 | 11 | 24 |
| Halton Hurricanes | 2 | 0 | 2 | 0 | 2 | 11 | 2 | 0 | 1 | 1 | 5 | 9 | 4 | 0 | 3 | 1 | 7 | 20 |
| Hamilton Jr. Bulldogs | 2 | 0 | 2 | 0 | 2 | 17 | 2 | 0 | 2 | 0 | 4 | 11 | 4 | 0 | 4 | 0 | 6 | 28 |
| Kitchener Jr. Rangers | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
| Markham Majors | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 |
| Niagara Falls Rivermen | 2 | 1 | 1 | 0 | 8 | 6 | 2 | 0 | 2 | 0 | 2 | 6 | 4 | 1 | 3 | 0 | 10 | 12 |
| Oakville Rangers | 3 | 0 | 3 | 0 | 0 | 40 | 2 | 0 | 2 | 0 | 1 | 21 | 5 | 0 | 5 | 0 | 1 | 61 |
| Ohio, USA Jr. Blue Jackets | 1 | 0 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 7 |
| Ottawa Valley Titans | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7 | 1 | 0 | 1 | 0 | 0 | 7 |
| St. Catharines Niagara North | 2 | 0 | 2 | 0 | 4 | 10 | 3 | 1 | 2 | 0 | 5 | 8 | 5 | 1 | 4 | 0 | 9 | 18 |
| Sudbury Wolves | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 |
| Welland Southern Tier Admirals | 2 | 0 | 1 | 1 | 3 | 10 | 2 | 0 | 2 | 0 | 3 | 15 | 4 | 0 | 3 | 1 | 6 | 25 |
Results By Venue
| Home | Away | All |
| Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Appleby Ice Centre-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 1 | 0 | 0 | 4 | 3 |
| Brampton Memorial Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7 | 1 | 0 | 1 | 0 | 0 | 7 |
| Chedoke Twin Pad Arena - Green | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 3 |
| Chesley Community Centre | 15 | 1 | 13 | 1 | 24 | 91 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 1 | 13 | 1 | 24 | 91 |
| Durham & District Community Centre | 1 | 0 | 1 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 9 |
| Grand River Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 8 | 2 | 0 | 1 | 1 | 1 | 8 |
| Jack Bell Arena | 1 | 0 | 1 | 0 | 0 | 14 | 1 | 0 | 1 | 0 | 1 | 5 | 2 | 0 | 2 | 0 | 1 | 19 |
| Joshua Creek Arena-Red | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 13 | 1 | 0 | 1 | 0 | 1 | 13 |
| Kitchener Memorial Auditorium | 2 | 0 | 2 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 9 |
| Mainway Rec Centre A | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 3 |
| Milton Memorial Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 5 | 9 | 2 | 0 | 1 | 1 | 5 | 9 |
| Mohawk 4 Ice Centre | 3 | 0 | 2 | 1 | 5 | 14 | 1 | 0 | 1 | 0 | 2 | 8 | 4 | 0 | 3 | 1 | 7 | 22 |
| Mountain Arena | 1 | 1 | 0 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 4 |
| Normanby Arena Complex | 2 | 0 | 2 | 0 | 4 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 16 |
| River Oaks B | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8 | 1 | 0 | 1 | 0 | 0 | 8 |
| Sportsplex 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 3 |
| Sportsplex 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| Stamford Arena | 1 | 0 | 1 | 0 | 0 | 10 | 3 | 0 | 3 | 0 | 5 | 10 | 4 | 0 | 4 | 0 | 5 | 20 |
| Victoria Park | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 5 | 1 | 0 | 1 | 0 | 1 | 5 |
| Victoria Road Rec Ctr | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 1 | 0 | 3 | 4 |
| Welland Main Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 15 | 2 | 0 | 2 | 0 | 3 | 15 |
| West End Rec Centre II | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 8 | 1 | 0 | 1 | 0 | 4 | 8 |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.