PrintDetailed Team Record
Results By Game Type
| Home | Away | All |
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Regular Season | 18 | 13 | 2 | 3 | 77 | 37 | 18 | 9 | 7 | 2 | 62 | 47 | 36 | 22 | 9 | 5 | 139 | 84 |
| Playoff | 2 | 1 | 1 | 0 | 8 | 4 | 2 | 1 | 1 | 0 | 3 | 3 | 4 | 2 | 2 | 0 | 11 | 7 |
| Overall | 20 | 14 | 3 | 3 | 85 | 41 | 20 | 10 | 8 | 2 | 65 | 50 | 40 | 24 | 11 | 5 | 150 | 91 |
Results By Opponent
| Home | Away | All |
| Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Brampton Jr. Battalion | 2 | 1 | 0 | 1 | 6 | 3 | 3 | 2 | 0 | 1 | 7 | 4 | 5 | 3 | 0 | 2 | 13 | 7 |
| Burlington Eagles | 2 | 0 | 1 | 1 | 7 | 9 | 2 | 0 | 2 | 0 | 3 | 8 | 4 | 0 | 3 | 1 | 10 | 17 |
| Guelph Jr. Storm | 3 | 1 | 1 | 1 | 7 | 8 | 2 | 0 | 2 | 0 | 3 | 9 | 5 | 1 | 3 | 1 | 10 | 17 |
| Halton Hurricanes | 3 | 3 | 0 | 0 | 14 | 3 | 2 | 2 | 0 | 0 | 9 | 5 | 5 | 5 | 0 | 0 | 23 | 8 |
| Hamilton Jr. Bulldogs | 2 | 2 | 0 | 0 | 11 | 3 | 3 | 0 | 2 | 1 | 8 | 10 | 5 | 2 | 2 | 1 | 19 | 13 |
| Niagara Falls Rivermen | 2 | 2 | 0 | 0 | 11 | 2 | 2 | 2 | 0 | 0 | 11 | 1 | 4 | 4 | 0 | 0 | 22 | 3 |
| Oakville Rangers | 2 | 1 | 1 | 0 | 7 | 7 | 2 | 1 | 1 | 0 | 6 | 9 | 4 | 2 | 2 | 0 | 13 | 16 |
| St. Catharines Niagara North | 2 | 2 | 0 | 0 | 13 | 2 | 2 | 1 | 1 | 0 | 7 | 2 | 4 | 3 | 1 | 0 | 20 | 4 |
| Welland Southern Tier Admirals | 2 | 2 | 0 | 0 | 9 | 4 | 2 | 2 | 0 | 0 | 11 | 2 | 4 | 4 | 0 | 0 | 20 | 6 |
Results By Venue
| Home | Away | All |
| Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Brampton Memorial Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 6 | 4 | 2 | 1 | 0 | 1 | 6 | 4 |
| Central Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 4 |
| Chesley Community Centre | 14 | 9 | 2 | 3 | 49 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 9 | 2 | 3 | 49 | 31 |
| Durham & District Community Centre | 2 | 2 | 0 | 0 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 11 | 2 |
| Flesherton & District Arena | 2 | 2 | 0 | 0 | 17 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 17 | 4 |
| Joshua Creek Arena-Red | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 6 | 9 | 2 | 1 | 1 | 0 | 6 | 9 |
| Mohawk 4 Ice Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 4 | 1 | 0 | 0 | 1 | 4 | 4 |
| Spectator | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
| Sportsplex 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 0 | 1 | 1 | 0 | 0 | 6 | 0 |
| Sportsplex 2 | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 2 | 4 |
| Sportsplex 4 | 1 | 1 | 0 | 0 | 7 | 0 | 2 | 0 | 2 | 0 | 3 | 5 | 3 | 1 | 2 | 0 | 10 | 5 |
| Stamford Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 11 | 1 | 2 | 2 | 0 | 0 | 11 | 1 |
| Stoney Creek Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 3 |
| Teen Ranch | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 4 | 1 | 1 | 0 | 0 | 7 | 4 |
| Victoria Road Rec Ctr | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 9 | 2 | 0 | 2 | 0 | 3 | 9 |
| Wave Sports Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 2 | 4 |
| Welland Main Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 11 | 2 | 2 | 2 | 0 | 0 | 11 | 2 |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.