PrintDetailed Team Record
Results By Game Type
| Home | Away | All |
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Tournament | 6 | 1 | 5 | 0 | 7 | 33 | 6 | 0 | 4 | 2 | 7 | 32 | 12 | 1 | 9 | 2 | 14 | 65 |
| Regular Season | 18 | 1 | 17 | 0 | 20 | 119 | 18 | 1 | 17 | 0 | 15 | 132 | 36 | 2 | 34 | 0 | 35 | 251 |
| Playoff | 2 | 0 | 2 | 0 | 1 | 21 | 2 | 1 | 1 | 0 | 3 | 4 | 4 | 1 | 3 | 0 | 4 | 25 |
| Overall | 26 | 2 | 24 | 0 | 28 | 173 | 26 | 2 | 22 | 2 | 25 | 168 | 52 | 4 | 46 | 2 | 53 | 341 |
Results By Opponent
| Home | Away | All |
| Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Brampton Jr. Battalion | 3 | 1 | 2 | 0 | 5 | 9 | 3 | 2 | 1 | 0 | 7 | 7 | 6 | 3 | 3 | 0 | 12 | 16 |
| Burlington Eagles | 3 | 0 | 3 | 0 | 2 | 20 | 2 | 0 | 2 | 0 | 2 | 18 | 5 | 0 | 5 | 0 | 4 | 38 |
| Clarington Toros | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7 | 1 | 0 | 1 | 0 | 0 | 7 |
| Eastern Ontario Wild | 1 | 0 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 9 |
| Florida Jr. Panthers | 1 | 0 | 1 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 7 |
| Guelph Jr. Storm | 2 | 1 | 1 | 0 | 5 | 9 | 2 | 0 | 2 | 0 | 2 | 15 | 4 | 1 | 3 | 0 | 7 | 24 |
| Halton Hurricanes | 2 | 0 | 2 | 0 | 0 | 15 | 2 | 0 | 2 | 0 | 1 | 14 | 4 | 0 | 4 | 0 | 1 | 29 |
| Hamilton Jr. Bulldogs | 2 | 0 | 2 | 0 | 3 | 16 | 3 | 0 | 2 | 1 | 3 | 23 | 5 | 0 | 4 | 1 | 6 | 39 |
| Kitchener Jr. Rangers | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 2 |
| Markham Majors | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 7 | 1 | 0 | 1 | 0 | 3 | 7 |
| Niagara Falls Rivermen | 2 | 0 | 2 | 0 | 5 | 11 | 2 | 0 | 2 | 0 | 1 | 15 | 4 | 0 | 4 | 0 | 6 | 26 |
| Oakville Rangers | 2 | 0 | 2 | 0 | 0 | 11 | 2 | 0 | 2 | 0 | 1 | 17 | 4 | 0 | 4 | 0 | 1 | 28 |
| Philadelphia Jr. Flyers | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 8 | 1 | 0 | 1 | 0 | 1 | 8 |
| St. Catharines Niagara North | 3 | 0 | 3 | 0 | 1 | 36 | 2 | 0 | 2 | 0 | 1 | 16 | 5 | 0 | 5 | 0 | 2 | 52 |
| Sun County Panthers | 1 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7 |
| Team NXI . | 1 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7 |
| Waterloo Wolves | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
| Welland Southern Tier Admirals | 2 | 0 | 2 | 0 | 3 | 13 | 3 | 0 | 3 | 0 | 1 | 12 | 5 | 0 | 5 | 0 | 4 | 25 |
| Whitby Wildcats | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7 | 1 | 0 | 1 | 0 | 0 | 7 |
Results By Venue
| Home | Away | All |
| Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Brampton Memorial Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 6 | 2 | 1 | 1 | 0 | 5 | 6 |
| Chesley Community Centre | 15 | 1 | 14 | 0 | 18 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 1 | 14 | 0 | 18 | 100 |
| Chesswood Arena (1) | 1 | 0 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 9 |
| Chesswood Arena (2) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 15 | 2 | 0 | 2 | 0 | 4 | 15 |
| Chesswood Arena (3) | 1 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7 |
| Delany & O'Brien Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7 | 1 | 0 | 1 | 0 | 0 | 7 |
| Don Beer Arena | 2 | 1 | 1 | 0 | 7 | 7 | 1 | 0 | 1 | 0 | 0 | 7 | 3 | 1 | 2 | 0 | 7 | 14 |
| Durham & District Community Centre | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
| Grand River Arena | 1 | 0 | 1 | 0 | 0 | 7 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 1 | 1 | 8 |
| Kitchener Memorial Auditorium | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 2 |
| Mainway Rec Centre A | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 18 | 2 | 0 | 2 | 0 | 2 | 18 |
| Maple Grove Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6 | 1 | 0 | 1 | 0 | 0 | 6 |
| Milton Memorial Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 14 | 2 | 0 | 2 | 0 | 1 | 14 |
| Mohawk 4 Ice Centre | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 22 | 2 | 0 | 2 | 0 | 2 | 22 |
| Normanby Arena Complex | 2 | 0 | 2 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 16 |
| Oakville Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 11 | 1 | 0 | 1 | 0 | 1 | 11 |
| Sportsplex 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 16 | 2 | 0 | 2 | 0 | 1 | 16 |
| Sportsworld Twin | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
| Stamford Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 15 | 2 | 0 | 2 | 0 | 1 | 15 |
| Welland Main Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 9 | 2 | 0 | 2 | 0 | 0 | 9 |
| West End Rec Centre I | 2 | 0 | 2 | 0 | 1 | 21 | 2 | 1 | 1 | 0 | 3 | 4 | 4 | 1 | 3 | 0 | 4 | 25 |
| West End Rec Centre II | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 15 | 2 | 0 | 2 | 0 | 2 | 15 |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.